Colorado Avalanche
2 - 4
Montreal Canadiens
March 16th, 2004 |
Centre Bell | Attendance: 21,273
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 12:25 | MTL | PP | M. RYDER | M. RIBEIRO | F. BOUILLON | 1, 3, 24, 32, 52 | 38, 43, 51, 60, 71, 73 |
1 | 14:07 | MTL | EV | Y. PERREAULT | S. KOIVU | P. BRISEBOIS | 1, 4, 8, 27, 32, 60 | 11, 20, 43, 51, 60, 94 |
1 | 16:54 | COL | PP | R. BLAKE | J. LILES | S. KONOWALCHUK | 1, 4, 22, 24, 26, 38 | 5, 34, 37, 60, 79 |
2 | 8:17 | COL | EV | C. GRATTON | S. KONOWALCHUK | M. BARNABY | 1, 3, 22, 24, 38, 52 | 5, 11, 20, 60, 79, 94 |
3 | 4:18 | MTL | PP | S. KOIVU | A. KOVALEV | Y. PERREAULT | 1, 3, 7, 9, 52 | 11, 20, 27, 60, 79, 94 |
3 | 19:11 | MTL | EV-EN | M. RIBEIRO | M. RYDER | A. KOVALEV | 4, 9, 19, 22, 23, 27 | 27, 43, 60, 71, 73, 79 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 0:45 | R. BLAKE | 2 | Interference |
1 | 10:43 | M. BARNABY | 2 | Holding |
2 | 3:54 | M. BARNABY | 2 | Slashing |
2 | 17:05 | TEAM | 2 | Too Many Men |
3 | 3:13 | C. GRATTON | 2 | Charging |
3 | 16:15 | S. KONOWALCHUK | 2 | Roughing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 16:09 | M. KOMISAREK | 2 | Holding the stick |
1 | 19:33 | S. KOIVU | 2 | Cross Checking |
2 | 15:37 | M. RYDER | 4 | High Sticking |
3 | 16:15 | M. KOMISAREK | 2 | Roughing |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | SKRASTINS, KARLIS | 1 | 1 | 0 | 31 | 17:53 |
4 | D | BLAKE, ROB![]() |
-2 | 5 | 2 | 37 | 25:40 |
7 | C | HENDRICKSON, DARBY | 0 | 0 | 0 | 24 | 16:09 |
8 | R | SELANNE, TEEMU | -1 | 3 | 0 | 23 | 13:00 |
9 | L | KARIYA, PAUL | -1 | 1 | 0 | 28 | 19:40 |
17 | R | CUMMINS, JIM | 0 | 1 | 0 | 12 | 8:04 |
19 | C | SAKIC, JOE | -1 | 0 | 0 | 26 | 19:21 |
22 | L | KONOWALCHUK, STEVE | 0 | 3 | 2 | 25 | 17:19 |
23 | R | HEJDUK, MILAN | -1 | 3 | 0 | 26 | 18:59 |
24 | C | GRATTON, CHRIS | 1 | 6 | 2 | 28 | 19:20 |
26 | D | LILES, JOHN-MICHAEL | 0 | 1 | 0 | 25 | 18:35 |
27 | D | VAANANEN, OSSI | -2 | 0 | 0 | 31 | 20:35 |
28 | L | WORRELL, PETER | 0 | 0 | 0 | 7 | 3:46 |
32 | C | HAHL, RIKU | -1 | 1 | 0 | 27 | 13:52 |
34 | D | SAUER, KURT | 0 | 1 | 0 | 19 | 10:48 |
38 | R | BARNABY, MATTHEW | 1 | 2 | 4 | 27 | 17:10 |
52 | D | FOOTE, ADAM | 1 | 1 | 0 | 36 | 24:39 |
60 | L | BRIGLEY, TRAVIS | -1 | 1 | 0 | 8 | 4:13 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
5 | D | QUINTAL, STEPHANE | -1 | 2 | 0 | 21 | 18:24 |
8 | D | KOMISAREK, MIKE | 0 | 0 | 4 | 18 | 14:56 |
11 | C | KOIVU, SAKU![]() |
0 | 4 | 2 | 24 | 18:32 |
15 | L | LANGDON, DARREN | 0 | 0 | 0 | 4 | 3:14 |
20 | R | ZEDNIK, RICHARD | 0 | 3 | 0 | 24 | 18:47 |
22 | C | BEGIN, STEVE | 0 | 2 | 0 | 21 | 13:44 |
24 | R | DACKELL, ANDREAS | 0 | 1 | 0 | 10 | 7:04 |
27 | R | KOVALEV, ALEXEI | 1 | 2 | 0 | 18 | 18:34 |
34 | C | DOWD, JIM | 0 | 2 | 0 | 16 | 11:48 |
37 | R | SUNDSTROM, NIKLAS | 0 | 0 | 0 | 19 | 13:16 |
38 | C | BULIS, JAN | 0 | 2 | 0 | 25 | 18:26 |
43 | D | BRISEBOIS, PATRICE | 2 | 1 | 0 | 24 | 20:09 |
51 | D | BOUILLON, FRANCIS | 1 | 1 | 0 | 23 | 21:32 |
52 | D | RIVET, CRAIG | 0 | 1 | 0 | 19 | 16:46 |
71 | C | RIBEIRO, MIKE | 1 | 1 | 0 | 20 | 18:53 |
73 | R | RYDER, MICHAEL![]() |
1 | 4 | 4 | 20 | 17:59 |
79 | D | MARKOV, ANDREI | 0 | 0 | 0 | 23 | 23:31 |
94 | C | PERREAULT, YANIC | 0 | 3 | 0 | 20 | 15:41 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | L | 3 | 25 | 0.893 | 0 | 59:44 |
35 | G | SALO, TOMMY |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | GARON, MATHIEU | ||||||
60 | G | THEODORE, JOSE | W | 2 | 29 | 0.935 | 0 | 60:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 17 | |
2 | 1 | 5 | |
3 | 0 | 9 | |
T | 2 | 31 | 1/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 13 | |
2 | 0 | 8 | |
3 | 2 | 8 | |
T | 4 | 29 | 2/4 |
Notes
Referees: Auger - Walkom
Linesmen: Barton - Morin
David Aebischer also registered a shot on goal.
Linesmen: Barton - Morin
David Aebischer also registered a shot on goal.