Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
4 - 1
Dallas Stars
April 7th, 1996 | Reunion Arena | Attendance: 13,808
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:41 COL PP J. SAKIC S. YOUNG C. SIMON
1 15:35 COL EV W. RYCHEL T. MURRAY
2 10:22 DAL PP B. FEDYK J. NIEUWENDYK D. SYDOR
2 14:35 COL EV S. YOUNG C. SIMON T. MURRAY
3 19:07 COL SH-EN J. SAKIC M. KEANE C. WOLANIN
PENALTIES
Per Time Player Penalty
1 8:20 S. LEFEBVRE 2 Tripping
1 19:49 A. GUSAROV 2 High Sticking
2 9:00 A. GUSAROV 2 Hooking
2 11:07 J. SAKIC 2 Hooking
2 19:09 M. KEANE 2 Roughing
2 19:09 S. YELLE 2 Roughing
2 19:09 S. YELLE 10 Game Misconduct
3 6:38 C. WOLANIN 2 Elbowing
3 8:57 S. LEFEBVRE 5 Fighting Major
3 10:33 C. WOLANIN 2 Holding
3 18:41 C. LESCHYSHYN 2 Cross Checking
Per Time Player Penalty
1 4:50 T. HARVEY 2 Slashing
1 9:16 K. HATCHER 2 Roughing
2 2:47 B. HUARD 2 Cross Checking
2 11:51 TEAM 2 Too Many Men
2 19:09 B. BASSEN 2 Holding
2 19:09 B. BASSEN 2 Roughing
2 19:09 T. HARVEY 2 Roughing
3 8:57 T. HARVEY 5 Fighting Major
3 13:09 R. MATVICHUK 2 Interference
Player Statistics
+/- SH PIM SHF TOI
FOOTE, ADAM 0 0 0
FORSBERG, PETER 0 3 0
GUSAROV, ALEXEI 1 0 4
KAMENSKY, VALERI 0 3 0
KEANE, MIKE 1 3 2
KRUPP, UWE 1 0 0
LEFEBVRE, SYLVAIN 2 1 7
LEMIEUX, CLAUDE 0 3 0
LESCHYSHYN, CURTIS 1 0 2
MURRAY, TROY 2 1 0
OZOLINSH, SANDIS 0 5 0
RICCI, MIKE 0 1 0
RYCHEL, WARREN 1 4 0
SAKIC, JOE 1 6 2
SIMON, CHRIS 1 0 0
WOLANIN, CRAIG 2 0 4
YELLE, STEPHANE 0 0 12
YOUNG, SCOTT 1 1 0
+/- SH PIM SHF TOI
ADAMS, GREG -2 0 0
BASSEN, BOB -1 1 4
CARBONNEAU, GUY 0 1 0
FEDYK, BRENT 0 3 0
GILCHRIST, BRENT 0 0 0
HARVEY, TODD -1 1 9
HATCHER, DERIAN -1 1 0
HATCHER, KEVIN -3 0 2
HOGUE, BENOIT -1 3 0
HUARD, BILL 0 0 2
LALOR, MICHAEL 0 0 0
LEDYARD, GRANT -1 0 0
LUDWIG, CRAIG -1 0 0
MATVICHUK, RICHARD 0 1 2
MODANO, MIKE -1 6 0
NIEUWENDYK, JOE -2 4 0
SYDOR, DARRYL -1 1 0
WOOD, RANDY -1 0 0
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 1 21 0.955 0 60:00
DEC GA SV SV% PIM TOI
G WAKALUK, DARCY L 3 27 0.900 0 59:00
Team Statistics
PeriodGoalsShotsPower Play
128
2110
3113
T4311/5
PeriodGoalsShotsPower Play
105
219
308
T1221/7
Notes
Referee: Schick
Linesmen: Nelson - McCourt