Avalanche DB
Message Boards
Fantasy Hockey

New Jersey Devils
1 - 3
Colorado Avalanche
February 11th, 2003 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:51 COL EV A. TANGUAY M. HEJDUK P. FORSBERG 4, 11, 20, 24, 28, 30 21, 23, 33, 40, 41, 53
2 10:12 COL PP D. MORRIS M. HEJDUK P. FORSBERG 3, 4, 11, 20, 30 4, 21, 23, 33, 40, 53
3 11:54 NJ PP J. NIEUWENDYK B. RAFALSKI 12, 15, 25, 27, 28, 30 4, 12, 28, 33, 52
3 15:10 COL EV M. HEJDUK A. TANGUAY P. FORSBERG 4, 5, 11, 17, 23, 30 7, 21, 23, 33, 40, 52
PENALTIES
Per Time Player Penalty
2 9:37 J. BICEK 2 Cross Checking
2 12:35 M. RUPP 2 Holding
3 1:15 C. WHITE 2 High Sticking
3 10:57 T. STEVENSON 5 Fighting Major
3 16:38 J. BICEK 5 Checking from behind (Major)
3 16:38 J. BICEK 10 Game Misconduct
Per Time Player Penalty
1 4:58 R. BLAKE 2 Interference
2 14:51 M. SKOULA 2 Tripping
3 5:32 S. AUBIN 2 Hooking
3 10:57 C. MCALLISTER 2 Roughing
3 10:57 C. MCALLISTER 5 Fighting Major
3 18:10 P. FORSBERG 2 Interference
3 18:10 P. FORSBERG 2 Unsportsmanlike Conduct
Player Statistics
+/- SH PIM SHF TOI
3 D DANEYKO, KEN 0 1 0 20 13:46
4 D STEVENS, SCOTT -2 1 0 30 21:35
5 D WHITE, COLIN -1 1 2 32 21:32
6 D ALBELIN, TOMMY 0 0 0 18 14:50
8 C GUOLLA, STEPHEN 0 0 0 10 5:42
9 L BICEK, JIRI 0 1 17 17 13:09
11 C MADDEN, JOHN -2 0 0 27 17:42
12 L FRIESEN, JEFF 0 7 0 27 17:32
15 R LANGENBRUNNER, JAMIE 0 4 0 30 20:46
16 R RUPP, MICHAEL 0 1 2 14 7:25
17 L BERGLUND, CHRISTIAN -1 2 0 13 7:40
20 L PANDOLFO, JAY -1 2 0 24 15:56
23 C GOMEZ, SCOTT -1 2 0 21 15:26
24 R STEVENSON, TURNER -1 0 5 19 12:06
25 C NIEUWENDYK, JOE 0 4 0 29 18:44
26 C ELIAS, PATRIK 0 3 0 24 18:46
27 D NIEDERMAYER, SCOTT 0 1 0 29 24:32
28 D RAFALSKI, BRIAN -1 3 0 29 22:07
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 2 2 34 24:37
7 D DE VRIES, GREG 1 2 0 33 22:59
10 L AUBIN, SERGE 0 0 2 24 13:11
11 C SHANTZ, JEFF 0 1 0 20 10:52
12 L KEANE, MIKE 0 0 0 21 11:55
17 R VRBATA, RADIM 0 2 0 23 14:45
21 C FORSBERG, PETER 2 1 4 26 19:54
22 C NEDOROST, VACLAV 0 0 0 22 13:30
23 R HEJDUK, MILAN 2 4 0 27 20:31
24 D MCALLISTER, CHRIS 0 0 7 14 7:22
27 R PARKER, SCOTT 0 0 0 10 5:56
28 C REINPRECHT, STEVEN 0 0 0 29 17:23
29 L MESSIER, ERIC 0 0 0 22 11:31
32 C HAHL, RIKU 0 0 0 14 7:49
40 L TANGUAY, ALEX 2 2 0 29 19:37
41 D SKOULA, MARTIN 1 1 2 26 19:32
52 D FOOTE, ADAM 1 2 0 36 25:44
53 D MORRIS, DEREK 1 1 0 28 17:26
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G BRODEUR, MARTIN L 3 15 0.833 0 59:11
35 G SCHWAB, COREY
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 1 32 0.970 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1016
204
3113
T1331/4
PeriodGoalsShotsPower Play
113
2111
314
T3181/4
Notes
Referees: LaRue - McGeough
Linesmen: Gibbs - McElman