Avalanche DB
Message Boards
Fantasy Hockey

Edmonton Oilers
3 - 3
Colorado Avalanche
October 22nd, 2002 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:58 EDM EV E. BREWER J. DOPITA D. CLEARY 2, 7, 16, 33, 35, 44 4, 17, 21, 28, 33, 52
2 8:52 COL PP M. HEJDUK J. SAKIC A. TANGUAY 2, 26, 35, 44, 94 4, 19, 23, 33, 40, 41
2 11:40 EDM PP A. CARTER J. NIINIMAA M. YORK 16, 22, 35, 44, 89, 94 11, 29, 33, 52
3 1:28 COL EV R. VRBATA R. BLAKE M. SKOULA 18, 21, 24, 26, 35, 83 4, 17, 21, 22, 33, 41
3 3:41 COL EV P. FORSBERG S. REINPRECHT R. VRBATA 21, 22, 24, 35, 89, 94 17, 21, 28, 33, 52, 53
3 9:06 EDM EV R. SMYTH J. NIINIMAA A. CARTER 2, 22, 35, 44, 89, 94 4, 23, 28, 33, 40, 52
PENALTIES
Per Time Player Penalty
1 15:02 E. BREWER 2 Cross Checking
1 15:18 E. MOREAU 5 Fighting Major
2 5:13 E. MOREAU 2 Cross Checking
2 5:13 E. MOREAU 2 Unsportsmanlike Conduct
2 14:19 G. LARAQUE 2 Tripping
3 11:48 J. CHIMERA 2 Hooking
Per Time Player Penalty
1 8:25 D. MORRIS 2 Cross Checking
1 9:06 G. DE VRIES 2 High Sticking
1 15:18 D. MORRIS 5 Fighting Major
2 10:07 J. SAKIC 2 Tripping
2 11:26 R. BLAKE 2 Charging
2 18:18 R. BLAKE 2 Tripping
3 18:42 A. FOOTE 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
2 D BREWER, ERIC 2 2 2 29 24:24
7 R CLEARY, DAN 1 4 0 20 15:04
16 C YORK, MIKE 1 2 0 22 22:41
18 L MOREAU, ETHAN -1 1 9 17 11:19
21 D SMITH, JASON -2 0 0 30 24:00
22 R CARTER, ANSON 0 3 0 22 21:11
24 D STAIOS, STEVE -2 1 0 26 21:16
26 C MARCHANT, TODD -1 0 0 20 15:49
27 R LARAQUE, GEORGES 0 0 2 13 7:40
28 C CHIMERA, JASON 0 1 2 11 7:23
29 D HAAKANA, KARI 0 0 0 9 4:46
32 D FERGUSON, SCOTT 0 0 0 19 12:45
33 C DOPITA, JIRI 1 0 0 21 16:05
37 C SWANSON, BRIAN 0 1 0 16 13:10
44 D NIINIMAA, JANNE 2 2 0 33 32:21
83 R HEMSKY, ALES -1 0 0 14 8:06
89 C COMRIE, MIKE 0 3 0 25 22:24
94 L SMYTH, RYAN 0 7 0 24 20:01
+/- SH PIM SHF TOI
4 D BLAKE, ROB -1 5 4 40 30:01
6 D SMITH, DJ 0 0 0 5 2:00
7 D DE VRIES, GREG 0 4 2 30 22:25
9 L LARSEN, BRAD 0 0 0 17 8:49
10 L AUBIN, SERGE 0 1 0 13 9:30
11 C SHANTZ, JEFF 0 1 0 23 14:22
12 L KEANE, MIKE 0 2 0 22 11:12
17 R VRBATA, RADIM 1 3 0 22 12:57
19 C SAKIC, JOE 0 2 2 36 20:08
21 C FORSBERG, PETER 1 2 0 30 18:42
22 C NEDOROST, VACLAV 1 2 0 14 9:27
23 R HEJDUK, MILAN -1 2 0 30 19:04
28 C REINPRECHT, STEVEN -1 4 0 30 18:28
29 L MESSIER, ERIC 0 1 0 21 13:48
40 L TANGUAY, ALEX -1 5 0 29 15:22
41 D SKOULA, MARTIN 1 0 0 25 19:57
52 D FOOTE, ADAM -1 2 2 37 26:09
53 D MORRIS, DEREK 1 3 7 31 24:09
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G MARKKANEN, JUSSI
35 G SALO, TOMMY T 3 36 0.923 0 64:58
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK T 3 24 0.889 0 64:56
Team Statistics
PeriodGoalsShotsPower Play
1112
217
315
OT03
T3271/6
PeriodGoalsShotsPower Play
1010
2112
3216
OT01
T3391/5
Notes
Referees: Devorski - Sutherland
Linesmen: Bonney - Mitton