Avalanche DB
Message Boards
Fantasy Hockey

Boston Bruins
2 - 5
Colorado Avalanche
February 11th, 2002 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:31 COL EV R. BLAKE E. MESSIER 14, 16, 27, 32, 47, 64 4, 9, 26, 29, 33, 41
1 11:08 COL EV S. YELLE 11, 13, 19, 25, 44, 47 7, 9, 26, 29, 33, 52
1 14:28 COL EV J. SAKIC A. TANGUAY R. VRBATA 13, 19, 25, 33, 47, 64 7, 12, 19, 33, 40, 52
2 2:11 BOS EV S. SAMSONOV G. MURRAY J. STUMPEL 14, 16, 27, 32, 44, 47 11, 19, 23, 33, 40, 41
2 10:39 BOS EV P. AXELSSON R. ZAMUNER B. ROLSTON 6, 11, 12, 17, 32, 47 6, 10, 11, 18, 33, 50
2 12:10 COL EV R. VRBATA A. TANGUAY J. SAKIC 13, 19, 25, 33, 44, 47 7, 12, 19, 33, 40, 52
3 16:25 COL EV D. HINOTE R. BLAKE C. DRURY 11, 12, 17, 21, 25, 47 4, 13, 18, 23, 33, 41
PENALTIES
Per Time Player Penalty
1 20:00 G. MURRAY 2 Holding
3 11:54 J. KULTANEN 2 High Sticking
Per Time Player Penalty
2 19:32 A. TANGUAY 2 Holding
Player Statistics
+/- SH PIM SHF TOI
6 D MURPHY, GORD 1 0 0 24 16:30
11 L AXELSSON, PJ -1 4 0 21 14:50
12 C ROLSTON, BRIAN 0 3 0 24 17:51
13 R GUERIN, BILL -3 1 0 22 19:53
14 L SAMSONOV, SERGEI 0 2 0 21 18:18
16 C STUMPEL, JOZEF 0 0 0 21 16:55
17 L ZAMUNER, ROB 0 1 0 20 13:38
19 C THORNTON, JOE -3 0 0 22 18:25
21 D O'DONNELL, SEAN -1 0 0 27 22:25
22 R BONVIE, DENNIS 0 1 0 8 6:09
25 D GILL, HAL -4 2 0 27 21:49
26 R KNUBLE, MIKE 0 0 0 11 9:04
27 R MURRAY, GLEN 0 0 2 22 18:25
31 D RIVERS, JAMIE 0 0 0 13 9:02
32 D SWEENEY, DON 1 3 0 33 20:51
33 L HOGUE, BENOIT -2 0 0 16 13:45
44 D BOYNTON, NICK -1 1 0 27 21:18
64 D KULTANEN, JARNO -2 0 2 23 14:26
+/- SH PIM SHF TOI
4 D BLAKE, ROB 2 2 0 31 24:44
6 D BERRY, RICK -1 1 0 18 11:15
7 D DE VRIES, GREG 3 0 0 26 20:41
9 L LARSEN, BRAD 2 1 0 23 12:01
10 L NIEMINEN, VILLE -1 1 0 17 11:33
11 D TREPANIER, PASCAL -2 0 0 20 13:39
12 R VRBATA, RADIM 2 3 0 26 14:47
13 R HINOTE, DAN 1 3 0 26 14:58
18 C DRURY, CHRIS 0 4 0 26 16:49
19 C SAKIC, JOE 1 2 0 32 18:51
23 R HEJDUK, MILAN 0 0 0 30 18:34
26 C YELLE, STEPHANE 2 3 0 27 14:25
29 L MESSIER, ERIC 2 3 0 25 15:22
32 C HAHL, RIKU 0 0 0 10 5:55
40 L TANGUAY, ALEX 1 2 2 31 16:28
41 D SKOULA, MARTIN 1 0 0 27 19:33
50 R WILLSIE, BRIAN -1 0 0 15 9:58
52 D FOOTE, ADAM 3 0 0 31 25:39
Goaltender Statistics
DEC GA SV SV% PIM TOI
34 G DAFOE, BYRON
47 G GRAHAME, JOHN L 5 20 0.800 0 60:00
DEC GA SV SV% PIM TOI
31 G SAUVE, PHILIPPE
33 G ROY, PATRICK W 2 16 0.889 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
103
226
309
T2180/1
PeriodGoalsShotsPower Play
1310
2110
315
T5250/2
Notes
Referees: Fraser - Pollock
Linesmen: Lazarowich - Schachte