Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
6 - 0
Minnesota Wild
February 8th, 2002 | Xcel Energy Center | Attendance: 18,568
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:27 COL PP R. VRBATA A. FOOTE C. DRURY 1, 10, 12, 18, 41, 52 2, 5, 24, 35, 37
1 14:52 COL PP A. TANGUAY A. FOOTE M. HEJDUK 1, 4, 19, 23, 40, 52 2, 5, 14, 18, 35
1 17:54 COL PP R. BLAKE A. TANGUAY J. SAKIC 1, 4, 19, 23, 40, 52 17, 24, 35, 37, 77
2 3:02 COL EV R. VRBATA C. DRURY V. NIEMINEN 1, 6, 10, 11, 12, 18 2, 5, 11, 12, 30, 34
3 6:37 COL EV R. VRBATA V. NIEMINEN A. FOOTE 1, 7, 10, 12, 18, 52 2, 5, 15, 24, 30, 37
3 7:17 COL EV A. TANGUAY J. SAKIC M. HEJDUK 1, 6, 11, 19, 23, 40 3, 9, 18, 23, 30, 33
PENALTIES
Per Time Player Penalty
1 15:14 C. DRURY 2 Holding
2 10:19 D. HINOTE 2 Holding
2 15:07 D. HINOTE 2 Holding
3 3:53 E. MESSIER 2 Tripping
3 8:21 V. NIEMINEN 2 Boarding
Per Time Player Penalty
1 4:18 M. GABORIK 2 Interference
1 13:04 L. SEKERAS 2 High Sticking
1 16:51 J. DOWD 2 Tripping
2 10:19 J. MARSHALL 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 3 0 33 26:02
6 D BERRY, RICK 2 0 0 23 12:19
7 D DE VRIES, GREG 1 2 0 33 22:10
9 L LARSEN, BRAD 0 0 0 22 12:49
10 L NIEMINEN, VILLE 2 0 2 24 12:12
11 D TREPANIER, PASCAL 2 0 0 26 15:05
12 R VRBATA, RADIM 2 3 0 29 15:21
13 R HINOTE, DAN 0 1 4 30 15:38
18 C DRURY, CHRIS 2 5 2 25 14:39
19 C SAKIC, JOE 1 6 0 31 20:12
23 R HEJDUK, MILAN 1 0 0 28 19:26
26 C YELLE, STEPHANE 0 0 0 3 1:00
29 L MESSIER, ERIC 0 1 2 30 15:43
32 C HAHL, RIKU 0 1 0 21 11:10
40 L TANGUAY, ALEX 1 3 0 28 17:43
41 D SKOULA, MARTIN 0 0 0 29 20:35
50 R WILLSIE, BRIAN 0 0 0 27 12:46
52 D FOOTE, ADAM 1 1 0 33 23:38
+/- SH PIM SHF TOI
2 D MITCHELL, WILLIE -2 1 0 33 20:53
3 D BENYSEK, LADISLAV -1 0 0 31 16:20
5 D BOMBARDIR, BRAD -2 1 0 28 18:46
9 L DOMENICHELLI, HNAT -1 2 0 19 11:25
10 R GABORIK, MARIAN 0 4 2 27 17:50
11 L DUPUIS, PASCAL -1 2 0 24 12:34
12 L JOHNSON, MATT -1 0 0 21 11:38
14 C HENDRICKSON, DARBY 0 2 0 27 16:56
15 L BRUNETTE, ANDREW -1 2 0 29 18:39
17 D KUBA, FILIP 0 1 0 29 22:07
18 C PARK, RICHARD -1 2 0 25 13:53
23 D MARSHALL, JASON -1 1 2 29 17:05
24 L LAAKSONEN, ANTTI -1 1 0 25 13:53
33 R ZHOLTOK, SERGEI -1 1 0 19 13:54
34 C DOWD, JIM -1 1 2 28 17:03
37 C WALZ, WES -1 1 0 27 14:54
44 C GAVEY, AARON 0 1 0 25 16:08
77 D SEKERAS, LUBOMIR 0 1 2 27 19:34
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID W 0 24 1.000 0 60:00
31 G SAUVE, PHILIPPE
DEC GA SV SV% PIM TOI
30 G ROLOSON, DWAYNE 3 11 0.786 0 39:59
35 G FERNANDEZ, MANNY L 3 9 0.750 0 20:00
Team Statistics
PeriodGoalsShotsPower Play
1312
215
329
T6263/3
PeriodGoalsShotsPower Play
104
2010
3010
T0240/4
Notes
Referees: Heyer - Maguire
Linesmen: Murray - Sartison