Mighty Ducks of Anaheim
1 - 2
Colorado Avalanche
December 19th, 2001 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
2 | 1:53 | COL | EV | C. DRURY | P. TREPANIER | S. REINPRECHT | 3, 10, 13, 16, 26, 35 | 6, 11, 18, 25, 28, 33 |
3 | 5:19 | COL | EV | M. HEJDUK | P. TREPANIER | J. SAKIC | 10, 12, 19, 24, 35 | 11, 19, 23, 33, 52 |
3 | 18:57 | ANA | EV | M. CULLEN | M. LECLERC | P. KARIYA | 7, 9, 10, 11, 12, 17 | 7, 19, 25, 33, 40, 52 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 13:37 | G. TITOV | 2 | Holding the stick |
2 | 6:44 | J. YORK | 2 | Boarding |
2 | 13:32 | O. TVERDOVSKY | 2 | Hooking |
3 | 4:05 | P. KARIYA | 2 | Diving |
3 | 14:51 | V. VISHNEVSKI | 2 | Elbowing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 7:25 | A. FOOTE | 2 | Tripping |
1 | 17:32 | S. PODEIN | 2 | Slashing |
3 | 4:05 | G. DE VRIES | 2 | Hooking |
3 | 7:49 | C. DRURY | 2 | Holding the stick |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | CARNEY, KEITH | -1 | 2 | 0 | 26 | 18:16 |
5 | D | VISHNEVSKI, VITALY | 0 | 0 | 2 | 26 | 19:22 |
7 | D | TRNKA, PAVEL | 1 | 1 | 0 | 25 | 14:47 |
9 | L | KARIYA, PAUL | 1 | 4 | 2 | 25 | 18:41 |
10 | D | TVERDOVSKY, OLEG | -1 | 3 | 2 | 28 | 24:44 |
11 | L | FRIESEN, JEFF | 1 | 1 | 0 | 18 | 16:11 |
12 | L | LECLERC, MIKE | 0 | 0 | 0 | 18 | 16:13 |
13 | L | TITOV, GERMAN | -1 | 0 | 2 | 16 | 11:29 |
16 | R | MCINNIS, MARTY | -1 | 5 | 0 | 18 | 14:20 |
17 | C | CULLEN, MATT | 1 | 2 | 0 | 19 | 16:24 |
18 | R | KJELLBERG, PATRIC | 0 | 0 | 0 | 27 | 20:18 |
19 | C | MCDONALD, ANDY | -1 | 2 | 0 | 24 | 17:04 |
21 | R | BYLSMA, DAN | 0 | 1 | 0 | 14 | 12:20 |
24 | D | SALEI, RUSLAN | -1 | 0 | 0 | 27 | 23:50 |
26 | C | PAHLSSON, SAMUEL | -1 | 2 | 0 | 19 | 15:19 |
27 | L | LAMBERT, DENNY | 0 | 0 | 0 | 11 | 7:34 |
32 | C | CHOUINARD, MARC | 0 | 0 | 0 | 13 | 10:26 |
33 | D | YORK, JASON | 0 | 0 | 2 | 23 | 14:33 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | BLAKE, ROB | 0 | 0 | 0 | 30 | 27:08 |
6 | D | BERRY, RICK | 1 | 1 | 0 | 17 | 12:20 |
7 | D | DE VRIES, GREG | -1 | 0 | 2 | 28 | 21:34 |
10 | L | NIEMINEN, VILLE | 0 | 0 | 0 | 11 | 9:04 |
11 | D | TREPANIER, PASCAL![]() |
2 | 1 | 0 | 21 | 13:02 |
12 | R | VRBATA, RADIM | 0 | 4 | 0 | 21 | 11:27 |
13 | R | HINOTE, DAN | 0 | 1 | 0 | 18 | 11:05 |
18 | C | DRURY, CHRIS![]() |
1 | 5 | 2 | 27 | 15:30 |
19 | C | SAKIC, JOE | 0 | 4 | 0 | 32 | 21:53 |
23 | R | HEJDUK, MILAN | 1 | 3 | 0 | 27 | 19:20 |
25 | L | PODEIN, SHJON | 0 | 0 | 2 | 28 | 11:47 |
26 | C | YELLE, STEPHANE | 0 | 2 | 0 | 27 | 13:20 |
28 | C | REINPRECHT, STEVEN | 1 | 2 | 0 | 24 | 15:07 |
29 | L | MESSIER, ERIC | 0 | 2 | 0 | 26 | 13:10 |
40 | L | TANGUAY, ALEX | -1 | 3 | 0 | 28 | 20:15 |
41 | D | SKOULA, MARTIN | 0 | 2 | 0 | 27 | 17:59 |
50 | R | WILLSIE, BRIAN | 0 | 1 | 0 | 10 | 8:27 |
52 | D | FOOTE, ADAM | 0 | 0 | 2 | 38 | 26:57 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | SHIELDS, STEVE | ||||||
35 | G | GIGUERE, JS | L | 2 | 29 | 0.935 | 0 | 58:06 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
33 | G | ROY, PATRICK![]() |
W | 1 | 22 | 0.957 | 0 | 60:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 11 | |
2 | 0 | 4 | |
3 | 1 | 8 | |
T | 1 | 23 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 1 | 11 | |
3 | 1 | 14 | |
T | 2 | 31 | 0/4 |
Notes
Referees: Heyer - Rooney
Linesmen: Bonney - Henderson
Linesmen: Bonney - Henderson