Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
4 - 0
New Jersey Devils
June 7th, 2001 | Continental Airlines Arena | Attendance: 19,040 | Game 6 of the SCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 18:02 COL EV A. FOOTE 11, 14, 28, 33, 52, 77 2, 11, 23, 27, 30, 89
2 2:26 COL PP V. NIEMINEN M. SKOULA A. FOOTE 28, 33, 37, 39, 41, 52 5, 11, 20, 27, 30
2 18:27 COL EV C. DRURY S. REINPRECHT A. FOOTE 25, 29, 33, 37, 52, 77 5, 25, 26, 28, 30, 89
3 13:46 COL EV A. TANGUAY D. REID J. SAKIC 14, 19, 33, 40, 52, 77 2, 12, 16, 22, 27, 30
PENALTIES
Per Time Player Penalty
1 5:22 D. REID 2 Holding the stick
1 7:20 A. FOOTE 2 High Sticking
1 11:08 M. SKOULA 2 Hooking
2 8:35 TEAM 2 Too many men/ice - bench
2 13:01 R. BOURQUE 2 Hooking
3 3:24 S. PODEIN 2 Interference
3 18:19 D. HINOTE 5 Fighting (Major)
3 19:48 C. DINGMAN 5 Fighting (Major)
Per Time Player Penalty
1 9:12 A. MOGILNY 2 Hooking
2 0:29 B. HOLIK 2 Roughing
2 11:10 S. NIEDERMAYER 2 Holding
3 8:26 S. NIEDERMAYER 2 Slashing
3 17:27 C. WHITE 2 Slashing
3 18:19 K. SUTTON 2 Roughing
3 18:19 K. SUTTON 5 Fighting (Major)
3 19:43 C. WHITE 2 High Sticking
3 19:48 K. DANEYKO 5 Fighting (Major)
Player Statistics
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 4 0 37 24:21
7 D DE VRIES, GREG 0 2 0 18 12:14
11 L DINGMAN, CHRIS 1 0 5 12 6:31
13 R HINOTE, DAN 0 0 5 19 9:21
14 L REID, DAVE 2 0 2 24 12:10
19 C SAKIC, JOE 1 2 0 32 18:50
23 R HEJDUK, MILAN 0 3 0 28 15:36
24 D KLEMM, JON 0 1 0 24 14:48
25 L PODEIN, SHJON 1 0 2 30 17:06
26 C YELLE, STEPHANE 0 1 0 32 15:26
28 C REINPRECHT, STEVEN 1 0 0 16 10:38
29 L MESSIER, ERIC 1 0 0 31 20:10
37 C DRURY, CHRIS 1 1 0 27 13:51
39 L NIEMINEN, VILLE 0 2 0 20 12:25
40 L TANGUAY, ALEX 1 1 0 27 15:55
41 D SKOULA, MARTIN 0 0 2 24 18:09
52 D FOOTE, ADAM 3 1 2 37 26:58
77 D BOURQUE, RAY 3 0 2 36 23:08
+/- SH PIM SHF TOI
2 D SUTTON, KEN -2 0 7 19 14:03
3 D DANEYKO, KEN 0 0 5 26 15:38
4 D STEVENS, SCOTT 0 1 0 29 20:38
5 D WHITE, COLIN -1 1 4 22 13:37
11 C MADDEN, JOHN -1 2 0 23 14:49
12 L NEMCHINOV, SERGEI -1 0 0 16 9:45
16 C HOLIK, BOBBY -1 2 2 23 14:34
17 R SYKORA, PETR 0 3 0 25 18:02
18 C BRYLIN, SERGEI 0 1 0 20 15:02
20 L PANDOLFO, JAY 0 0 0 24 14:33
22 C CORKUM, BOB -1 0 0 18 10:47
23 C GOMEZ, SCOTT -1 2 0 22 17:24
24 R STEVENSON, TURNER 0 0 0 16 9:54
25 C ARNOTT, JASON -1 3 0 20 16:02
26 L ELIAS, PATRIK -1 3 0 24 17:50
27 D NIEDERMAYER, SCOTT -2 2 4 30 27:08
28 D RAFALSKI, BRIAN -1 0 0 23 21:03
89 R MOGILNY, ALEXANDER -2 4 2 21 17:06
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 0 24 1.000 0 60:00
DEC GA SV SV% PIM TOI
30 G BRODEUR, MARTIN L 4 14 0.778 0 60:00
34 G VANBIESBROUCK, JOHN
Team Statistics
PeriodGoalsShotsPower Play
115
227
316
T4181/7
PeriodGoalsShotsPower Play
1012
207
305
T0240/6
Notes
Referees: Marouelli - McCreary
Linesmen: Collins - Lazarowich