Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
2 - 3
New Jersey Devils
June 2nd, 2001 | Continental Airlines Arena | Attendance: 19,040 | Game 4 of the SCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:58 COL EV R. BLAKE A. TANGUAY 4, 19, 25, 33, 40, 41 4, 12, 23, 27, 30, 89
2 3:42 NJ SH P. ELIAS P. SYKORA 24, 28, 33, 39, 40, 52 6, 17, 26, 27, 30
2 13:54 COL EV C. DRURY C. DINGMAN D. HINOTE 4, 7, 11, 13, 33, 37 5, 6, 11, 18, 22, 30
3 8:09 NJ EV S. GOMEZ J. PANDOLFO B. CORKUM 4, 11, 14, 24, 28, 33 6, 20, 22, 23, 27, 30
3 17:23 NJ EV P. SYKORA P. ELIAS B. HOLIK 4, 14, 19, 33, 40, 77 3, 4, 16, 17, 26, 30
PENALTIES
Per Time Player Penalty
1 7:15 S. YELLE 2 Diving
1 8:26 J. SAKIC 2 Hooking
2 10:16 M. SKOULA 2 Interference
Per Time Player Penalty
1 1:36 T. STEVENSON 2 Interference
1 4:42 S. GOMEZ 2 Goalie Interference
1 7:15 P. SYKORA 2 Hooking
1 7:42 S. STEVENS 2 Hooking
2 2:18 C. WHITE 2 Roughing
2 16:42 T. STEVENSON 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 1 0 39 29:56
7 D DE VRIES, GREG 1 0 0 24 14:04
11 L DINGMAN, CHRIS 0 0 0 14 7:19
13 R HINOTE, DAN 1 0 0 22 10:33
14 L REID, DAVE -2 1 0 17 10:50
19 C SAKIC, JOE 0 4 2 31 20:02
23 R HEJDUK, MILAN 0 0 0 30 20:12
24 D KLEMM, JON -2 0 0 32 14:47
25 L PODEIN, SHJON 1 0 0 28 15:39
26 C YELLE, STEPHANE 0 0 2 28 15:26
28 C REINPRECHT, STEVEN -2 0 0 19 11:22
29 L MESSIER, ERIC 0 0 0 29 16:11
37 C DRURY, CHRIS 1 3 0 27 16:43
39 L NIEMINEN, VILLE -1 0 0 23 13:10
40 L TANGUAY, ALEX -1 0 0 30 17:41
41 D SKOULA, MARTIN 1 0 2 9 5:46
52 D FOOTE, ADAM -1 1 0 42 27:58
77 D BOURQUE, RAY -1 2 0 35 27:16
+/- SH PIM SHF TOI
3 D DANEYKO, KEN 1 0 0 27 17:42
4 D STEVENS, SCOTT 0 1 2 29 22:44
5 D WHITE, COLIN -1 1 2 23 16:59
6 D O'DONNELL, SEAN 1 0 0 25 17:32
11 C MADDEN, JOHN -1 2 0 24 18:41
12 L NEMCHINOV, SERGEI -1 1 0 22 11:48
16 C HOLIK, BOBBY 1 3 0 25 16:09
17 R SYKORA, PETR 2 3 2 29 19:11
18 C BRYLIN, SERGEI -1 3 0 18 12:18
20 L PANDOLFO, JAY 1 2 0 25 17:16
22 C CORKUM, BOB 0 0 0 22 14:56
23 C GOMEZ, SCOTT 0 6 2 24 14:25
24 R STEVENSON, TURNER 0 1 4 14 9:46
25 C ARNOTT, JASON 0 0 0 6 3:41
26 L ELIAS, PATRIK 2 3 0 27 16:24
27 D NIEDERMAYER, SCOTT 1 2 0 27 24:53
28 D RAFALSKI, BRIAN 0 2 0 27 19:11
89 R MOGILNY, ALEXANDER -1 5 0 21 14:22
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK L 3 32 0.914 0 59:00
DEC GA SV SV% PIM TOI
30 G BRODEUR, MARTIN W 2 10 0.833 0 60:00
34 G VANBIESBROUCK, JOHN
Team Statistics
PeriodGoalsShotsPower Play
114
214
304
T2120/5
PeriodGoalsShotsPower Play
108
2111
3216
T3350/2
Notes
Referees: Devorski - McCreary
Linesmen: Collins - Schachte