Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
New Jersey Devils
2 - 1
Colorado Avalanche
May 29th, 2001 | Pepsi Center | Attendance: 18,007 | Game 2 of the SCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:58 COL PP J. SAKIC M. HEJDUK R. BLAKE 4, 5, 17, 20, 30 4, 19, 23, 33, 40, 77
1 14:29 NJ EV B. CORKUM B. RAFALSKI 6, 17, 22, 26, 28, 30 19, 25, 29, 33, 41, 52
1 17:20 NJ EV T. STEVENSON S. NIEDERMAYER A. MOGILNY 4, 23, 24, 27, 30, 89 19, 23, 24, 33, 52, 77
PENALTIES
Per Time Player Penalty
1 1:43 S. NIEDERMAYER 2 Cross Checking
1 4:53 S. BRYLIN 2 Interference
1 12:28 P. ELIAS 2 Slashing
1 19:39 B. HOLIK 2 Slashing
2 9:11 J. MADDEN 2 Diving
3 1:28 K. DANEYKO 2 Cross Checking
3 2:58 C. WHITE 2 Roughing
3 4:26 A. MOGILNY 2 High Sticking
Per Time Player Penalty
1 14:46 E. MESSIER 2 Roughing
1 15:17 A. FOOTE 2 Holding the stick
2 9:11 G. DE VRIES 2 Interference
2 14:47 M. SKOULA 2 Holding
3 2:58 V. NIEMINEN 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D DANEYKO, KEN 0 0 2 25 14:19
4 D STEVENS, SCOTT 1 1 0 34 27:05
5 D WHITE, COLIN 0 2 2 23 15:29
6 D O'DONNELL, SEAN 1 0 0 21 13:15
11 C MADDEN, JOHN 0 0 2 25 15:53
12 L NEMCHINOV, SERGEI 0 2 0 18 12:04
16 C HOLIK, BOBBY 0 3 2 19 14:57
17 R SYKORA, PETR 1 3 0 27 20:45
18 C BRYLIN, SERGEI 0 0 2 15 9:54
20 L PANDOLFO, JAY 0 0 0 25 16:19
22 C CORKUM, BOB 1 6 0 23 14:45
23 C GOMEZ, SCOTT 1 0 0 16 10:54
24 R STEVENSON, TURNER 1 1 0 13 8:35
25 C ARNOTT, JASON 0 0 0 21 14:18
26 L ELIAS, PATRIK 1 1 2 27 17:24
27 D NIEDERMAYER, SCOTT 1 0 2 32 24:40
28 D RAFALSKI, BRIAN 1 1 0 28 22:48
89 R MOGILNY, ALEXANDER 1 0 2 18 12:04
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 3 0 31 28:47
7 D DE VRIES, GREG 0 0 2 22 13:23
11 L DINGMAN, CHRIS 0 0 0 11 6:27
13 R HINOTE, DAN 0 1 0 15 8:20
14 L REID, DAVE 0 0 0 14 7:48
19 C SAKIC, JOE -2 4 0 33 23:57
23 R HEJDUK, MILAN -1 1 0 35 25:18
24 D KLEMM, JON -1 0 0 24 12:47
25 L PODEIN, SHJON -1 0 0 25 13:29
26 C YELLE, STEPHANE 0 1 0 24 12:23
28 C REINPRECHT, STEVEN 0 2 0 23 13:39
29 L MESSIER, ERIC -1 0 2 17 10:31
37 C DRURY, CHRIS 0 3 0 27 18:29
39 L NIEMINEN, VILLE 0 0 2 20 11:41
40 L TANGUAY, ALEX 0 2 0 32 21:46
41 D SKOULA, MARTIN -1 0 2 15 9:49
52 D FOOTE, ADAM -2 2 2 33 25:54
77 D BOURQUE, RAY -1 1 0 31 28:37
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G BRODEUR, MARTIN W 1 19 0.950 0 60:00
34 G VANBIESBROUCK, JOHN
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK L 2 18 0.900 0 58:49
Team Statistics
PeriodGoalsShotsPower Play
1212
206
302
T2200/3
PeriodGoalsShotsPower Play
118
204
308
T1201/6
Notes
Referees: McCreary - Shick
Linesmen: Lazarowich - Wheler