Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Los Angeles Kings
1 - 0
Colorado Avalanche
May 4th, 2001 | Pepsi Center | Attendance: 18,007 | Game 5 of the WCSF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
3 10:05 LA EV L. ROBITAILLE E. BELANGER 3, 14, 20, 25, 28, 39 21, 23, 33, 37, 52, 77
PENALTIES
Per Time Player Penalty
1 6:09 L. ROBITAILLE 2 Holding the stick
1 17:28 A. MILLER 2 Hooking
2 3:05 M. NORSTROM 2 Tripping
2 9:59 I. LAPERRIERE 2 Holding
2 15:59 M. SCHNEIDER 2 High Sticking
3 6:17 B. SMOLINSKI 2 Holding the stick
Per Time Player Penalty
1 3:00 E. MESSIER 2 Roughing
2 10:04 A. TANGUAY 2 High Sticking
3 4:46 C. DINGMAN 2 Interference
3 13:26 A. FOOTE 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON 1 3 2 36 27:53
6 D LILJA, ANDREAS 0 0 0 11 6:56
7 R EMERSON, NELSON 0 0 0 19 10:57
8 D KARALAHTI, JERE 0 0 0 17 11:22
10 D SCHNEIDER, MATHIEU 0 2 2 31 22:55
11 C KELLY, STEVE 0 0 0 12 7:58
14 D NORSTROM, MATTIAS 1 0 2 33 26:03
15 C STUMPEL, JOZEF 0 2 0 25 20:00
17 D VISNOVSKY, LUBOMIR 0 1 0 10 8:21
20 L ROBITAILLE, LUC 1 3 2 19 16:09
21 C SMOLINSKI, BRYAN 0 2 2 25 18:09
22 C LAPERRIERE, IAN 0 1 2 17 9:28
25 C BELANGER, ERIC 1 1 0 23 12:59
27 R MURRAY, GLEN 0 1 0 24 18:33
28 R DEADMARSH, ADAM 1 1 0 26 19:19
33 R PALFFY, ZIGMUND 0 6 0 31 24:36
43 D BOUCHER, PHILIPPE 0 2 0 26 13:56
51 R THOMAS, SCOTT 0 1 0 11 5:33
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 2 0 31 29:05
7 D DE VRIES, GREG 0 1 0 13 10:44
11 L DINGMAN, CHRIS 0 2 2 10 4:22
13 R HINOTE, DAN 0 1 0 20 10:56
14 L REID, DAVE 0 0 0 10 4:11
21 C FORSBERG, PETER -1 3 0 32 25:23
23 R HEJDUK, MILAN -1 1 0 29 19:03
24 D KLEMM, JON 0 1 0 26 18:40
25 L PODEIN, SHJON 0 0 0 22 12:09
26 C YELLE, STEPHANE 0 0 0 23 13:45
28 C REINPRECHT, STEVEN 0 0 0 19 10:14
29 L MESSIER, ERIC 0 0 2 20 12:03
37 C DRURY, CHRIS -1 4 0 33 23:34
39 L NIEMINEN, VILLE 0 3 0 20 14:48
40 L TANGUAY, ALEX 0 1 2 31 21:01
41 D SKOULA, MARTIN 0 0 0 8 4:49
52 D FOOTE, ADAM -1 0 2 35 29:23
77 D BOURQUE, RAY -1 1 0 36 28:03
Goaltender Statistics
DEC GA SV SV% PIM TOI
35 G FISET, STEPHANE
39 G POTVIN, FELIX W 0 20 1.000 0 60:00
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID 0 0 1.000 0 0:32
33 G ROY, PATRICK L 1 25 0.962 0 58:53
Team Statistics
PeriodGoalsShotsPower Play
107
208
3111
T1260/4
PeriodGoalsShotsPower Play
105
208
307
T0200/6
Notes
Referees: Gregson - Walkom
Linesmen: Morin - Racicot