Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
Colorado Avalanche
3 - 0
Los Angeles Kings
May 2nd, 2001 | Staples Center | Attendance: 18,478 | Game 4 of the WCSF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 3:55 COL EV A. TANGUAY M. HEJDUK P. FORSBERG 4, 21, 23, 24, 33, 40 8, 11, 14, 28, 33, 39
2 16:27 COL PP M. HEJDUK J. KLEMM A. TANGUAY 21, 23, 24, 33, 40, 52 3, 22, 25, 39, 44
2 18:13 COL EV C. DRURY 13, 33, 37, 39, 52, 77 7, 8, 14, 15, 27, 39
PENALTIES
Per Time Player Penalty
1 2:52 V. NIEMINEN 2 Slashing
1 9:05 J. KLEMM 2 Cross Checking
1 15:21 S. PODEIN 2 Cross Checking
Per Time Player Penalty
1 12:08 S. THOMAS 2 Holding
2 6:51 B. SMOLINSKI 2 Elbowing
2 14:30 M. SCHNEIDER 2 Holding
3 1:43 Z. PALFFY 2 Roughing
3 6:02 M. SCHNEIDER 2 Cross Checking
3 13:25 E. BELANGER 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
4 D BLAKE, ROB 1 2 0 34 27:24
7 D DE VRIES, GREG 0 0 0 16 10:09
11 L DINGMAN, CHRIS 0 3 0 12 4:42
13 R HINOTE, DAN 1 1 0 15 8:43
14 L REID, DAVE 0 0 0 14 5:39
21 C FORSBERG, PETER 1 4 0 30 21:13
23 R HEJDUK, MILAN 1 4 0 33 23:29
24 D KLEMM, JON 1 0 2 29 18:08
25 L PODEIN, SHJON 0 1 2 27 14:41
26 C YELLE, STEPHANE 0 0 0 27 14:58
28 C REINPRECHT, STEVEN 0 0 0 25 13:16
29 L MESSIER, ERIC 0 0 0 26 15:59
37 C DRURY, CHRIS 1 2 0 30 16:44
39 L NIEMINEN, VILLE 1 1 2 23 14:13
40 L TANGUAY, ALEX 1 2 0 30 20:28
41 D SKOULA, MARTIN 0 0 0 6 3:19
52 D FOOTE, ADAM 1 0 0 37 30:00
77 D BOURQUE, RAY 1 1 0 38 30:51
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 0 0 23 18:52
7 R EMERSON, NELSON -1 3 0 19 13:14
8 D KARALAHTI, JERE -2 0 0 19 16:01
10 D SCHNEIDER, MATHIEU 0 2 4 22 23:07
11 C KELLY, STEVE -1 1 0 8 4:55
14 D NORSTROM, MATTIAS -2 0 0 24 19:21
15 C STUMPEL, JOZEF -1 1 0 28 20:23
17 D VISNOVSKY, LUBOMIR 0 1 0 14 14:43
20 L ROBITAILLE, LUC 0 1 0 23 17:23
21 C SMOLINSKI, BRYAN 0 3 2 24 18:23
22 C LAPERRIERE, IAN 0 3 0 22 16:20
25 C BELANGER, ERIC 0 1 2 17 11:42
27 R MURRAY, GLEN -1 0 0 24 19:18
28 R DEADMARSH, ADAM -1 1 0 32 23:15
33 R PALFFY, ZIGMUND -1 1 2 25 19:18
43 D BOUCHER, PHILIPPE 0 2 0 18 13:50
44 D MODRY, JAROSLAV 0 1 0 20 14:12
51 R THOMAS, SCOTT 0 0 2 11 7:48
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 0 21 1.000 0 59:49
DEC GA SV SV% PIM TOI
35 G FISET, STEPHANE
39 G POTVIN, FELIX L 3 18 0.857 0 56:16
Team Statistics
PeriodGoalsShotsPower Play
103
239
309
T3211/6
PeriodGoalsShotsPower Play
1010
206
305
T0210/3
Notes
Referees: McCreary - VanMassenhoven
Linesmen: Devorski - Driscoll