Avalanche DB
Message Boards
Fantasy Hockey

Mighty Ducks of Anaheim
1 - 1
Colorado Avalanche
April 4th, 2001 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 19:25 ANA EV P. KARIYA J. FRIESEN M. CHOUINARD 5, 9, 11, 24, 32, 35 21, 33, 37, 39, 52, 77
2 16:28 COL SH J. SAKIC P. FORSBERG P. ROY 10, 13, 16, 17, 25, 35 7, 19, 21, 33, 41
PENALTIES
Per Time Player Penalty
2 17:54 V. VISHNEVSKI 2 Roughing
2 19:26 A. NIEMI 2 Holding
3 8:35 M. CULLEN 2 High Sticking
3 16:14 P. TRNKA 2 Elbowing
Per Time Player Penalty
2 14:51 B. MUIR 2 Interference
2 17:54 V. NIEMINEN 2 Roughing
3 5:51 S. PARKER 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
5 D VISHNEVSKI, VITALY 1 1 2 39 25:13
7 D TRNKA, PAVEL 0 1 2 37 23:39
9 L KARIYA, PAUL 1 6 0 30 24:19
10 D TVERDOVSKY, OLEG -1 1 0 40 26:23
11 L FRIESEN, JEFF 1 2 0 31 25:13
13 C TITOV, GERMAN -1 1 0 23 17:10
15 C HRKAC, TONY 0 0 0 15 14:06
16 L MCINNIS, MARTY -1 2 0 25 18:07
17 C CULLEN, MATT -1 5 2 20 14:59
18 L TENKRAT, PETR 0 2 0 20 13:21
19 R CUMMINS, JIM 0 1 0 12 7:51
21 L BYLSMA, DAN 0 1 0 19 12:07
24 D SALEI, RUSLAN 1 2 0 37 25:20
25 D CROWLEY, MIKE -1 0 0 19 11:42
26 C PAHLSSON, SAMUEL 0 2 0 25 15:39
27 D TREPANIER, PASCAL 0 2 0 16 9:40
32 C CHOUINARD, MARC 1 0 0 22 11:38
40 D NIEMI, ANTTI-JUSSI 0 0 2 25 14:54
+/- SH PIM SHF TOI
2 D MUIR, BRYAN 0 1 2 25 14:38
7 D DE VRIES, GREG 1 1 0 31 20:03
11 L DINGMAN, CHRIS 0 2 0 14 8:03
13 R HINOTE, DAN 0 0 0 18 9:54
19 C SAKIC, JOE 1 2 0 29 21:44
21 C FORSBERG, PETER 0 3 0 29 20:38
23 R HEJDUK, MILAN 0 3 0 30 23:10
25 L PODEIN, SHJON 0 1 0 20 15:01
27 R PARKER, SCOTT 0 0 2 13 8:02
28 C REINPRECHT, STEVEN 0 1 0 27 18:24
29 L MESSIER, ERIC 0 1 0 20 14:19
37 C DRURY, CHRIS -1 2 0 25 18:39
39 L NIEMINEN, VILLE -1 0 2 20 12:16
40 L TANGUAY, ALEX 0 1 0 24 18:34
41 D SKOULA, MARTIN 1 0 0 34 24:20
44 D PRATT, NOLAN 0 0 0 22 14:18
52 D FOOTE, ADAM -1 3 0 30 25:25
77 D BOURQUE, RAY -1 7 0 31 26:50
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G NAUMENKO, GREGG
35 G GIGUERE, JS T 1 27 0.964 0 65:00
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK T 1 28 0.966 0 64:38
Team Statistics
PeriodGoalsShotsPower Play
1113
206
307
OT03
T1290/2
PeriodGoalsShotsPower Play
107
2111
306
OT04
T1280/3
Notes
Referees: Kowal - Roberts
Linesmen: Cameron - Mitton