Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
0 - 4
Los Angeles Kings
March 31st, 2001 | Staples Center | Attendance: 18,118
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 8:30 LA PP J. STUMPEL L. ROBITAILLE Z. PALFFY 1, 25, 29, 52, 77 10, 15, 17, 20, 33, 39
1 10:11 LA SH Z. PALFFY J. STUMPEL 1, 19, 21, 37, 52, 77 8, 14, 15, 33, 39
1 17:54 LA EV Z. PALFFY J. STUMPEL A. DEADMARSH 1, 11, 14, 27, 41, 52 10, 15, 28, 33, 39, 43
3 10:18 LA EV A. DEADMARSH Z. PALFFY J. MODRY 1, 7, 13, 28, 29, 52 17, 25, 28, 33, 39, 44
PENALTIES
Per Time Player Penalty
1 7:48 J. KLEMM 2 Cross Checking
2 1:18 V. NIEMINEN 2 Goalie Interference
2 1:58 R. BOURQUE 2 Boarding
2 6:50 J. KLEMM 2 Slashing
3 11:37 S. PARKER 5 Fighting Major
Per Time Player Penalty
1 10:01 S. THOMAS 2 Holding
3 11:37 S. GRIMSON 2 Instigator
3 11:37 S. GRIMSON 2 Cross Checking
3 11:37 S. GRIMSON 5 Fighting Major
3 11:37 S. GRIMSON 10 Game Misconduct
Player Statistics
+/- SH PIM SHF TOI
2 D MUIR, BRYAN 0 0 0 18 11:14
7 D DE VRIES, GREG -1 0 0 24 16:53
11 L DINGMAN, CHRIS -1 0 0 11 5:56
13 R HINOTE, DAN -1 2 0 25 16:37
14 L REID, DAVE -1 1 0 14 8:03
19 C SAKIC, JOE -1 7 0 30 23:01
21 C FORSBERG, PETER -1 0 0 30 19:07
24 D KLEMM, JON 0 2 4 30 21:18
25 L PODEIN, SHJON 0 2 0 23 13:19
27 R PARKER, SCOTT -1 1 5 7 2:49
28 C REINPRECHT, STEVEN -1 1 0 28 18:56
29 L MESSIER, ERIC -1 0 0 23 12:54
37 C DRURY, CHRIS -1 0 0 26 17:40
39 L NIEMINEN, VILLE 0 0 2 26 15:48
40 L TANGUAY, ALEX 0 1 0 29 20:18
41 D SKOULA, MARTIN -1 0 0 29 23:05
52 D FOOTE, ADAM -3 0 0 29 22:37
77 D BOURQUE, RAY -1 2 2 28 23:02
+/- SH PIM SHF TOI
7 R EMERSON, NELSON 0 2 0 23 14:40
8 D KARALAHTI, JERE 1 0 0 30 21:51
9 R BUCHBERGER, KELLY 0 2 0 27 17:53
10 D SCHNEIDER, MATHIEU 1 2 0 26 22:17
14 D NORSTROM, MATTIAS 1 1 0 29 22:10
15 C STUMPEL, JOZEF 2 1 0 21 18:25
17 D VISNOVSKY, LUBOMIR 1 0 0 24 17:18
20 L ROBITAILLE, LUC 0 0 0 21 16:24
21 C SMOLINSKI, BRYAN 0 1 0 26 17:58
22 C LAPERRIERE, IAN 0 0 0 25 17:01
25 C BELANGER, ERIC 1 0 0 15 7:50
27 R MURRAY, GLEN 0 3 0 25 17:17
28 R DEADMARSH, ADAM 2 3 0 27 19:43
32 L GRIMSON, STU 0 0 19 6 2:44
33 R PALFFY, ZIGMUND 3 4 0 23 19:00
43 D BOUCHER, PHILIPPE 1 0 0 23 14:32
44 D MODRY, JAROSLAV 1 1 0 28 20:15
51 R THOMAS, SCOTT 0 0 2 12 6:44
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID L 4 16 0.800 0 60:00
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
35 G FISET, STEPHANE
39 G POTVIN, FELIX W 0 19 1.000 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
108
206
305
T0190/3
PeriodGoalsShotsPower Play
136
2012
312
T4201/4
Notes
Referees: LaRue - Roberts
Linesmen: Henderson - Rody