Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
4 - 2
Boston Bruins
March 24th, 2001 | FleetCenter | Attendance: 17,565
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:09 COL EV J. SAKIC A. TANGUAY 19, 23, 24, 33, 40, 77 13, 14, 23, 27, 34, 41
1 2:57 COL EV D. HINOTE S. PARKER R. BOURQUE 13, 14, 24, 27, 33, 77 25, 29, 34, 37, 62, 64
1 4:01 COL PP C. DRURY J. SAKIC R. BOURQUE 19, 21, 23, 33, 37, 77 13, 18, 32, 34, 41
1 8:51 BOS EV J. THORNTON S. SAMSONOV M. KNUBLE 7, 21, 33, 37, 39, 41 14, 19, 25, 26, 27, 34
2 7:47 BOS EV J. ALLISON J. THORNTON B. DAFOE 7, 13, 14, 27, 33, 77 18, 19, 32, 34, 41, 51
3 8:40 COL EV S. REINPRECHT S. PODEIN D. HINOTE 7, 13, 25, 28, 33, 41 11, 12, 25, 29, 34, 64
PENALTIES
Per Time Player Penalty
1 5:03 C. DRURY 2 Holding
1 7:11 S. PARKER 5 Fighting Major
1 16:48 V. NIEMINEN 2 Holding the stick
2 11:33 G. DE VRIES 2 Interference
2 16:36 R. BOURQUE 2 High Sticking
3 4:51 J. KLEMM 2 Hooking
3 14:47 G. DE VRIES 2 Tripping
Per Time Player Penalty
1 2:57 A. NAZAROV 2 Roughing
1 7:11 A. NAZAROV 5 Fighting Major
2 5:25 J. THORNTON 2 Elbowing
2 8:19 K. MCLAREN 2 Interference
Player Statistics
+/- SH PIM SHF TOI
2 D MUIR, BRYAN 0 1 0 6 2:48
7 D DE VRIES, GREG -1 0 4 36 23:08
13 R HINOTE, DAN 1 2 0 15 6:26
14 L REID, DAVE 0 2 0 17 9:12
19 C SAKIC, JOE 1 3 0 35 25:33
21 C FORSBERG, PETER -1 1 0 29 18:59
23 R HEJDUK, MILAN 1 2 0 33 25:18
24 D KLEMM, JON 2 4 2 39 27:14
25 L PODEIN, SHJON 1 1 0 24 15:00
26 C YELLE, STEPHANE 0 0 0 11 6:51
27 R PARKER, SCOTT 0 0 5 10 3:18
28 C REINPRECHT, STEVEN 1 1 0 27 15:18
37 C DRURY, CHRIS -1 3 2 28 16:42
39 L NIEMINEN, VILLE -1 1 2 23 12:22
40 L TANGUAY, ALEX 1 1 0 25 16:28
41 D SKOULA, MARTIN 0 2 0 37 24:34
44 D PRATT, NOLAN 0 0 0 12 5:24
77 D BOURQUE, RAY 1 5 2 41 31:46
+/- SH PIM SHF TOI
11 L AXELSSON, PJ -1 1 0 13 8:20
12 R ROLSTON, BRIAN -1 12 0 27 22:07
13 R GUERIN, BILL -1 3 0 27 29:50
14 L SAMSONOV, SERGEI 0 1 0 23 18:57
18 D MCLAREN, KYLE 1 1 2 27 22:40
19 C THORNTON, JOE 2 5 2 25 26:19
22 C ELORANTA, MIKKO 0 1 0 5 2:34
23 D POPOVIC, PETER -1 0 0 22 16:46
25 D GILL, HAL -1 0 0 20 11:27
26 R KNUBLE, MIKE 1 2 0 18 14:33
27 D WEINRICH, ERIC 0 2 0 25 25:28
29 R WARD, DIXON -2 1 0 16 9:04
32 D SWEENEY, DON 1 2 0 27 20:53
37 R GOREN, LEE -1 0 0 2 1:10
41 C ALLISON, JASON 0 4 0 27 30:01
51 R KOVALENKO, ANDREI 1 2 0 25 20:49
62 L NAZAROV, ANDREI -1 0 7 8 4:30
64 D KULTANEN, JARNO -2 1 0 18 10:24
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 2 36 0.947 0 60:00
DEC GA SV SV% PIM TOI
34 G DAFOE, BYRON L 4 25 0.862 0 58:14
35 G SKUDRA, PETER 0 0 1.000 0 0:38
Team Statistics
PeriodGoalsShotsPower Play
135
2011
3113
T4291/3
PeriodGoalsShotsPower Play
1115
2112
3011
T2380/6
Notes
Referees: Degrace - Fraser
Linesmen: Collins - Seitz