Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 1
St.Louis Blues
March 22nd, 2001 | Savvis Center | Attendance: 19,829
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:24 COL PP J. SAKIC P. FORSBERG C. DRURY 1, 19, 21, 23, 37, 77 10, 17, 27, 35, 37
1 9:03 COL PP M. HEJDUK P. FORSBERG J. SAKIC 1, 19, 21, 23, 37, 77 2, 9, 27, 32, 35
3 2:11 STL PP J. HECHT A. MACINNIS P. TURGEON 1, 19, 24, 26, 77 2, 12, 17, 35, 48, 77
3 18:32 COL PP V. NIEMINEN C. DRURY J. SAKIC 1, 19, 24, 37, 39, 41 2, 21, 29, 35, 77
PENALTIES
Per Time Player Penalty
1 3:25 V. NIEMINEN 2 Hooking
1 18:56 M. SKOULA 2 Hooking
2 10:15 S. PODEIN 2 Interference
2 16:11 S. PARKER 2 Holding
3 1:51 M. HEJDUK 2 Interference
Per Time Player Penalty
1 5:06 S. YOUNG 2 Holding the stick
1 8:34 A. KHAVANOV 2 Interference
1 16:04 C. STILLMAN 2 Hooking
3 16:51 K. TKACHUK 2 Goalie Interference
Player Statistics
+/- SH PIM SHF TOI
2 D MUIR, BRYAN 0 0 0 7 3:47
7 D DE VRIES, GREG 0 0 0 39 26:06
13 R HINOTE, DAN 0 0 0 18 9:14
14 L REID, DAVE 0 2 0 18 9:30
19 C SAKIC, JOE 0 4 0 37 24:04
21 C FORSBERG, PETER 0 0 0 10 6:09
23 R HEJDUK, MILAN 0 3 2 35 21:34
24 D KLEMM, JON 0 2 0 41 26:50
25 L PODEIN, SHJON 0 2 2 28 14:09
26 C YELLE, STEPHANE 0 0 0 30 14:53
27 R PARKER, SCOTT 0 2 2 10 5:48
28 C REINPRECHT, STEVEN 0 0 0 29 16:29
37 C DRURY, CHRIS 0 2 0 26 17:22
39 L NIEMINEN, VILLE 0 2 2 26 15:24
40 L TANGUAY, ALEX 0 0 0 29 19:13
41 D SKOULA, MARTIN 0 0 2 38 27:08
44 D PRATT, NOLAN 0 0 0 8 5:45
77 D BOURQUE, RAY 0 3 0 38 27:46
+/- SH PIM SHF TOI
2 D MACINNIS, AL 0 4 0 28 23:41
5 D GUSAROV, ALEXEI 0 0 0 24 19:27
7 L TKACHUK, KEITH 0 4 2 27 20:53
9 L NASH, TYSON 0 0 0 5 3:22
10 R DRAKE, DALLAS 0 3 0 18 12:32
12 L STILLMAN, CORY 0 2 2 28 21:34
15 C REASONER, MARTY 0 0 0 22 18:16
17 C HECHT, JOCHEN 0 3 0 25 16:49
19 R MELLANBY, SCOTT 0 1 0 23 18:23
21 R MAYERS, JAMAL 0 2 0 14 10:23
23 R BARTECKO, LUBOS 0 0 0 13 11:13
27 D SALVADOR, BRYCE 0 0 0 23 16:17
28 D REIRDEN, TODD 0 0 0 21 16:15
29 D KHAVANOV, ALEXANDER 0 1 2 26 21:01
32 C EASTWOOD, MIKE 0 0 0 6 4:55
37 D FINLEY, JEFF 0 1 0 24 15:57
48 R YOUNG, SCOTT 0 4 2 29 23:13
77 C TURGEON, PIERRE 0 3 0 24 19:46
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID W 1 27 0.964 0 60:00
31 G SAUVE, PHILIPPE
DEC GA SV SV% PIM TOI
1 G TUREK, ROMAN
35 G JOHNSON, BRENT L 3 19 0.864 0 58:40
Team Statistics
PeriodGoalsShotsPower Play
1214
204
314
T3223/4
PeriodGoalsShotsPower Play
103
2010
3115
T1281/5
Notes
Referees: Koharski - Peel
Linesmen: Rody - Scapinello