Boston Bruins
2 - 8
Colorado Avalanche
February 21st, 2001 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 2:49 | BOS | EV | S. BATES | M. ELORANTA | A. NAZAROV | 17, 22, 23, 25, 35, 62 | 4, 14, 18, 24, 25, 33 |
1 | 2:59 | COL | EV | P. FORSBERG | C. DRURY | 13, 14, 18, 32, 35, 41 | 3, 21, 33, 37, 39, 77 | |
1 | 7:23 | BOS | EV | J. THORNTON | A. KOVALENKO | D. WARD | 19, 25, 29, 35, 51, 55 | 14, 18, 24, 25, 33, 41 |
1 | 11:37 | COL | PP | A. DEADMARSH | C. DRURY | M. SKOULA | 13, 23, 25, 35, 41 | 18, 19, 21, 33, 37, 41 |
2 | 10:13 | COL | EV | A. TANGUAY | J. SAKIC | M. HEJDUK | 19, 23, 29, 35, 51, 55 | 3, 19, 23, 33, 40, 41 |
2 | 12:12 | COL | EV | M. HEJDUK | A. TANGUAY | R. BOURQUE | 13, 14, 18, 32, 35, 41 | 3, 19, 23, 33, 40, 77 |
2 | 18:30 | COL | EV | J. SAKIC | P. FORSBERG | R. BOURQUE | 18, 19, 29, 32, 47, 51 | 4, 19, 21, 33, 37, 77 |
2 | 19:59 | COL | PP | P. FORSBERG | J. SAKIC | C. DRURY | 12, 25, 29, 32, 47 | 19, 21, 33, 37, 41, 77 |
3 | 4:39 | COL | EV | M. SKOULA | D. REID | S. PODEIN | 19, 25, 29, 35, 51, 72 | 14, 18, 24, 25, 33, 41 |
3 | 16:44 | COL | EV | A. DEADMARSH | P. FORSBERG | R. BERRY | 11, 12, 18, 32, 35, 51 | 18, 21, 24, 33, 37, 41 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 10:09 | TEAM | 2 | Too Many Men |
1 | 13:44 | A. NAZAROV | 5 | Fighting Major |
1 | 17:09 | K. MCLAREN | 2 | Elbowing |
2 | 1:01 | J. ALLISON | 2 | Tripping |
2 | 18:56 | M. ELORANTA | 2 | Slashing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 8:24 | M. SKOULA | 2 | Cross Checking |
1 | 13:44 | C. DINGMAN | 5 | Fighting Major |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
11 | L | AXELSSON, PJ | -1 | 0 | 0 | 21 | 16:01 |
12 | R | ROLSTON, BRIAN | -1 | 6 | 0 | 21 | 17:21 |
13 | R | GUERIN, BILL | -2 | 0 | 0 | 20 | 17:32 |
14 | L | SAMSONOV, SERGEI | -2 | 0 | 0 | 18 | 15:32 |
17 | C | BATES, SHAWN | 1 | 2 | 0 | 10 | 7:58 |
18 | D | MCLAREN, KYLE | -4 | 0 | 2 | 35 | 24:47 |
19 | C | THORNTON, JOE | -2 | 2 | 0 | 27 | 19:18 |
22 | C | ELORANTA, MIKKO | 1 | 2 | 2 | 9 | 7:09 |
23 | D | POPOVIC, PETER | 0 | 1 | 0 | 36 | 26:16 |
25 | D | GILL, HAL | 1 | 0 | 0 | 23 | 17:29 |
26 | R | KNUBLE, MIKE | 0 | 0 | 0 | 16 | 14:03 |
29 | R | WARD, DIXON | -2 | 3 | 0 | 23 | 16:39 |
32 | D | SWEENEY, DON | -4 | 2 | 0 | 36 | 26:15 |
41 | C | ALLISON, JASON | -2 | 0 | 2 | 24 | 18:20 |
51 | R | KOVALENKO, ANDREI | -3 | 0 | 0 | 20 | 14:22 |
55 | D | GIRARD, JONATHAN | 0 | 0 | 0 | 25 | 18:33 |
62 | L | NAZAROV, ANDREI | 1 | 0 | 5 | 9 | 7:01 |
72 | D | KOLARIK, PAVEL | -1 | 0 | 0 | 5 | 2:52 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | MILLER, AARON | 3 | 0 | 0 | 27 | 18:17 |
4 | D | PRATT, NOLAN | 0 | 1 | 0 | 22 | 15:36 |
9 | L | LARSEN, BRAD | 0 | 0 | 0 | 18 | 11:16 |
11 | L | DINGMAN, CHRIS | 0 | 5 | 5 | 17 | 12:20 |
14 | L | REID, DAVE | -1 | 1 | 0 | 19 | 13:24 |
18 | R | DEADMARSH, ADAM | 0 | 4 | 0 | 23 | 17:57 |
19 | C | SAKIC, JOE![]() |
3 | 2 | 0 | 26 | 18:33 |
21 | C | FORSBERG, PETER![]() |
3 | 3 | 0 | 28 | 19:49 |
23 | R | HEJDUK, MILAN | 2 | 1 | 0 | 24 | 14:43 |
24 | D | KLEMM, JON | 0 | 0 | 0 | 31 | 20:43 |
25 | L | PODEIN, SHJON | -1 | 1 | 0 | 21 | 13:39 |
37 | C | DRURY, CHRIS | 3 | 3 | 0 | 24 | 18:26 |
39 | L | NIEMINEN, VILLE | 1 | 1 | 0 | 21 | 15:08 |
40 | L | TANGUAY, ALEX | 2 | 2 | 0 | 23 | 14:55 |
41 | D | SKOULA, MARTIN | 2 | 6 | 2 | 33 | 24:44 |
45 | D | BERRY, RICK | 0 | 0 | 0 | 18 | 14:26 |
63 | C | PRPIC, JOEL | 0 | 0 | 0 | 17 | 11:21 |
77 | D | BOURQUE, RAY![]() |
3 | 0 | 0 | 29 | 22:03 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
35 | G | SKUDRA, PETER | L | 6 | 20 | 0.769 | 0 | 52:08 |
47 | G | GRAHAME, JOHN | 2 | 2 | 0.500 | 0 | 7:48 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
33 | G | ROY, PATRICK | W | 2 | 16 | 0.889 | 0 | 40:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 8 | |
2 | 0 | 3 | |
3 | 0 | 7 | |
T | 2 | 18 | 0/1 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 9 | |
2 | 4 | 9 | |
3 | 2 | 12 | |
T | 8 | 30 | 2/4 |
Notes
Referees: Auger - McGeough
Linesmen: Gibbs - McElman
Linesmen: Gibbs - McElman