Colorado Avalanche
3 - 2
Montreal Canadiens
February 13th, 2001 |
Centre Molson | Attendance: 21,273
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 6:01 | COL | PP | C. DRURY | P. FORSBERG | A. TANGUAY | 21, 33, 37, 39, 40, 77 | 14, 37, 43, 44, 60 |
1 | 6:46 | MTL | EV | A. MARKOV | S. KOIVU | O. PETROV | 3, 13, 14, 29, 33, 41 | 11, 26, 28, 32, 60, 79 |
3 | 4:01 | COL | EV | M. HEJDUK | C. DRURY | A. TANGUAY | 7, 23, 33, 37, 40, 41 | 11, 15, 25, 43, 44, 60 |
3 | 10:37 | MTL | PP | T. LINDEN | 3, 14, 29, 33, 77 | 11, 14, 26, 32, 43, 60 | ||
4 | 2:21 | COL | EV | J. SAKIC | A. TANGUAY | 7, 19, 24, 33, 40 | 14, 25, 28, 43, 60 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 11:12 | J. KLEMM | 2 | Slashing |
1 | 15:16 | D. REID | 2 | Tripping |
1 | 18:16 | A. TANGUAY | 2 | Goalie Interference |
2 | 18:43 | R. BOURQUE | 2 | High Sticking |
3 | 9:40 | A. DEADMARSH | 2 | Interference |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 4:08 | S. KOIVU | 2 | Cross Checking |
1 | 12:44 | D. ZUBRUS | 2 | Tripping |
2 | 9:00 | T. LINDEN | 2 | Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | MILLER, AARON | -1 | 3 | 0 | 36 | 25:24 |
4 | D | PRATT, NOLAN | 0 | 0 | 0 | 17 | 10:07 |
7 | D | DE VRIES, GREG | 2 | 0 | 0 | 28 | 19:26 |
13 | R | HINOTE, DAN | -1 | 0 | 0 | 10 | 6:02 |
14 | L | REID, DAVE | -1 | 0 | 2 | 15 | 9:01 |
18 | R | DEADMARSH, ADAM | 0 | 2 | 2 | 24 | 18:00 |
19 | C | SAKIC, JOE![]() |
1 | 6 | 0 | 31 | 23:10 |
21 | C | FORSBERG, PETER | 0 | 2 | 0 | 25 | 20:11 |
23 | R | HEJDUK, MILAN![]() |
1 | 2 | 0 | 25 | 17:39 |
24 | D | KLEMM, JON | 1 | 1 | 2 | 32 | 17:33 |
25 | L | PODEIN, SHJON | 0 | 0 | 0 | 25 | 13:50 |
26 | C | YELLE, STEPHANE | 0 | 0 | 0 | 25 | 13:28 |
29 | L | MESSIER, ERIC | -1 | 0 | 0 | 24 | 15:05 |
37 | C | DRURY, CHRIS | 1 | 4 | 0 | 24 | 16:02 |
39 | L | NIEMINEN, VILLE | 0 | 0 | 0 | 14 | 8:37 |
40 | L | TANGUAY, ALEX | 2 | 2 | 2 | 29 | 18:33 |
41 | D | SKOULA, MARTIN | 0 | 1 | 0 | 35 | 22:14 |
77 | D | BOURQUE, RAY | 0 | 0 | 2 | 39 | 26:06 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
11 | C | KOIVU, SAKU![]() |
0 | 2 | 2 | 25 | 22:17 |
14 | C | LINDEN, TREVOR | -1 | 1 | 2 | 31 | 24:29 |
15 | R | ZUBRUS, DAINIUS | -1 | 0 | 2 | 19 | 15:27 |
22 | D | WEINRICH, ERIC | 0 | 2 | 0 | 29 | 24:03 |
25 | C | KILGER, CHAD | -2 | 1 | 0 | 29 | 22:36 |
26 | L | RUCINSKY, MARTIN | 1 | 0 | 0 | 24 | 19:16 |
28 | D | DYKHUIS, KARL | 0 | 2 | 0 | 19 | 13:22 |
32 | R | PETROV, OLEG | 1 | 3 | 0 | 22 | 15:53 |
37 | C | POULIN, PATRICK | 0 | 0 | 0 | 24 | 17:12 |
39 | L | WITEHALL, JOHAN | 0 | 0 | 0 | 20 | 14:56 |
40 | C | CHOUINARD, ERIC | 0 | 0 | 0 | 6 | 5:22 |
43 | D | BRISEBOIS, PATRICE | -2 | 1 | 0 | 33 | 26:44 |
44 | D | SOURAY, SHELDON | -1 | 1 | 0 | 28 | 20:27 |
45 | C | ASHAM, ARRON | 0 | 0 | 0 | 10 | 6:22 |
56 | D | ROBIDAS, STEPHANE | 0 | 0 | 0 | 28 | 20:51 |
63 | C | DARBY, CRAIG | 0 | 3 | 0 | 24 | 17:12 |
78 | C | LANDRY, ERIC | 0 | 0 | 0 | 5 | 3:45 |
79 | D | MARKOV, ANDREI | 1 | 2 | 0 | 18 | 13:16 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | ||||||
33 | G | ROY, PATRICK | W | 2 | 16 | 0.889 | 0 | 62:17 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | HACKETT, JEFF | ||||||
60 | G | THEODORE, JOSE | L | 3 | 20 | 0.870 | 0 | 62:21 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 8 | |
2 | 0 | 5 | |
3 | 1 | 9 | |
OT | 1 | 1 | |
T | 3 | 23 | 1/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 7 | |
2 | 0 | 6 | |
3 | 1 | 5 | |
OT | 0 | 0 | |
T | 2 | 18 | 1/5 |
Notes
Referees: Gregson - Murphy
Linesmen: Collins - Driscoll
Linesmen: Collins - Driscoll