Avalanche DB
Message Boards
Fantasy Hockey

Washington Capitals
3 - 1
Colorado Avalanche
February 7th, 2001 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
3 6:37 WSH EV R. ZEDNIK J. BULIS A. OATES 1, 3, 24, 38, 44, 77 14, 24, 25, 26, 33, 41
3 11:02 WSH EV J. HALPERN 1, 11, 22, 26, 29, 55 3, 21, 23, 33, 40, 45
3 13:51 COL PP J. SAKIC P. FORSBERG C. DRURY 1, 6, 12, 13, 19 18, 19, 21, 33, 37, 77
3 19:40 WSH PP-EN S. KONOWALCHUK J. HALPERN 1, 11, 19, 22, 55, 77 18, 19, 21, 24, 41
PENALTIES
Per Time Player Penalty
1 15:30 S. COTE 2 Holding
1 19:23 B. WITT 2 Holding
2 8:26 R. ZEDNIK 2 Slashing
3 7:40 T. WHITFIELD 2 Slashing
3 11:16 M. HERR 5 Fighting Major
3 13:02 J. HALPERN 5 Fighting Major
3 13:31 R. ZEDNIK 2 Slashing
3 19:40 J. HALPERN 2 Roughing
Per Time Player Penalty
1 15:54 R. BOURQUE 2 Hooking
2 7:02 S. YELLE 2 Hooking
3 2:12 R. BERRY 2 Hooking
3 11:16 R. BERRY 5 Fighting Major
3 13:02 D. HINOTE 5 Fighting Major
3 18:56 V. NIEMINEN 2 Interference
3 19:40 P. FORSBERG 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D COTE, SYLVAIN 1 1 2 22 12:57
6 D JOHANSSON, CALLE 0 1 0 31 24:55
8 R KHRISTICH, DMITRI 0 0 0 15 9:47
11 C HALPERN, JEFF 1 1 7 23 14:39
12 R BONDRA, PETER 0 3 0 28 23:56
13 C NIKOLISHIN, ANDREI 0 2 0 24 20:13
17 L SIMON, CHRIS 0 1 0 21 17:49
19 D WITT, BRENDAN 0 1 2 29 22:15
21 L BLACK, JAMES 0 0 0 11 7:27
22 L KONOWALCHUK, STEVE 1 2 0 24 14:27
23 C WHITFIELD, TRENT 0 1 2 15 9:46
24 D ZETTLER, ROB 1 0 0 19 11:44
26 C HERR, MATTHEW 1 2 5 16 11:21
29 D REEKIE, JOE 1 1 0 31 22:19
38 C BULIS, JAN 1 1 0 18 12:37
44 L ZEDNIK, RICHARD 1 4 4 21 14:42
55 D GONCHAR, SERGEI 1 0 0 27 22:31
77 C OATES, ADAM 1 2 0 23 17:12
+/- SH PIM SHF TOI
3 D MILLER, AARON -1 3 0 22 21:23
7 D DE VRIES, GREG 0 2 0 25 18:20
13 R HINOTE, DAN 0 1 5 12 5:55
14 L REID, DAVE -1 1 0 11 6:00
18 R DEADMARSH, ADAM 0 2 0 24 17:17
19 C SAKIC, JOE 0 6 0 31 24:20
21 C FORSBERG, PETER -1 1 2 27 21:55
23 R HEJDUK, MILAN -1 2 0 26 19:39
24 D KLEMM, JON -1 0 0 25 19:52
25 L PODEIN, SHJON -1 2 0 19 12:32
26 C YELLE, STEPHANE -1 0 2 17 9:19
29 L MESSIER, ERIC 0 1 0 18 10:37
37 C DRURY, CHRIS 0 2 0 27 19:19
39 L NIEMINEN, VILLE 0 3 2 17 12:18
40 L TANGUAY, ALEX -1 1 0 24 18:52
41 D SKOULA, MARTIN -1 2 0 24 19:21
45 D BERRY, RICK -1 0 7 15 11:23
77 D BOURQUE, RAY 0 3 2 28 24:11
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG W 1 31 0.969 0 60:00
37 G KOLZIG, OLAF
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK L 2 20 0.909 0 59:48
Team Statistics
PeriodGoalsShotsPower Play
104
209
3310
T3231/4
PeriodGoalsShotsPower Play
1014
207
3111
T1321/5
Notes
Referees: Kimmerly - VanMassenhoven
Linesmen: Gibbs - Lazarowich