Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 1
San Jose Sharks
January 20th, 2001 | San Jose Arena | Attendance: 17,496
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 10:45 COL PP M. HEJDUK R. BOURQUE J. SAKIC 19, 21, 23, 33, 37, 77 10, 19, 32, 35, 40
2 5:00 COL EV J. SAKIC A. TANGUAY M. HEJDUK 3, 19, 23, 33, 40, 77 7, 11, 14, 20, 35, 39
3 12:12 SJ EV O. NOLAN M. STURM 7, 13, 19, 33, 40, 77 10, 11, 19, 35, 39, 40
PENALTIES
Per Time Player Penalty
1 0:41 P. ROY 2 Delay of game
1 4:37 C. DINGMAN 2 Elbowing
3 17:06 G. DE VRIES 2 Holding
Per Time Player Penalty
1 7:19 B. MARCHMENT 2 Broken stick
1 10:01 J. FRIESEN 2 Interference
3 9:30 J. MONTGOMERY 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON 1 1 0 26 17:16
7 D DE VRIES, GREG -1 1 2 31 19:27
11 L DINGMAN, CHRIS 0 0 2 16 5:12
13 R HINOTE, DAN -1 0 0 24 13:12
14 L REID, DAVE 0 2 0 20 7:39
19 C SAKIC, JOE 0 5 0 34 23:46
21 C FORSBERG, PETER 0 0 0 26 18:06
23 R HEJDUK, MILAN 1 1 0 30 20:13
24 D KLEMM, JON 0 0 0 33 22:36
25 L PODEIN, SHJON 0 3 0 29 16:56
26 C YELLE, STEPHANE 0 3 0 29 15:42
27 R PARKER, SCOTT 0 0 0 13 5:15
29 L MESSIER, ERIC 0 3 0 27 15:30
37 C DRURY, CHRIS 0 0 0 27 17:30
40 L TANGUAY, ALEX 0 0 0 28 17:50
41 D SKOULA, MARTIN 0 1 0 34 22:38
45 D BERRY, RICK 0 1 0 15 9:40
77 D BOURQUE, RAY 0 1 0 38 25:32
+/- SH PIM SHF TOI
7 D STUART, BRAD -1 3 0 20 19:52
10 D RAGNARSSON, MARCUS 1 2 0 27 21:20
11 R NOLAN, OWEN 0 4 0 28 22:05
14 C MARLEAU, PATRICK -1 2 0 18 15:11
15 L KOROLYUK, ALEXANDER 0 0 0 1 0:16
17 L THORNTON, SCOTT 0 1 0 23 18:43
18 C RICCI, MIKE 0 1 0 26 20:11
19 L STURM, MARCO 1 1 0 22 15:47
20 D SUTER, GARY -1 1 0 20 19:48
21 R GRANATO, TONY 0 2 0 18 13:00
22 D HANNAN, SCOTT 0 0 0 21 18:52
23 D HEINS, SHAWN 0 0 0 6 5:19
24 R SUNDSTROM, NIKLAS 0 2 0 27 20:34
26 C MONTGOMERY, JIM 0 0 2 13 10:22
27 D MARCHMENT, BRYAN 0 0 2 21 19:01
32 L MATTEAU, STEPHANE 0 1 0 19 13:07
39 L FRIESEN, JEFF 0 2 2 26 20:55
40 D RATHJE, MIKE 1 0 0 28 21:11
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 1 21 0.955 2 60:00
DEC GA SV SV% PIM TOI
31 G SHIELDS, STEVE
35 G NABOKOV, EVGENI L 2 20 0.909 0 59:44
Team Statistics
PeriodGoalsShotsPower Play
118
217
307
T2221/3
PeriodGoalsShotsPower Play
106
209
317
T1220/3
Notes
Referees: LaRue - Pollock
Linesmen: Mitton - Schachte