Avalanche DB
Message Boards
Fantasy Hockey

New York Islanders
1 - 4
Colorado Avalanche
January 16th, 2001 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:55 NYI PP G. GALLEY R. HAMRLIK T. CONNOLLY 4, 18, 21, 28, 34, 38 13, 24, 29, 33, 41
1 19:04 COL PP M. HEJDUK J. SAKIC P. FORSBERG 4, 13, 18, 28, 34 19, 21, 23, 33, 37, 41
2 11:36 COL EV J. SAKIC A. DEADMARSH A. TANGUAY 17, 18, 27, 28, 33, 34 3, 18, 19, 33, 40, 45
3 3:05 COL EV A. DEADMARSH C. DRURY R. BERRY 3, 11, 13, 17, 33, 34 3, 18, 21, 33, 37, 45
3 14:44 COL PP M. HEJDUK J. SAKIC A. DEADMARSH 3, 4, 18, 34 18, 19, 21, 23, 33
PENALTIES
Per Time Player Penalty
1 18:39 Z. CHARA 2 Boarding
2 6:47 E. CAIRNS 2 High Sticking
2 13:36 D. SCATCHARD 2 Boarding
3 4:39 C. LAPOINTE 2 High Sticking
3 13:56 C. LAPOINTE 2 Slashing
3 14:39 A. BRIMANIS 2 Holding
3 16:37 J. BLAKE 2 Slashing
Per Time Player Penalty
1 4:07 S. PODEIN 2 Hooking
1 8:03 J. KLEMM 2 Hooking
1 12:21 S. PARKER 2 Roughing
1 15:49 N. PRATT 2 Holding
2 19:45 TEAM 2 Too Many Men
3 13:56 N. PRATT 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
2 D MEZEI, BRANISLAV 0 1 0 17 9:09
3 D CHARA, ZDENO -1 0 2 28 22:10
4 D HAMRLIK, ROMAN 0 1 0 30 26:02
11 R MUCKALT, BILL -1 3 0 14 10:27
13 C LAPOINTE, CLAUDE -1 1 4 28 16:24
14 C BLAKE, JASON 0 2 2 26 19:16
15 R ISBISTER, BRAD 0 3 0 26 16:43
16 L BERUBE, CRAIG 0 0 0 8 5:47
17 L PYATT, TAYLOR -2 1 0 19 11:44
18 C CONNOLLY, TIM -1 2 0 30 21:50
21 R CZERKAWSKI, MARIUSZ 0 2 0 32 22:37
24 R LAWRENCE, MARK 0 2 0 9 5:23
27 R PARRISH, MARK -1 3 0 23 17:00
28 D GALLEY, GARRY -1 2 0 30 23:22
32 D BRIMANIS, ARIS 0 2 2 27 20:13
33 D CAIRNS, ERIC -2 1 2 26 19:03
37 C MARTINS, STEVE 0 0 0 3 1:12
38 C SCATCHARD, DAVE 0 4 2 31 21:02
+/- SH PIM SHF TOI
3 D MILLER, AARON 2 1 0 33 23:27
4 D PRATT, NOLAN 0 0 4 15 11:09
7 D DE VRIES, GREG 0 0 0 29 20:47
13 R HINOTE, DAN 0 2 0 20 11:17
14 L REID, DAVE 0 4 0 19 11:09
18 R DEADMARSH, ADAM 2 2 0 21 16:12
19 C SAKIC, JOE 1 3 0 29 20:24
21 C FORSBERG, PETER 1 3 0 23 16:27
23 R HEJDUK, MILAN 0 3 0 22 18:23
24 D KLEMM, JON 0 0 2 35 21:56
25 L PODEIN, SHJON 0 1 2 24 13:39
27 R PARKER, SCOTT 0 3 2 15 7:15
29 L MESSIER, ERIC 0 0 0 25 12:28
37 C DRURY, CHRIS 1 3 0 21 17:28
39 L NIEMINEN, VILLE 0 0 0 17 12:21
40 L TANGUAY, ALEX 1 1 0 21 16:51
41 D SKOULA, MARTIN 0 0 0 33 24:30
45 D BERRY, RICK 2 0 0 18 13:26
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G FLAHERTY, WADE
34 G VANBIESBROUCK, JOHN L 4 22 0.846 0 60:00
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 1 29 0.967 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1113
209
308
T1301/5
PeriodGoalsShotsPower Play
119
214
3213
T4262/6
Notes
Referees: LaRue - Watson
Linesmen: McElman - Mitton