Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 2
Carolina Hurricanes
January 6th, 2001 | Entertainment and Sports Arena | Attendance: 18,730
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 14:26 COL PP P. FORSBERG R. BOURQUE J. KLEMM 1, 18, 21, 24, 40, 77 1, 2, 4, 19, 23
1 17:14 CAR EV J. O'NEILL 1, 3, 4, 18, 19, 40 1, 2, 10, 13, 45, 92
2 7:15 COL EV S. PODEIN P. FORSBERG A. DEADMARSH 1, 7, 18, 21, 25, 41 1, 2, 17, 23, 24, 45
3 6:40 CAR PP J. O'NEILL R. FRANCIS D. TANABE 1, 13, 24, 25, 77 1, 4, 10, 24, 45, 92
PENALTIES
Per Time Player Penalty
1 14:48 D. HINOTE 2 Interference
2 5:02 S. PODEIN 2 Interference
2 8:16 TEAM 2 Too Many Men
2 11:55 S. PARKER 2 Interference
3 6:30 J. SAKIC 2 Holding
4 4:27 G. DE VRIES 2 Hooking
Per Time Player Penalty
1 2:55 R. BRIND'AMOUR 2 Roughing
1 12:58 R. BRIND'AMOUR 2 Holding
2 17:20 R. DIMAIO 2 Holding
3 1:21 G. WESLEY 2 Tripping
3 17:04 K. HATCHER 2 Interference
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON -1 0 0 23 12:52
4 D PRATT, NOLAN -1 0 0 19 9:37
7 D DE VRIES, GREG 1 3 2 35 19:37
11 L DINGMAN, CHRIS 0 0 0 7 4:07
13 R HINOTE, DAN 0 2 2 25 13:20
14 L REID, DAVE 0 1 0 18 9:24
18 R DEADMARSH, ADAM 0 2 0 32 21:33
19 C SAKIC, JOE -1 3 2 39 25:10
21 C FORSBERG, PETER 1 7 0 34 23:08
23 R HEJDUK, MILAN 0 1 0 7 5:02
24 D KLEMM, JON 0 2 0 38 22:27
25 L PODEIN, SHJON 1 2 2 28 14:13
27 R PARKER, SCOTT 0 0 2 7 4:32
29 D MESSIER, ERIC 0 1 0 25 12:25
37 C DRURY, CHRIS 0 3 0 32 21:21
40 L TANGUAY, ALEX -1 3 0 30 18:00
41 D SKOULA, MARTIN 1 0 0 32 20:27
77 D BOURQUE, RAY 0 6 0 39 30:07
+/- SH PIM SHF TOI
2 D WESLEY, GLEN 0 1 2 37 22:43
4 D HATCHER, KEVIN 0 0 2 35 26:09
5 D MALIK, MAREK 0 1 0 30 22:52
7 D WALLIN, NICLAS 0 0 0 28 16:52
10 C FRANCIS, RON 1 1 0 33 22:56
11 L DANIELS, JEFF 0 0 0 12 7:04
13 L BATTAGLIA, BATES 1 1 0 25 15:40
16 L WESTLUND, TOMMY 0 0 0 8 5:14
17 C BRIND'AMOUR, ROD -1 3 4 34 23:57
19 L DIMAIO, ROB 0 0 2 30 14:29
20 L LANGDON, DARREN 0 0 0 3 2:01
23 L GELINAS, MARTIN -1 0 0 29 22:46
24 R KAPANEN, SAMI -1 5 0 28 19:02
25 R WILLIS, SHANE 0 1 0 20 14:14
33 D KARPA, DAVE 0 0 0 32 21:38
45 D TANABE, DAVID 0 4 0 22 18:41
63 C VASICEK, JOSEF 0 1 0 22 12:35
92 C O'NEILL, JEFF 1 3 0 31 21:19
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID T 2 19 0.905 0 65:00
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
1 G IRBE, ARTURS T 2 34 0.944 0 65:00
31 G MOSS, TYLER
Team Statistics
PeriodGoalsShotsPower Play
1117
2110
308
OT01
T2361/5
PeriodGoalsShotsPower Play
113
207
317
OT04
T2211/6
Notes
Referees: Peel - Zelkin
Linesmen: Broseker - McCourt