Avalanche DB
Message Boards
Fantasy Hockey

Nashville Predators
1 - 3
Colorado Avalanche
December 29th, 2000 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:35 NSH EV P. KJELLBERG S. WALKER 1, 7, 10, 23, 24, 41 19, 23, 33, 37, 52, 77
1 14:43 COL EV M. HEJDUK J. SAKIC R. BOURQUE 1, 3, 22, 32, 39, 43 19, 23, 33, 40, 52, 77
2 19:26 COL EV M. HEJDUK M. SKOULA P. ROY 1, 11, 24, 32, 43, 44 19, 23, 33, 40, 41, 52
3 3:43 COL EV E. MESSIER P. FORSBERG P. ROY 1, 3, 17, 21, 22, 32 3, 7, 21, 25, 29, 33
PENALTIES
Per Time Player Penalty
1 0:28 C. HULSE 2 Cross Checking
2 9:48 M. CISAR 2 Tripping
2 14:43 B. HOULDER 2 Closing hand on puck
3 14:20 A. BOIKOV 2 Tripping
3 14:20 A. BOIKOV 5 Fighting Major
Per Time Player Penalty
1 5:45 M. SKOULA 2 High Sticking
2 5:16 M. SKOULA 2 Hooking
2 19:54 M. HEJDUK 2 Elbowing
3 0:50 A. FOOTE 2 Tripping
3 14:20 A. TANGUAY 5 Fighting Major
Player Statistics
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS -2 0 0 29 22:41
7 C RONNING, CLIFF 1 1 0 19 16:44
10 L KJELLBERG, PATRIC 1 2 0 15 16:21
11 C LEGWAND, DAVID -1 1 0 21 14:57
12 C VALICEVIC, ROB 0 3 0 25 15:47
17 R HARTNELL, SCOTT -1 0 0 13 9:09
19 L WATT, MIKE 0 0 0 11 6:57
21 R FITZGERALD, TOM -1 1 0 21 14:36
22 C JOHNSON, GREG -2 0 0 25 18:00
23 D HOULDER, BILL 1 1 2 29 21:45
24 R WALKER, SCOTT 0 3 0 20 19:41
27 C ROBITAILLE, RANDY 0 1 0 17 14:40
32 D HULSE, CALE -3 0 2 33 22:22
38 D BOIKOV, ALEXANDRE 0 0 7 11 6:34
39 L CISAR, MARIAN -1 3 2 17 13:46
41 D LINTNER, RICHARD 1 1 0 22 17:24
43 R YACHMENEV, VITALI -2 0 0 22 16:40
44 D TIMONEN, KIMMO -1 1 0 29 23:39
+/- SH PIM SHF TOI
3 D MILLER, AARON 1 0 0 25 18:49
4 D PRATT, NOLAN 0 1 0 7 5:25
7 D DE VRIES, GREG 1 2 0 26 18:34
11 L DINGMAN, CHRIS 0 0 0 9 8:06
13 R HINOTE, DAN 0 2 0 18 11:25
14 L REID, DAVE 0 0 0 19 11:17
19 C SAKIC, JOE 1 2 0 30 23:09
21 C FORSBERG, PETER 1 5 0 27 18:35
23 R HEJDUK, MILAN 1 7 2 28 22:44
24 D KLEMM, JON 0 1 0 24 16:34
25 L PODEIN, SHJON 1 1 0 26 15:38
27 R PARKER, SCOTT 0 0 0 9 6:41
29 D MESSIER, ERIC 1 4 0 26 15:26
37 C DRURY, CHRIS -1 4 0 23 16:59
40 L TANGUAY, ALEX 2 1 5 22 16:24
41 D SKOULA, MARTIN 1 1 4 26 18:31
52 D FOOTE, ADAM 1 1 2 31 23:34
77 D BOURQUE, RAY 0 0 0 31 24:00
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G DUNHAM, MIKE L 3 29 0.906 0 59:49
29 G VOKOUN, TOMAS
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 1 17 0.944 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
118
202
308
T1180/4
PeriodGoalsShotsPower Play
1110
2114
318
T3320/4
Notes
Referees: LaRue - Walkom
Linesmen: Mitton - Seitz