Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
1 - 6
New Jersey Devils
December 5th, 2000 | Continental Airlines Arena | Attendance: 14,865
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:22 NJ EV P. ELIAS A. MOGILNY J. ARNOTT 19, 23, 24, 33, 40, 77 4, 25, 26, 28, 30, 89
1 8:10 NJ PP J. ARNOTT P. SYKORA S. NIEDERMAYER 5, 14, 29, 33, 41 16, 17, 25, 26, 27, 30
2 8:01 NJ EV P. SYKORA K. DANEYKO 19, 21, 33, 37, 41, 77 3, 4, 11, 17, 20, 30
2 13:27 NJ EV J. MADDEN J. ARNOTT J. PANDOLFO 4, 7, 19, 33, 37, 40 3, 4, 11, 16, 25, 30
3 8:45 COL EV S. PODEIN 1, 4, 25, 26, 29, 39 2, 3, 19, 23, 30, 89
3 10:43 NJ EV P. ELIAS J. ARNOTT P. SYKORA 1, 19, 23, 40, 41, 77 5, 17, 25, 26, 27, 30
3 17:15 NJ EV P. ELIAS S. GOMEZ B. RAFALSKI 1, 7, 21, 23, 37, 41 4, 17, 23, 26, 28, 30
PENALTIES
Per Time Player Penalty
1 6:41 N. PRATT 2 Slashing
2 8:13 S. PARKER 5 Fighting Major
Per Time Player Penalty
2 5:52 P. SYKORA 2 Holding the stick
2 8:13 J. MCKENZIE 5 Fighting Major
2 11:10 J. ARNOTT 2 Slashing
3 19:45 C. WHITE 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
4 D PRATT, NOLAN 0 0 2 20 19:02
5 D GUSAROV, ALEXEI 0 0 0 18 17:05
7 D DE VRIES, GREG -2 0 0 24 20:24
13 R HINOTE, DAN 0 0 0 23 12:39
14 L REID, DAVE 0 0 0 15 11:19
19 C SAKIC, JOE -4 1 0 24 17:11
21 C FORSBERG, PETER -2 0 0 26 19:44
23 R HEJDUK, MILAN -3 1 0 23 18:11
24 D KLEMM, JON -1 1 0 5 4:43
25 L PODEIN, SHJON 1 2 0 20 12:40
26 C YELLE, STEPHANE 1 1 0 22 18:40
27 R PARKER, SCOTT 0 2 5 15 9:37
29 D MESSIER, ERIC 1 3 0 25 19:56
37 C DRURY, CHRIS -3 3 0 26 19:47
39 L NIEMINEN, VILLE 1 2 0 16 12:07
40 L TANGUAY, ALEX -3 0 0 21 19:13
41 D SKOULA, MARTIN -3 1 0 25 20:27
77 D BOURQUE, RAY -3 2 0 26 22:16
+/- SH PIM SHF TOI
2 D SUTTON, KEN -1 1 0 17 16:58
3 D DANEYKO, KEN 1 0 0 23 20:00
4 D STEVENS, SCOTT 4 2 0 27 22:51
5 D WHITE, COLIN 1 1 2 25 18:26
11 L MADDEN, JOHN 2 3 0 20 15:13
16 C HOLIK, BOBBY 1 2 0 18 13:16
17 C SYKORA, PETR 3 5 2 20 13:59
18 C BRYLIN, SERGEI 0 2 0 17 13:11
19 L MCKENZIE, JIM -1 1 5 15 14:01
20 L PANDOLFO, JAY 1 0 0 19 15:28
21 R MCKAY, RANDY 0 1 0 17 14:23
23 C GOMEZ, SCOTT 0 2 0 18 17:06
24 R STEVENSON, TURNER 0 0 0 15 13:16
25 R ARNOTT, JASON 3 4 2 20 14:05
26 L ELIAS, PATRIK 3 7 0 20 14:52
27 D NIEDERMAYER, SCOTT 1 0 0 25 19:48
28 D RAFALSKI, BRIAN 2 0 0 24 20:27
89 R MOGILNY, ALEXANDER 0 2 0 19 18:00
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID 2 9 0.818 0 20:00
33 G ROY, PATRICK L 4 18 0.818 0 40:00
DEC GA SV SV% PIM TOI
30 G BRODEUR, MARTIN W 1 18 0.947 0 60:00
31 G TERRERI, CHRIS
Team Statistics
PeriodGoalsShotsPower Play
107
207
315
T1190/3
PeriodGoalsShotsPower Play
1216
226
3211
T6331/1
Notes
Referees: LaRue - Leggo
Linesmen: Morin - Nowak