Mighty Ducks of Anaheim
1 - 3
Colorado Avalanche
November 11th, 2000 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 2:00 | ANA | EV | R. SALEI | D. BYLSMA | T. HRKAC | 15, 19, 21, 24, 28, 30 | 1, 3, 11, 27, 41, 44 |
2 | 4:19 | COL | EV | R. BOURQUE | J. SAKIC | A. TANGUAY | 3, 6, 9, 10, 22, 30 | 1, 19, 23, 40, 52, 77 |
3 | 2:29 | COL | EV | S. PODEIN | J. SAKIC | E. MESSIER | 3, 6, 13, 16, 22, 30 | 1, 3, 19, 25, 29, 41 |
3 | 18:03 | COL | EV | M. HEJDUK | J. SAKIC | 8, 9, 20, 24, 27, 30 | 1, 3, 19, 23, 40, 41 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 2:09 | P. TRAVERSE | 2 | Holding |
2 | 8:03 | P. TREPANIER | 2 | Interference |
2 | 18:11 | M. LECLERC | 2 | Cross Checking |
3 | 4:48 | R. SALEI | 2 | Holding |
3 | 13:13 | R. SALEI | 2 | Hooking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 13:09 | A. FOOTE | 2 | Holding |
1 | 13:09 | A. FOOTE | 2 | Unsportsmanlike Conduct |
2 | 13:33 | S. PARKER | 2 | Boarding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | TRAVERSE, PATRICK | -2 | 0 | 2 | 24 | 18:36 |
6 | D | VISHNEVSKI, VITALY | -2 | 0 | 0 | 21 | 15:58 |
8 | R | SELANNE, TEEMU | -1 | 2 | 0 | 24 | 19:04 |
9 | L | KARIYA, PAUL | -2 | 5 | 0 | 26 | 20:54 |
10 | D | TVERDOVSKY, OLEG | -1 | 0 | 0 | 31 | 25:44 |
12 | L | LECLERC, MIKE | 0 | 3 | 2 | 26 | 19:25 |
13 | L | TITOV, GERMAN | -1 | 0 | 0 | 17 | 10:08 |
15 | C | HRKAC, TONY | 1 | 0 | 0 | 10 | 7:05 |
16 | L | MCINNIS, MARTY | -1 | 1 | 0 | 25 | 17:54 |
17 | C | CULLEN, MATT | 0 | 2 | 0 | 26 | 19:40 |
19 | R | CUMMINS, JIM | 1 | 0 | 0 | 10 | 7:16 |
20 | C | RUCCHIN, STEVE | -1 | 0 | 0 | 26 | 20:06 |
21 | L | BYLSMA, DAN | 1 | 0 | 0 | 13 | 9:26 |
22 | C | RONNQVIST, JONAS | -2 | 1 | 0 | 17 | 11:09 |
24 | D | SALEI, RUSLAN | 0 | 1 | 4 | 30 | 20:13 |
27 | D | TREPANIER, PASCAL | -1 | 3 | 2 | 26 | 20:14 |
28 | D | HAVELID, NICLAS | 1 | 0 | 0 | 30 | 19:33 |
29 | R | KOHN, LADISLAV | 0 | 1 | 0 | 14 | 8:18 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | MILLER, AARON | 1 | 0 | 0 | 26 | 18:09 |
7 | D | DE VRIES, GREG | 0 | 2 | 0 | 20 | 12:51 |
11 | L | DINGMAN, CHRIS | -1 | 0 | 0 | 12 | 7:26 |
13 | R | HINOTE, DAN![]() |
0 | 3 | 0 | 20 | 13:07 |
14 | L | REID, DAVE | 0 | 1 | 0 | 18 | 11:29 |
19 | C | SAKIC, JOE![]() |
3 | 3 | 0 | 28 | 21:42 |
21 | C | FORSBERG, PETER | 0 | 3 | 0 | 22 | 18:23 |
23 | R | HEJDUK, MILAN | 2 | 3 | 0 | 27 | 21:39 |
24 | D | KLEMM, JON | 0 | 1 | 0 | 27 | 15:37 |
25 | L | PODEIN, SHJON | 1 | 2 | 0 | 25 | 15:26 |
26 | C | YELLE, STEPHANE | 0 | 2 | 0 | 29 | 18:30 |
27 | R | PARKER, SCOTT | -1 | 0 | 2 | 12 | 7:29 |
29 | D | MESSIER, ERIC | 1 | 1 | 0 | 19 | 12:20 |
40 | L | TANGUAY, ALEX![]() |
2 | 0 | 0 | 22 | 16:36 |
41 | D | SKOULA, MARTIN | 1 | 1 | 0 | 28 | 19:31 |
44 | C | SHEARER, ROB | -1 | 0 | 0 | 14 | 8:25 |
52 | D | FOOTE, ADAM | 1 | 2 | 4 | 29 | 27:25 |
77 | D | BOURQUE, RAY | 1 | 2 | 0 | 29 | 27:53 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | ROUSSEL, DOMINIC | L | 3 | 23 | 0.885 | 0 | 58:56 |
31 | G | HEBERT, GUY |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | AEBISCHER, DAVID | W | 1 | 18 | 0.947 | 0 | 60:00 |
33 | G | ROY, PATRICK |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 12 | |
2 | 0 | 2 | |
3 | 0 | 5 | |
T | 1 | 19 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 1 | 14 | |
3 | 2 | 5 | |
T | 3 | 26 | 0/5 |
Notes
Referees: Warren - Zelkin
Linesmen: Cameron - Rody
Linesmen: Cameron - Rody