Colorado Avalanche
3 - 1
Calgary Flames
April 7th, 2000 |
Canadian Airlines Saddledome | Attendance: 15,562
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 1:31 | CGY | EV | J. IGINLA | S. KRIVOKRASOV | 3, 19, 23, 30, 40, 55 | 6, 12, 25, 27, 40, 53 | |
3 | 6:26 | COL | SH | J. SAKIC | M. HEJDUK | 19, 23, 24, 30, 55 | 2, 6, 12, 27, 40, 62 | |
3 | 8:02 | COL | EV | S. AUBIN | J. SAKIC | 7, 19, 23, 24, 30, 49 | 2, 8, 25, 27, 28, 40 | |
3 | 19:48 | COL | EV-EN | M. HEJDUK | M. SKOULA | 3, 19, 23, 26, 30, 55 | 6, 8, 11, 12, 27, 53 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 8:41 | E. MESSIER | 2 | Roughing |
1 | 13:09 | S. AUBIN | 2 | Boarding |
2 | 6:30 | E. MESSIER | 2 | Hooking |
2 | 10:15 | M. SKOULA | 2 | Holding |
2 | 13:27 | A. TANGUAY | 2 | Holding |
3 | 3:35 | A. DEADMARSH | 2 | Roughing |
3 | 4:13 | A. MILLER | 2 | Hooking |
3 | 5:55 | J. ODGERS | 2 | Instigator |
3 | 5:55 | J. ODGERS | 5 | Fighting Major |
3 | 5:55 | J. ODGERS | 10 | Misconduct |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 2:58 | D. SHANNON | 2 | Holding |
1 | 3:33 | E. CHARRON | 2 | Boarding |
1 | 8:41 | B. GRATTON | 2 | Roughing |
1 | 13:44 | J. SHANTZ | 2 | Slashing |
3 | 3:35 | B. WERENKA | 2 | Roughing |
3 | 4:13 | V. BURE | 2 | Diving |
3 | 5:55 | B. WERENKA | 5 | Fighting Major |
3 | 10:38 | D. MORRIS | 2 | Hooking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | MILLER, AARON | 0 | 2 | 2 | 32 | 24:40 |
7 | D | DE VRIES, GREG | 1 | 1 | 0 | 27 | 15:52 |
8 | D | OZOLINSH, SANDIS | 0 | 4 | 0 | 26 | 21:31 |
11 | L | DINGMAN, CHRIS | 0 | 0 | 0 | 11 | 5:10 |
14 | L | REID, DAVE | 0 | 3 | 0 | 22 | 11:20 |
18 | R | DEADMARSH, ADAM | 0 | 3 | 2 | 28 | 20:15 |
19 | C | SAKIC, JOE![]() |
2 | 7 | 0 | 35 | 24:25 |
21 | C | FORSBERG, PETER | 0 | 1 | 0 | 19 | 13:50 |
23 | R | HEJDUK, MILAN | 2 | 5 | 0 | 32 | 21:27 |
24 | D | KLEMM, JON | 2 | 1 | 0 | 30 | 19:48 |
25 | L | PODEIN, SHJON | 0 | 2 | 0 | 17 | 8:45 |
26 | C | YELLE, STEPHANE | 1 | 2 | 0 | 25 | 15:08 |
29 | D | MESSIER, ERIC | 0 | 0 | 4 | 22 | 9:58 |
36 | R | ODGERS, JEFF | 0 | 1 | 17 | 11 | 5:01 |
37 | C | DRURY, CHRIS | 0 | 8 | 0 | 25 | 16:55 |
40 | L | TANGUAY, ALEX | -1 | 2 | 2 | 28 | 18:16 |
49 | C | AUBIN, SERGE | 1 | 1 | 2 | 17 | 7:30 |
55 | D | SKOULA, MARTIN | 1 | 0 | 2 | 33 | 25:49 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | SHANNON, DARRYL | -2 | 0 | 2 | 26 | 18:44 |
6 | D | HOUSLEY, PHIL | -1 | 5 | 0 | 25 | 25:24 |
8 | R | BURE, VALERI | -2 | 4 | 2 | 25 | 27:00 |
11 | C | SHANTZ, JEFF | -1 | 0 | 2 | 30 | 20:31 |
12 | C | IGINLA, JAROME![]() |
-1 | 6 | 0 | 25 | 25:17 |
15 | C | ST. LOUIS, MARTIN | 0 | 1 | 0 | 20 | 11:47 |
22 | L | LINDSAY, BILL | 0 | 1 | 0 | 20 | 12:30 |
23 | C | WILM, CLARKE | 0 | 1 | 0 | 19 | 12:36 |
25 | R | KRIVOKRASOV, SERGEI | 0 | 3 | 0 | 22 | 14:20 |
27 | C | SAVARD, MARC | -2 | 2 | 0 | 25 | 22:36 |
28 | D | REGEHR, ROBYN | -1 | 4 | 0 | 27 | 26:47 |
29 | D | BELAK, WADE | 0 | 0 | 0 | 10 | 6:40 |
33 | D | WERENKA, BRAD | 0 | 1 | 7 | 27 | 21:15 |
36 | D | CHARRON, ERIC | 0 | 0 | 2 | 4 | 1:25 |
37 | L | VARLAMOV, SERGEI | 0 | 3 | 0 | 18 | 11:22 |
39 | C | GRATTON, BENOIT | 0 | 0 | 2 | 8 | 4:08 |
53 | D | MORRIS, DEREK | 0 | 5 | 2 | 27 | 20:29 |
62 | R | NAZAROV, ANDREI | -1 | 0 | 0 | 9 | 6:20 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | DENIS, MARC | W | 1 | 35 | 0.972 | 0 | 59:50 |
33 | G | ROY, PATRICK |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | FUHR, GRANT | ||||||
40 | G | BRATHWAITE, FRED![]() |
L | 2 | 40 | 0.952 | 0 | 58:51 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 15 | |
2 | 0 | 15 | |
3 | 3 | 13 | |
T | 3 | 43 | 0/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 7 | |
2 | 0 | 17 | |
3 | 0 | 12 | |
T | 1 | 36 | 0/5 |
Notes
Referees: Jackson - Meier
Linesmen: Henderson - Wheler
Linesmen: Henderson - Wheler