Avalanche DB
Message Boards
Fantasy Hockey

Detroit Red Wings
4 - 3
Colorado Avalanche
March 18th, 2000 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 9:59 DET EV S. FEDOROV V. KOZLOV N. LIDSTROM 5, 8, 13, 31, 55, 91 8, 18, 21, 24, 33, 38
1 13:45 COL PP R. BOURQUE J. SAKIC P. FORSBERG 5, 19, 24, 31 18, 19, 21, 23, 33, 77
1 18:36 DET PP S. FEDOROV N. LIDSTROM T. HOLMSTROM 5, 14, 19, 31, 91, 96 25, 26, 33, 52, 77
1 18:58 COL EV M. HEJDUK J. KLEMM C. DRURY 8, 13, 24, 28, 31, 91 8, 19, 23, 24, 33, 37
2 14:53 DET PP S. YZERMAN N. LIDSTROM B. SHANAHAN 5, 14, 15, 19, 31, 96 25, 26, 33, 52, 77
3 5:25 COL EV-PS C. DRURY 31 37
3 6:50 DET SH K. MALTBY 17, 18, 23, 31, 55 8, 18, 19, 23, 33, 77
PENALTIES
Per Time Player Penalty
1 1:43 B. GILCHRIST 2 High Sticking
1 12:17 T. GILL 2 High Sticking
1 13:33 M. LAPOINTE 2 Slashing
2 12:24 P. VERBEEK 2 Tripping
2 15:32 M. LAPOINTE 2 Interference
2 19:55 S. DUCHESNE 2 Hooking
3 5:25 C. CHELIOS 0 PS - Tripping on breakaway
3 5:25 TEAM 2 Abusive language - bench
Per Time Player Penalty
1 5:29 C. DRURY 2 Interference
1 15:47 A. DEADMARSH 2 Interference
1 18:10 A. DEADMARSH 2 Holding the stick
1 19:13 S. YELLE 2 Hooking
2 10:19 S. OZOLINSH 2 Slashing
2 14:18 S. OZOLINSH 2 Holding
Player Statistics
+/- SH PIM SHF TOI
2 D FISCHER, JIRI 0 0 0 0 0:00
5 D LIDSTROM, NICKLAS 1 1 0 33 30:40
8 C LARIONOV, IGOR 0 1 0 19 13:09
11 R DANDENAULT, MATHIEU 0 0 0 4 3:18
13 L KOZLOV, VYACHESLAV 0 0 0 21 15:11
14 L SHANAHAN, BRENDAN 0 2 0 19 15:51
15 R VERBEEK, PAT 0 0 2 18 15:33
17 R BROWN, DOUG 1 0 0 12 7:26
18 L MALTBY, KIRK 1 4 0 28 17:55
19 C YZERMAN, STEVE 0 4 0 28 23:56
20 R LAPOINTE, MARTIN 0 0 4 24 13:42
23 D GILL, TODD 1 0 2 14 10:58
24 D CHELIOS, CHRIS -1 3 0 31 29:59
28 D DUCHESNE, STEVE -1 1 2 30 23:15
41 C GILCHRIST, BRENT 0 0 2 25 12:39
55 D MURPHY, LARRY 2 0 0 26 18:35
91 C FEDOROV, SERGEI 0 6 0 29 24:28
96 L HOLMSTROM, TOMAS 0 0 0 12 10:00
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 1 0 22 14:33
8 D OZOLINSH, SANDIS -1 2 4 24 22:14
14 L REID, DAVE 0 0 0 21 13:30
18 R DEADMARSH, ADAM -2 5 4 23 18:41
19 C SAKIC, JOE 0 6 0 32 23:44
21 C FORSBERG, PETER -1 2 0 24 19:37
23 R HEJDUK, MILAN 0 2 0 29 20:46
24 D KLEMM, JON 0 1 0 23 12:36
25 L PODEIN, SHJON 0 0 0 25 12:57
26 C YELLE, STEPHANE 0 0 2 26 14:09
29 D MESSIER, ERIC 0 0 0 5 3:07
36 R ODGERS, JEFF 0 2 0 7 4:27
37 C DRURY, CHRIS 2 5 2 28 19:38
38 L ANDREYCHUK, DAVE -1 2 0 26 19:51
49 C AUBIN, SERGE 0 0 0 5 3:19
52 D FOOTE, ADAM 0 2 0 26 23:51
55 D SKOULA, MARTIN 0 2 0 23 15:13
77 D BOURQUE, RAY -1 6 0 30 30:01
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G OSGOOD, CHRIS
31 G WREGGET, KEN W 3 35 0.921 0 60:00
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK L 4 18 0.818 0 58:42
Team Statistics
PeriodGoalsShotsPower Play
126
219
317
T4222/6
PeriodGoalsShotsPower Play
1210
2014
3114
T3381/7
Notes
Referees: Jackson - Shick
Linesmen: Schachte - Sharrers