Avalanche DB
Message Boards
Fantasy Hockey

San Jose Sharks
0 - 0
Colorado Avalanche
January 19th, 2000 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
PENALTIES
Per Time Player Penalty
1 5:50 M. RAGNARSSON 2 Boarding
1 11:54 T. HARVEY 2 Roughing
1 14:19 T. HARVEY 2 Hooking
2 2:34 R. STERN 2 Slashing
2 7:50 M. RICCI 2 Interference
4 1:37 G. SUTER 2 Holding
Per Time Player Penalty
1 11:54 J. ODGERS 2 Roughing
1 18:10 J. KLEMM 2 Interference
Player Statistics
+/- SH PIM SHF TOI
5 D NORTON, JEFF 0 0 0 18 15:21
7 D STUART, BRAD 0 1 0 28 22:34
9 R HARVEY, TODD 0 1 4 20 15:57
10 D RAGNARSSON, MARCUS 0 0 2 29 26:54
11 R NOLAN, OWEN 0 1 0 22 18:55
12 C SUTTER, RON 0 1 0 18 11:11
14 C MARLEAU, PATRICK 0 2 0 20 16:47
15 R KOROLYUK, ALEXANDER 0 1 0 20 18:55
18 C RICCI, MIKE 0 2 2 25 16:52
19 C STURM, MARCO 0 2 0 21 13:28
20 D SUTER, GARY 0 1 2 29 23:58
22 R STERN, RONNIE 0 0 2 16 9:09
24 R SUNDSTROM, NIKLAS 0 0 0 15 11:15
25 C DAMPHOUSSE, VINCENT 0 2 0 24 20:34
26 L LOWRY, DAVE 0 0 0 13 6:59
39 L FRIESEN, JEFF 0 1 0 21 18:14
40 D RATHJE, MIKE 0 0 0 29 26:12
43 D HANNAN, SCOTT 0 0 0 16 13:44
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 0 0 3 2:20
5 D GUSAROV, ALEXEI 0 0 0 23 16:41
7 D DE VRIES, GREG 0 1 0 17 14:29
8 D OZOLINSH, SANDIS 0 10 0 25 26:37
11 L DINGMAN, CHRIS 0 0 0 12 9:18
14 L REID, DAVE 0 4 0 23 18:54
15 L ROLSTON, BRIAN 0 4 0 26 20:30
21 C FORSBERG, PETER 0 3 0 28 26:12
23 R HEJDUK, MILAN 0 2 0 28 25:16
24 D KLEMM, JON 0 2 2 27 19:00
25 L PODEIN, SHJON 0 1 0 24 17:08
26 C YELLE, STEPHANE 0 4 0 23 17:04
29 D MESSIER, ERIC 0 0 0 11 5:40
36 R ODGERS, JEFF 0 0 2 6 2:51
37 C DRURY, CHRIS 0 3 0 31 27:11
40 L TANGUAY, ALEX 0 1 0 24 17:40
52 D FOOTE, ADAM 0 3 0 29 26:40
55 D SKOULA, MARTIN 0 1 0 25 22:01
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G SHIELDS, STEVE
35 G NABOKOV, EVGENI T 0 39 1.000 0 65:00
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK T 0 15 1.000 0 64:53
Team Statistics
PeriodGoalsShotsPower Play
109
202
303
OT01
T0150/1
PeriodGoalsShotsPower Play
1011
208
3013
OT07
T0390/5
Notes
Referees: LaRue - McGeough
Linesmen: Sharrers - Wheler