Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
1 - 4
Ottawa Senators
October 21st, 1999 | Corel Centre | Attendance: 17,474
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:43 OTT EV R. ZAMUNER M. FISHER D. ALFREDSSON 7, 12, 33, 36, 37, 44 4, 7, 11, 12, 27, 31
2 11:10 OTT EV M. ARVEDSON R. BONK M. HOSSA 8, 19, 23, 33, 40, 52 5, 14, 18, 20, 29, 31
2 13:27 OTT EV W. REDDEN R. ZAMUNER M. FISHER 8, 12, 18, 22, 33, 52 6, 7, 10, 12, 31, 33
2 18:54 OTT EV A. DACKELL M. ARVEDSON R. BONK 8, 19, 22, 29, 33, 52 4, 6, 10, 14, 20, 31
3 10:17 COL EV A. TANGUAY S. PODEIN A. FOOTE 22, 25, 33, 40, 52, 55 7, 10, 20, 27, 29, 31
PENALTIES
Per Time Player Penalty
1 4:25 M. SKOULA 2 Tripping
2 2:06 M. SKOULA 2 Interference
2 8:25 J. ODGERS 2 Holding
3 11:12 J. ODGERS 2 Slashing
Per Time Player Penalty
1 8:43 A. ROY 2 Slashing
1 18:46 M. FISHER 2 Hooking
2 5:28 I. KRAVCHUK 2 Interference
2 19:29 J. LAUKKANEN 2 Roughing
3 7:46 R. BONK 2 Holding the stick
3 8:12 M. ARVEDSON 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 0 0 22 19:52
7 D DE VRIES, GREG -1 2 0 18 13:36
8 D OZOLINSH, SANDIS -3 1 0 22 23:53
12 R DONOVAN, SHEAN -2 0 0 4 2:54
14 L REID, DAVE 0 0 0 22 15:55
18 R DEADMARSH, ADAM -1 2 0 29 26:38
19 C SAKIC, JOE -2 4 0 22 21:32
22 R LEMIEUX, CLAUDE -1 3 0 21 20:20
23 R HEJDUK, MILAN -1 2 0 24 22:17
25 L PODEIN, SHJON 1 0 0 20 13:25
26 C YELLE, STEPHANE 0 1 0 23 16:49
29 D MESSIER, ERIC -1 0 0 13 9:54
36 R ODGERS, JEFF -1 0 4 11 6:20
37 C DRURY, CHRIS -1 2 0 20 18:50
40 L TANGUAY, ALEX 0 1 0 19 13:12
44 D HELENIUS, SAMI -1 0 0 9 6:16
52 D FOOTE, ADAM -2 2 0 20 22:45
55 D SKOULA, MARTIN 1 0 4 25 17:38
+/- SH PIM SHF TOI
4 D PHILLIPS, CHRIS 2 1 0 20 16:04
5 D SALO, SAMI 1 4 0 29 20:27
6 D REDDEN, WADE 2 3 0 28 22:02
7 L ZAMUNER, ROB 1 3 0 25 14:27
9 R DINEEN, KEVIN 0 1 0 23 17:29
10 R DACKELL, ANDREAS 1 4 0 28 20:11
11 R ALFREDSSON, DANIEL 1 1 0 6 3:25
12 C FISHER, MIKE 2 1 2 19 10:42
13 C PROSPAL, VINNY 0 6 0 13 11:17
14 C BONK, RADEK 2 3 2 24 15:43
15 L MCEACHERN, SHAWN 0 4 0 21 17:06
18 R HOSSA, MARIAN 1 6 0 23 15:20
20 L ARVEDSON, MAGNUS 1 2 2 29 21:07
22 C VAN ALLEN, SHAUN 0 1 0 29 18:44
26 R ROY, ANDRE 0 0 2 3 2:03
27 D LAUKKANEN, JANNE 0 0 2 26 20:28
29 D KRAVCHUK, IGOR 0 1 2 23 18:04
33 D YORK, JASON 1 0 0 28 23:09
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G DENIS, MARC
33 G ROY, PATRICK L 4 37 0.902 0 59:52
DEC GA SV SV% PIM TOI
31 G TUGNUTT, RON W 1 19 0.950 0 59:55
40 G LALIME, PATRICK
Team Statistics
PeriodGoalsShotsPower Play
106
206
318
T1200/6
PeriodGoalsShotsPower Play
1115
2315
3011
T4410/4
Notes
Referees: Peel - VanMassenhoven
Linesmen: Dapuzzo - Kovachik