Avalanche DB
Message Boards
Fantasy Hockey

Dallas Stars
1 - 2
Colorado Avalanche
April 18th, 1999 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:05 COL EV J. SAKIC T. FLEURY M. HEJDUK 5, 9, 22, 26, 30, 56 5, 14, 19, 23, 33, 52
2 4:37 DAL PP J. NIEUWENDYK S. ZUBOV D. PLANTE 5, 15, 18, 25, 30, 56 2, 3, 22, 26, 33
3 19:47 COL EV T. FLEURY M. HEJDUK J. SAKIC 5, 12, 18, 29, 30, 56 8, 14, 19, 23, 33, 52
PENALTIES
Per Time Player Penalty
1 3:33 D. LIDSTER 2 Interference
2 5:07 C. LUDWIG 2 Interference
2 14:03 C. LUDWIG 2 Interference
2 19:42 B. HOGUE 2 Tripping
2 19:52 M. MODANO 2 Hooking
Per Time Player Penalty
2 2:56 W. RYCHEL 2 Hooking
2 9:25 S. OZOLINSH 2 Interference
2 16:49 S. LEFEBVRE 2 Interference
2 17:59 A. FOOTE 2 Roughing
2 19:42 T. FLEURY 2 Roughing
3 13:11 W. RYCHEL 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D LUDWIG, CRAIG 0 2 4 25 16:44
5 D SYDOR, DARRYL -2 2 0 36 28:53
6 D LIDSTER, DOUG 0 0 2 25 17:53
9 C MODANO, MIKE -1 2 2 27 20:46
10 C SKRUDLAND, BRIAN 0 0 0 18 10:17
11 R SLOAN, BLAKE 0 2 0 10 7:00
12 R KEANE, MIKE -1 0 0 21 14:26
15 L LANGENBRUNNER, JAMIE 0 5 0 22 17:59
17 L SEVERYN, BRENT 0 2 0 10 6:52
18 C PLANTE, DEREK -1 0 0 20 14:17
22 L HULL, BRETT -1 5 0 24 18:14
25 C NIEUWENDYK, JOE 0 2 0 21 16:44
26 R LEHTINEN, JERE -1 4 0 28 19:28
29 R MARSHALL, GRANT -1 1 0 16 11:46
33 C HOGUE, BENOIT 0 2 2 18 15:01
34 D BUZEK, PETR 0 0 0 16 11:53
37 D LUKOWICH, BRAD 0 0 0 20 13:10
56 D ZUBOV, SERGEI -2 2 0 34 30:25
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 0 0 2 23 17:42
3 D MILLER, AARON 0 2 0 24 19:10
5 D GUSAROV, ALEXEI 1 1 0 28 23:15
7 D DE VRIES, GREG 0 0 0 19 14:04
8 D OZOLINSH, SANDIS 1 2 2 27 19:37
14 R FLEURY, THEO 2 5 2 27 22:31
16 L RYCHEL, WARREN 0 1 4 10 6:12
19 C SAKIC, JOE 2 3 0 27 23:25
21 C FORSBERG, PETER 0 1 0 23 17:10
22 R LEMIEUX, CLAUDE 0 4 0 22 18:25
23 R HEJDUK, MILAN 2 4 0 23 19:27
24 D KLEMM, JON 0 0 0 15 9:29
25 L PODEIN, SHJON 0 1 0 19 11:58
26 C YELLE, STEPHANE 0 1 0 15 11:14
32 C HUNTER, DALE 0 0 0 15 12:50
36 R ODGERS, JEFF 0 0 0 9 5:58
37 C DRURY, CHRIS 0 3 0 20 15:39
52 D FOOTE, ADAM 2 1 2 28 22:20
Goaltender Statistics
DEC GA SV SV% PIM TOI
20 G BELFOUR, ED
30 G FERNANDEZ, MANNY L 2 27 0.931 0 59:42
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
33 G ROY, PATRICK W 1 30 0.968 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1010
2111
3010
T1311/5
PeriodGoalsShotsPower Play
1110
2013
316
T2290/4
Notes
Referee: Devorski
Linesmen: Cameron - Knox