Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 2
Washington Capitals
March 9th, 1999 | MCI Center | Attendance: 19,740
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:45 WSH EV A. NIKOLISHIN K. MILLER K. KLEE 1, 3, 5, 13, 18, 22 2, 6, 13, 28, 34, 37
2 6:14 COL PP C. DRURY S. DONOVAN C. LEMIEUX 1, 8, 12, 13, 22, 37 13, 28, 29, 37, 55
2 19:53 COL EV A. DEADMARSH M. HEJDUK 1, 5, 18, 23, 25, 52 8, 23, 29, 37, 44, 55
3 2:52 WSH EV M. PIVONKA 1, 5, 24, 25, 26, 52 2, 20, 27, 36, 37, 39
4 0:19 COL EV S. OZOLINSH V. KAMENSKY A. MILLER 1, 3, 8, 13, 19, 22 2, 6, 10, 13, 28, 37
PENALTIES
Per Time Player Penalty
1 15:20 J. ODGERS 2 Tripping
1 15:30 A. FOOTE 2 Tripping
2 6:37 S. LEFEBVRE 2 Holding
2 10:59 J. KLEMM 2 Slashing
2 14:17 A. DEADMARSH 2 Slashing
Per Time Player Penalty
1 4:52 K. KLEE 2 Hooking
1 9:53 E. CICCONE 2 High Sticking
2 4:50 P. BONDRA 2 Tripping
2 10:59 P. BONDRA 2 Slashing
2 14:12 E. CICCONE 2 Roughing
3 3:44 E. CICCONE 2 Holding
Player Statistics
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 0 0 2 21 17:21
3 D MILLER, AARON 0 1 0 24 16:36
5 D GUSAROV, ALEXEI -1 0 0 28 21:18
8 D OZOLINSH, SANDIS 1 2 0 25 20:16
12 R DONOVAN, SHEAN 0 0 0 6 4:14
13 L KAMENSKY, VALERI 0 3 0 23 20:50
16 L RYCHEL, WARREN 0 0 0 7 4:22
18 R DEADMARSH, ADAM 0 2 2 26 21:11
19 C SAKIC, JOE 1 2 0 29 24:54
22 R LEMIEUX, CLAUDE 0 1 0 22 18:37
23 R HEJDUK, MILAN 1 0 0 18 14:01
24 D KLEMM, JON -1 0 2 25 13:52
25 L PODEIN, SHJON 0 3 0 29 15:38
26 C YELLE, STEPHANE -1 1 0 28 19:09
29 D MESSIER, ERIC 0 0 0 21 16:17
36 R ODGERS, JEFF 0 1 2 8 5:08
37 C DRURY, CHRIS 0 3 0 18 14:30
52 D FOOTE, ADAM 0 1 2 31 23:24
+/- SH PIM SHF TOI
2 D KLEE, KEN 1 3 2 34 24:25
6 D JOHANSSON, CALLE 0 2 0 32 25:38
8 C BULIS, JAN -1 2 0 18 15:31
10 R MILLER, KELLY -1 1 0 22 12:35
12 R BONDRA, PETER 0 6 4 24 23:33
13 C NIKOLISHIN, ANDREI 0 2 0 21 15:28
19 D WITT, BRENDAN 0 1 0 15 8:26
20 C PIVONKA, MICHAL 1 1 0 13 9:53
23 L BELLOWS, BRIAN -1 1 0 16 13:48
27 L BERUBE, CRAIG 1 1 0 7 5:46
28 C BLACK, JAMES 0 2 0 21 14:20
29 D REEKIE, JOE -1 3 0 27 25:17
34 L SVEJKOVSKY, JAROSLAV 1 2 0 16 15:55
36 L EAGLES, MIKE 1 0 0 12 7:57
39 D CICCONE, ENRICO 1 0 6 16 9:35
44 R ZEDNIK, RICHARD -1 5 0 16 12:56
55 D GONCHAR, SERGEI -1 3 0 27 25:53
77 C OATES, ADAM 0 2 0 24 23:16
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG W 2 35 0.946 0 60:18
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
31 G TABARACCI, RICK
37 G KOLZIG, OLAF L 3 17 0.850 0 60:19
Team Statistics
PeriodGoalsShotsPower Play
104
228
307
OT11
T3201/5
PeriodGoalsShotsPower Play
116
2014
3117
OT00
T2370/4
Notes
Referee: Angus
Linesmen: Broseker - Collins