Avalanche DB
Message Boards
Fantasy Hockey

Florida Panthers
2 - 2
Colorado Avalanche
January 6th, 1999 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 16:35 COL PP J. SAKIC A. DEADMARSH P. FORSBERG 1, 2, 9, 19, 24 18, 19, 21, 22, 30, 52
2 17:30 COL EV J. SAKIC G. DE VRIES 1, 2, 19, 24, 25, 29 3, 7, 13, 19, 23, 30
3 1:25 FLA EV J. GARPENLOV V. KOZLOV P. LAUS 1, 3, 6, 19, 25, 29 3, 7, 13, 19, 23, 30
3 19:21 FLA EV S. MELLANBY R. SVEHLA R. NIEDERMAYER 14, 19, 24, 25, 27, 44 2, 18, 19, 22, 30, 52
PENALTIES
Per Time Player Penalty
1 0:18 D. GAGNER 5 Fighting Major
1 4:24 P. LAUS 2 Interference
1 10:28 P. WORRELL 5 Fighting Major
1 16:05 B. LINDSAY 2 Charging
2 0:35 R. SVEHLA 2 Interference
2 11:08 E. JOVANOVSKI 2 Holding the stick
2 16:52 R. WARRENER 5 Fighting Major
3 4:47 D. GAGNER 2 Goalie Interference
3 5:50 R. NIEDERMAYER 2 High Sticking
3 5:50 S. MELLANBY 2 Roughing
3 11:16 D. GAGNER 2 Tripping
3 16:54 S. MELLANBY 2 Roughing
Per Time Player Penalty
1 0:18 C. DRURY 2 Slashing
1 0:18 C. DRURY 5 Fighting Major
1 10:28 S. PARKER 2 Roughing
1 10:28 S. PARKER 5 Fighting Major
2 8:00 S. YELLE 2 Holding
2 16:52 J. ODGERS 5 Fighting Major
3 4:47 G. DE VRIES 4 Roughing
3 5:50 A. FOOTE 2 Roughing
3 8:12 C. LEMIEUX 2 Unsportsmanlike Conduct
3 16:54 P. FORSBERG 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
2 D CARKNER, TERRY -1 0 0 28 22:09
3 D LAUS, PAUL 1 2 2 17 15:25
6 D RATCHUK, PETER 1 2 0 21 13:06
7 D WARRENER, RHETT 0 2 5 23 15:19
9 C MULLER, KIRK 0 0 0 18 13:21
10 L NILSON, MARCUS 0 0 0 11 6:23
11 L LINDSAY, BILL 0 2 2 23 13:48
14 R WHITNEY, RAY 1 3 0 25 22:33
15 C GAGNER, DAVE 0 2 9 19 13:19
16 L KVASHA, OLEG 0 0 0 18 21:51
19 R DVORAK, RADEK 1 2 0 25 18:53
24 D SVEHLA, ROBERT 0 6 2 34 33:07
25 C KOZLOV, VIKTOR 1 5 0 26 23:10
27 R MELLANBY, SCOTT 1 1 4 26 20:37
28 L WORRELL, PETER 0 0 5 5 2:35
29 L GARPENLOV, JOHAN 0 2 0 20 13:36
44 C NIEDERMAYER, ROB 1 3 2 31 25:02
55 D JOVANOVSKI, ED 0 3 2 28 26:33
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN -1 1 0 26 24:55
3 D MILLER, AARON 0 1 0 29 25:29
4 D RUSSELL, CAM 0 0 0 17 9:14
7 D DE VRIES, GREG 0 2 4 26 19:44
12 R DONOVAN, SHEAN 0 2 0 16 10:01
13 L KAMENSKY, VALERI 0 3 0 23 17:07
18 R DEADMARSH, ADAM -1 7 0 31 25:07
19 C SAKIC, JOE -1 4 0 33 27:17
20 L CORBET, RENE 0 0 0 11 6:33
21 C FORSBERG, PETER 0 1 2 31 28:24
22 R LEMIEUX, CLAUDE -1 5 2 31 24:17
23 R HEJDUK, MILAN 0 5 0 23 16:36
26 C YELLE, STEPHANE 0 2 2 27 15:48
27 D PARKER, SCOTT 0 1 7 4 1:59
29 D MESSIER, ERIC 0 0 0 19 15:27
36 R ODGERS, JEFF 0 0 5 6 2:46
37 C DRURY, CHRIS 0 1 7 21 12:38
52 D FOOTE, ADAM -1 0 2 30 29:27
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G MCLEAN, KIRK T 2 33 0.943 0 64:48
31 G BURKE, SEAN
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG
30 G DENIS, MARC T 2 33 0.943 0 64:58
Team Statistics
PeriodGoalsShotsPower Play
105
2010
3215
OT05
T2350/5
PeriodGoalsShotsPower Play
1113
219
3011
OT02
T2351/6
Notes
Referee: McCreary
Linesmen: Cvik - Henderson