Avalanche DB
Message Boards
Fantasy Hockey

Dallas Stars
4 - 2
Colorado Avalanche
December 26th, 1998 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:20 COL EV E. MESSIER R. CORBET M. HEJDUK 1, 5, 12, 14, 21, 56 6, 20, 21, 23, 29, 33
2 2:37 DAL PP B. HULL M. MODANO D. SYDOR 1, 5, 9, 22, 26, 56 3, 7, 20, 22, 33
2 17:07 COL PP C. LEMIEUX A. FOOTE P. FORSBERG 1, 2, 5, 21, 56 13, 18, 21, 22, 33, 52
2 18:20 DAL PP J. LEHTINEN B. HULL D. SYDOR 1, 5, 9, 22, 26, 56 2, 18, 21, 33, 52
3 2:09 DAL PP B. HULL M. MODANO J. LEHTINEN 1, 5, 9, 22, 26, 56 2, 18, 21, 33, 52
3 4:53 DAL EV J. LANGENBRUNNER J. NIEUWENDYK G. MARSHALL 1, 2, 15, 24, 25, 29 3, 7, 13, 18, 22, 33
PENALTIES
Per Time Player Penalty
1 6:25 M. KEANE 2 Hooking
2 14:21 B. HULL 2 Interference
2 16:58 T. HRKAC 2 Holding the stick
Per Time Player Penalty
1 8:42 S. PARKER 2 Charging
2 1:25 S. YELLE 2 Interference
2 17:37 S. DONOVAN 2 Holding
3 1:52 S. YELLE 2 Interference
Player Statistics
+/- SH PIM SHF TOI
2 D HATCHER, DERIAN 1 1 0 33 23:59
4 D GUSEV, SERGEY 0 1 0 16 9:31
5 D SYDOR, DARRYL -1 2 0 33 21:45
6 D KECZMER, DAN 0 1 0 12 8:02
9 C MODANO, MIKE 0 3 0 28 19:45
12 R KEANE, MIKE -1 1 2 22 14:26
14 L REID, DAVE -1 1 0 15 10:24
15 L LANGENBRUNNER, JAMIE 1 3 0 22 13:35
16 R VERBEEK, PAT 0 0 0 19 13:56
21 C CARBONNEAU, GUY -1 0 0 22 15:42
22 L HULL, BRETT 0 3 2 27 19:00
24 D MATVICHUK, RICHARD 1 0 0 32 23:48
25 C NIEUWENDYK, JOE 1 2 0 22 15:23
26 R LEHTINEN, JERE 0 3 0 27 18:51
27 D CHAMBERS, SHAWN 0 1 0 28 18:50
29 R MARSHALL, GRANT 1 1 0 22 13:56
41 C HRKAC, TONY 0 0 2 16 11:00
56 D ZUBOV, SERGEI -1 0 0 34 23:51
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 0 1 0 25 19:51
3 D MILLER, AARON -1 0 0 28 21:50
4 D RUSSELL, CAM 0 0 0 15 10:56
6 D BELAK, WADE 1 0 0 11 8:14
7 D DE VRIES, GREG -1 0 0 26 18:29
12 R DONOVAN, SHEAN 0 0 2 22 14:10
13 L KAMENSKY, VALERI -1 1 0 25 21:47
18 R DEADMARSH, ADAM -1 1 0 30 25:28
20 L CORBET, RENE 1 4 0 23 16:50
21 C FORSBERG, PETER 1 4 0 29 22:16
22 R LEMIEUX, CLAUDE -1 2 0 27 23:20
23 R HEJDUK, MILAN 1 0 0 20 16:18
26 C YELLE, STEPHANE 0 1 4 22 16:09
27 D PARKER, SCOTT 0 0 2 2 0:31
29 D MESSIER, ERIC 1 1 0 19 14:47
36 R ODGERS, JEFF 0 0 0 8 6:00
37 C DRURY, CHRIS 0 3 0 23 17:03
52 D FOOTE, ADAM 0 1 0 27 23:20
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G TUREK, ROMAN W 2 17 0.895 0 60:00
20 G BELFOUR, ED
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG 0 3 1.000 0 13:36
33 G ROY, PATRICK L 4 16 0.800 0 44:53
Team Statistics
PeriodGoalsShotsPower Play
108
229
326
T4233/4
PeriodGoalsShotsPower Play
116
218
305
T2191/3
Notes
Referee: VanMassenhoven
Linesmen: Sharrers - Wheler