Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Los Angeles Kings
3 - 1
Colorado Avalanche
April 6th, 1998 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 15:55 LA EV J. STUMPEL V. TSYPLAKOV G. GALLEY
3 1:25 COL PP J. SAKIC
3 13:11 LA EV C. JOHNSON R. COURTNALL G. GALLEY
3 19:13 LA PP-EN R. COURTNALL R. BLAKE
PENALTIES
Per Time Player Penalty
1 3:09 M. JOHNSON 5 Fighting Major
1 3:24 S. O'DONNELL 2 Tripping
1 19:40 G. MURRAY 2 Holding
2 7:34 S. O'DONNELL 2 Cross Checking
2 11:45 R. BLAKE 2 Unsportsmanlike Conduct
2 11:45 S. O'DONNELL 2 High Sticking
2 14:54 R. VOPAT 2 Tripping
3 0:41 C. JOHNSON 2 Hooking
3 7:40 R. FERRARO 2 Roughing
Per Time Player Penalty
1 3:09 J. ODGERS 5 Fighting Major
1 13:48 J. SAKIC 2 Hooking
2 11:45 A. FOOTE 2 Unsportsmanlike Conduct
2 11:45 J. ODGERS 10 Misconduct
2 11:45 S. YELLE 2 Slashing
3 6:09 S. LEFEBVRE 2 Holding
3 7:40 A. MILLER 2 Roughing
3 13:24 K. JONES 2 Unsportsmanlike Conduct
3 17:45 A. FOOTE 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
D BERG, AKI 0 0 0 23 15:44
D BLAKE, ROB 1 2 2 31 26:38
L BYLSMA, DAN 0 3 0 17 10:57
R COURTNALL, RUSS 1 3 0 25 18:18
C FERRARO, RAY 1 1 2 17 12:25
D GALLEY, GARRY 2 5 0 24 22:21
L JOHNSON, CRAIG 1 3 2 20 15:00
L JOHNSON, MATT 0 1 5 8 5:56
R LAPERRIERE, IAN 0 1 0 22 13:17
L MCKENNA, STEVE 0 2 0 15 11:09
R MURRAY, GLEN 1 3 2 24 20:24
D NORSTROM, MATTIAS 0 3 0 30 19:58
D O'DONNELL, SEAN 1 0 6 32 20:27
C PERREAULT, YANIC 0 2 0 17 12:51
L STUMPEL, JOZEF 1 5 0 23 20:46
L TSYPLAKOV, VLADIMIR 1 1 0 21 16:38
L VOPAT, ROMAN 0 2 2 13 9:23
D ZMOLEK, DOUG 0 1 0 23 14:08
+/- SH PIM SHF TOI
L CORBET, RENE 0 0 0 29 17:30
R FITZGERALD, TOM 0 3 0 24 14:48
D FOOTE, ADAM -1 0 4 27 19:30
D GUSAROV, ALEXEI -1 1 0 27 18:49
R JONES, KEITH -1 2 2 23 16:10
L KAMENSKY, VALERI 0 2 0 26 18:12
D KLEMM, JON -1 3 0 19 13:24
D KRUPP, UWE -1 1 0 25 17:35
R KURRI, JARI 0 0 0 10 6:10
L LACROIX, ERIC 0 2 0 23 16:05
D LEFEBVRE, SYLVAIN -1 2 2 28 19:39
R LEMIEUX, CLAUDE -1 3 0 25 19:08
D MILLER, AARON 0 0 2 21 16:09
R ODGERS, JEFF 0 3 15 13 6:30
D OZOLINSH, SANDIS 0 3 0 26 22:14
L RYCHEL, WARREN 0 1 0 15 7:54
C SAKIC, JOE -2 6 2 31 25:52
C YELLE, STEPHANE -1 0 2 25 15:54
Goaltender Statistics
DEC GA SV SV% PIM TOI
G FISET, STEPHANE W 1 31 0.969 0 60:00
DEC GA SV SV% PIM TOI
G ROY, PATRICK L 2 35 0.946 0 59:41
Team Statistics
PeriodGoalsShotsPower Play
1110
209
3219
T3381/4
PeriodGoalsShotsPower Play
1013
208
3111
T1321/5
Notes
Referee: Faucette
Linesmen: Henderson - Knox