Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Mighty Ducks of Anaheim
3 - 5
Colorado Avalanche
March 28th, 1998 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 6:16 COL PP U. KRUPP S. OZOLINSH A. DEADMARSH
2 5:26 COL EV T. FITZGERALD V. KAMENSKY C. LEMIEUX
2 7:21 COL SH T. FITZGERALD A. DEADMARSH A. FOOTE
2 8:29 ANA PP J. MARHA R. SALEI T. GREEN
2 10:27 COL PP A. DEADMARSH R. CORBET S. LEFEBVRE
2 12:41 COL PP A. DEADMARSH K. JONES S. OZOLINSH
2 13:21 ANA EV F. BANHAM M. CULLEN
3 4:45 ANA EV J. MARSHALL
PENALTIES
Per Time Player Penalty
1 4:48 J. STEVENSON 2 Hooking
1 12:47 P. TRNKA 2 Holding
1 16:03 J. MARSHALL 2 Holding
2 8:47 J. JOMPHE 2 Hooking
2 12:10 J. PUSHOR 2 Roughing
3 0:45 P. TRNKA 2 Cross Checking
3 4:44 P. TRNKA 2 High Sticking
3 10:34 T. SELANNE 4 High Sticking
3 11:28 J. MARSHALL 2 Cross Checking
3 16:58 T. GREEN 2 Holding the stick
Per Time Player Penalty
1 6:41 S. YELLE 2 Hooking
1 8:17 E. LACROIX 2 Tripping
2 6:29 S. LEFEBVRE 2 High Sticking
2 7:57 S. YELLE 2 Cross Checking
3 6:35 S. LEFEBVRE 2 Interference
3 15:19 A. FOOTE 2 Holding
3 19:52 TEAM 2 Too Many Men
Player Statistics
+/- SH PIM SHF TOI
R BANHAM, FRANK 2 2 0 15 8:32
C CULLEN, MATT 2 1 0 25 17:04
C DRURY, TED 0 0 0 13 10:51
C GREEN, TRAVIS -2 2 2 21 20:02
D HOUDA, DOUG 0 0 0 20 13:49
C JOMPHE, JEAN-FRANCOIS 0 0 2 12 7:24
D KARPA, DAVE 1 0 0 35 24:48
C MARHA, JOSEF -1 1 0 25 17:46
D MARSHALL, JASON -1 2 4 31 18:37
R NIELSEN, JEFF 0 1 0 7 4:17
D PUSHOR, JAMIE 0 1 2 31 21:22
C RUCCHIN, STEVE -1 1 0 28 18:04
D SALEI, RUSLAN 1 2 0 25 21:58
R SELANNE, TEEMU -1 3 4 27 25:25
L SEVERYN, BRENT 1 1 0 13 8:21
L STEVENSON, JEREMY 0 1 2 9 5:15
D TRNKA, PAVEL 0 0 6 25 13:14
R YOUNG, SCOTT -1 4 0 25 18:17
+/- SH PIM SHF TOI
L CORBET, RENE 0 1 0 20 16:06
R DEADMARSH, ADAM 1 3 0 26 14:26
R DONOVAN, SHEAN 0 0 0 7 5:26
R FITZGERALD, TOM 1 2 0 30 16:05
D FOOTE, ADAM 1 0 2 23 19:52
D GUSAROV, ALEXEI 1 0 0 25 20:10
R JONES, KEITH 0 2 0 19 15:22
L KAMENSKY, VALERI -1 3 0 24 19:37
D KLEMM, JON -1 2 0 23 15:00
D KRUPP, UWE 0 2 0 30 24:14
L LACROIX, ERIC 0 2 2 26 15:37
D LEFEBVRE, SYLVAIN 0 0 4 29 16:38
R LEMIEUX, CLAUDE -1 3 0 23 18:46
D MILLER, AARON 0 0 0 20 12:05
R ODGERS, JEFF 0 0 0 12 7:09
D OZOLINSH, SANDIS -1 1 0 20 26:42
L RYCHEL, WARREN 0 0 0 14 9:38
C YELLE, STEPHANE -1 1 4 26 15:53
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ASKEY, TOM 0 7 1.000 0 25:18
G SHTALENKOV, MIKHAIL L 5 10 0.667 0 33:21
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 3 19 0.864 0 59:57
Team Statistics
PeriodGoalsShotsPower Play
103
2210
319
T3221/7
PeriodGoalsShotsPower Play
118
248
306
T5223/10
Notes
Referee: Devorski
Linesmen: Devorski - Driscoll