Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
3 - 5
Mighty Ducks of Anaheim
March 15th, 1998 | Arrowhead Pond of Anaheim | Attendance: 17,174
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 13:00 ANA PP F. BANHAM M. CULLEN T. SANDSTROM
1 13:20 COL EV V. KAMENSKY P. FORSBERG S. LEFEBVRE
1 15:50 ANA EV T. SANDSTROM T. GREEN S. YOUNG
2 9:44 COL EV J. MARHA A. DEADMARSH S. LEFEBVRE
2 13:33 ANA PP M. CULLEN T. SELANNE S. YOUNG
2 18:20 ANA EV S. PRONGER T. SELANNE S. RUCCHIN
3 4:43 COL EV U. KRUPP S. OZOLINSH P. FORSBERG
3 19:59 ANA EV-EN S. YOUNG T. SELANNE
PENALTIES
Per Time Player Penalty
1 11:44 A. FOOTE 2 Interference
1 19:42 U. KRUPP 2 Hooking
2 10:03 S. LEFEBVRE 2 Unsportsmanlike Conduct
2 11:42 E. MESSIER 2 Holding
2 15:28 J. ODGERS 5 Fighting Major
Per Time Player Penalty
1 3:08 D. HOUDA 2 High Sticking
1 6:50 P. TRNKA 2 Roughing
2 10:03 J. MARSHALL 2 Roughing
2 10:03 W. RYCHEL 2 Unsportsmanlike Conduct
2 15:28 D. HOUDA 5 Fighting Major
3 5:48 R. SALEI 2 Interference
Player Statistics
+/- SH PIM SHF TOI
R DEADMARSH, ADAM 0 1 0 24 18:39
R DONOVAN, SHEAN -1 1 0 16 10:15
D FOOTE, ADAM 0 0 2 26 18:12
C FORSBERG, PETER 0 1 0 31 24:02
D GUSAROV, ALEXEI -1 0 0 25 18:50
R JONES, KEITH 1 0 0 22 15:56
L KAMENSKY, VALERI 0 4 0 26 20:43
D KLEMM, JON -1 1 0 19 13:39
D KRUPP, UWE 3 3 2 27 26:03
R KURRI, JARI 0 0 0 14 8:56
L LACROIX, ERIC -1 3 0 24 13:49
D LEFEBVRE, SYLVAIN 2 1 2 26 20:10
R LEMIEUX, CLAUDE 0 1 0 26 20:05
C MARHA, JOSEF 0 1 0 22 13:59
L MESSIER, ERIC -1 1 2 16 9:49
R ODGERS, JEFF 0 0 5 10 6:57
D OZOLINSH, SANDIS -2 2 0 22 18:55
C YELLE, STEPHANE 0 1 0 23 13:19
+/- SH PIM SHF TOI
R BANHAM, FRANK 0 6 0 15 11:58
C CULLEN, MATT 0 4 0 19 15:51
C DRURY, TED -1 2 0 15 9:10
C GREEN, TRAVIS 0 1 0 22 17:46
D HOUDA, DOUG 0 1 7 16 13:11
D KARPA, DAVE 1 2 0 25 24:34
R LEBOUTILLIER, PETER -1 2 0 12 6:58
D MARSHALL, JASON -1 0 2 24 16:33
D MIRONOV, DMITRI 1 0 0 31 30:07
C PRONGER, SEAN 1 2 0 22 15:31
C RUCCHIN, STEVE 0 2 0 26 23:21
L RYCHEL, WARREN -1 2 2 10 5:41
D SALEI, RUSLAN 0 2 2 18 17:19
R SANDSTROM, TOMAS 0 2 0 20 12:58
R SELANNE, TEEMU 1 2 0 23 21:25
L STEVENSON, JEREMY 0 0 0 14 11:56
D TRNKA, PAVEL -1 1 2 23 15:59
R YOUNG, SCOTT 1 2 0 24 17:14
Goaltender Statistics
DEC GA SV SV% PIM TOI
G BILLINGTON, CRAIG L 4 28 0.875 0 58:30
DEC GA SV SV% PIM TOI
G SHTALENKOV, MIKHAIL W 3 18 0.857 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
118
215
318
T3210/4
PeriodGoalsShotsPower Play
1211
2210
3112
T5332/3
Notes
Referee: McCreary
Linesmen: Cameron - Heyer