Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Los Angeles Kings
1 - 5
Colorado Avalanche
December 23rd, 1997 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:21 COL EV J. KURRI A. GUSAROV J. SAKIC
1 8:25 LA PP R. BLAKE G. MURRAY J. STUMPEL
2 0:59 COL EV E. LACROIX R. CORBET J. KLEMM
2 1:09 COL EV P. FORSBERG V. KAMENSKY C. LEMIEUX
2 9:57 COL PP C. LEMIEUX V. KAMENSKY A. GUSAROV
2 11:50 COL PP U. KRUPP P. FORSBERG V. KAMENSKY
PENALTIES
Per Time Player Penalty
1 8:02 M. JOHNSON 2 Roughing
1 18:04 R. BLAKE 2 Holding
2 8:13 S. MOGER 4 High Sticking
2 18:58 Y. PERREAULT 2 Tripping
2 19:47 S. O'DONNELL 2 Roughing
Per Time Player Penalty
1 4:01 A. DEADMARSH 2 Hooking
1 8:02 J. ODGERS 4 Roughing
2 19:47 C. LEMIEUX 2 High Sticking
3 17:10 S. DONOVAN 2 Holding
Player Statistics
+/- SH PIM SHF TOI
D BERG, AKI -1 0 0 22 15:09
D BLAKE, ROB -1 1 2 29 22:58
L BYLSMA, DAN 0 2 0 21 13:02
R COURTNALL, RUSS 0 0 0 20 11:59
D GALLEY, GARRY -1 1 0 29 19:38
L JOHNSON, MATT 0 0 2 9 4:25
C LAFAYETTE, NATHAN 0 2 0 27 15:05
R LAPERRIERE, IAN 0 0 0 22 15:45
L MCKENNA, STEVE 0 1 0 18 10:56
R MOGER, SANDY -1 1 4 21 14:09
R MURRAY, GLEN -2 2 0 21 14:41
D NORSTROM, MATTIAS -1 0 0 30 21:39
D O'DONNELL, SEAN -1 3 2 26 18:57
C PERREAULT, YANIC -2 2 2 18 7:52
L ROBITAILLE, LUC -1 2 0 26 17:46
L STUMPEL, JOZEF -1 2 0 24 16:10
L TSYPLAKOV, VLADIMIR -2 1 0 21 13:47
D ZMOLEK, DOUG -1 0 0 25 15:15
+/- SH PIM SHF TOI
L CORBET, RENE 1 3 0 16 12:25
R DEADMARSH, ADAM 1 3 2 23 21:21
R DONOVAN, SHEAN 0 2 2 17 10:18
D FOOTE, ADAM 2 2 0 26 17:39
C FORSBERG, PETER 1 2 0 24 18:18
D GUSAROV, ALEXEI 2 1 0 29 20:39
L KAMENSKY, VALERI 1 3 0 22 18:58
D KLEMM, JON 1 4 0 26 19:39
D KRUPP, UWE 0 2 0 25 17:53
R KURRI, JARI 1 2 0 21 18:36
L LACROIX, ERIC 1 3 0 15 12:23
D LEFEBVRE, SYLVAIN 1 1 0 27 20:11
R LEMIEUX, CLAUDE 1 6 2 20 15:50
D LEROUX, FRANCOIS 0 1 0 13 7:41
L MESSIER, ERIC 0 0 0 24 18:01
R ODGERS, JEFF 1 2 4 12 10:47
C SAKIC, JOE 1 2 0 23 22:15
C YELLE, STEPHANE 0 2 0 18 12:14
Goaltender Statistics
DEC GA SV SV% PIM TOI
G FISET, STEPHANE L 5 36 0.878 0 60:00
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 1 19 0.950 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
116
207
307
T1201/3
PeriodGoalsShotsPower Play
1113
2416
3012
T5412/4
Notes
Referee: Jackson
Linesmen: Henderson - Wheler