Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Los Angeles Kings
2 - 1
Colorado Avalanche
November 23rd, 1997 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 5:03 COL EV C. LEMIEUX
3 16:41 LA EV V. TSYPLAKOV G. MURRAY Y. PERREAULT
4 2:43 LA EV L. ROBITAILLE G. GALLEY J. STUMPEL
PENALTIES
Per Time Player Penalty
1 2:10 M. JOHNSON 5 Fighting Major
2 7:33 R. BLAKE 2 Tripping
2 15:42 P. BOUCHER 2 Holding
3 0:55 G. GALLEY 2 Hooking
3 9:15 S. O'DONNELL 2 Tripping
Per Time Player Penalty
1 2:10 F. LEROUX 5 Fighting Major
1 10:11 P. FORSBERG 2 Tripping
3 2:36 J. SAKIC 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
D BERG, AKI -1 1 0 24 17:50
D BLAKE, ROB 1 2 2 31 24:35
D BOUCHER, PHILIPPE 0 3 2 26 18:47
R COURTNALL, RUSS 0 0 0 22 12:15
C FERRARO, RAY -1 1 0 15 9:47
D GALLEY, GARRY 2 1 2 31 22:16
L JOHNSON, CRAIG -1 0 0 28 17:51
L JOHNSON, MATT 0 0 5 12 5:49
R LAPERRIERE, IAN 0 2 0 23 13:32
L MCKENNA, STEVE 0 0 0 7 3:18
R MOGER, SANDY 1 2 0 23 14:44
R MURRAY, GLEN 0 1 0 23 15:13
D NORSTROM, MATTIAS 0 0 0 27 19:21
D O'DONNELL, SEAN 0 0 2 26 17:36
C PERREAULT, YANIC 1 2 0 28 15:34
L ROBITAILLE, LUC 1 4 0 30 19:10
L STUMPEL, JOZEF 1 1 0 30 20:11
L TSYPLAKOV, VLADIMIR 1 2 0 25 16:43
+/- SH PIM SHF TOI
R DEADMARSH, ADAM 0 5 0 30 22:44
R DONOVAN, SHEAN 0 3 0 22 16:15
D FOOTE, ADAM -1 0 0 29 21:01
C FORSBERG, PETER 0 4 2 32 43:25
D GUSAROV, ALEXEI 0 1 0 29 39:08
L KAMENSKY, VALERI -1 2 0 29 40:43
D KRUPP, UWE 0 0 0 24 17:41
R KURRI, JARI 0 2 0 23 14:54
L LACROIX, ERIC 0 2 0 22 11:35
D LEFEBVRE, SYLVAIN 0 0 0 26 19:04
R LEMIEUX, CLAUDE 0 7 0 28 41:24
D LEROUX, FRANCOIS 0 0 5 5 3:46
L MESSIER, ERIC -1 3 0 23 18:32
D MILLER, AARON -1 0 0 13 7:54
R ODGERS, JEFF 0 0 0 9 5:11
D OZOLINSH, SANDIS 0 5 0 30 44:03
C SAKIC, JOE 0 3 2 33 25:37
C YELLE, STEPHANE -1 1 0 25 16:36
Goaltender Statistics
DEC GA SV SV% PIM TOI
G FISET, STEPHANE W 1 37 0.974 0 62:43
DEC GA SV SV% PIM TOI
G BILLINGTON, CRAIG L 2 20 0.909 0 62:30
Team Statistics
PeriodGoalsShotsPower Play
109
204
318
OT
T2210/2
PeriodGoalsShotsPower Play
104
2113
3019
OT
T1360/4
Notes
Referee: Angus
Linesmen: Cameron - Sharrers