Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
2 - 0
Detroit Red Wings
November 11th, 1997 | Joe Louis Arena | Attendance: 19,983
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
3 11:43 COL EV R. CORBET
3 17:27 COL EV E. MESSIER M. RICCI A. FOOTE
PENALTIES
Per Time Player Penalty
1 0:03 C. LEMIEUX 5 Fighting Major
1 0:03 C. LEMIEUX 10 Misconduct
1 4:13 F. LEROUX 2 Hooking
1 7:36 R. CORBET 2 Tripping
1 17:19 S. YELLE 2 High Sticking
1 19:21 E. LACROIX 4 High Sticking
2 10:42 E. LACROIX 2 Elbowing
2 19:37 A. DEADMARSH 2 Roughing
Per Time Player Penalty
1 0:03 D. MCCARTY 5 Fighting Major
1 0:03 D. MCCARTY 10 Misconduct
1 13:22 B. GILCHRIST 2 Interference
2 7:44 B. ROUSE 2 Interference
2 13:26 M. KNUBLE 2 Holding
2 17:52 S. YZERMAN 2 Slashing
2 19:37 J. PUSHOR 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE 1 4 2 20 16:01
R DEADMARSH, ADAM 1 4 2 22 19:11
D FOOTE, ADAM 1 1 0 27 20:05
D GUSAROV, ALEXEI 0 0 0 26 19:44
L KAMENSKY, VALERI 1 2 0 18 18:14
D KRUPP, UWE 1 0 0 28 22:04
R KURRI, JARI 1 0 0 20 17:15
L LACROIX, ERIC 0 0 6 21 15:16
D LEFEBVRE, SYLVAIN 1 0 0 26 19:01
R LEMIEUX, CLAUDE 0 2 15 18 12:32
D LEROUX, FRANCOIS 0 0 2 7 3:10
L MESSIER, ERIC 1 1 0 22 19:21
D MILLER, AARON 0 1 0 24 17:09
R ODGERS, JEFF 0 0 0 14 9:34
C RICCI, MIKE 1 0 0 15 12:54
C SAKIC, JOE 0 3 0 28 21:31
D TREPANIER, PASCAL 0 2 0 11 8:01
C YELLE, STEPHANE 1 0 2 25 17:11
+/- SH PIM SHF TOI
R BROWN, DOUG 0 1 0 15 11:49
C DRAPER, KRIS -1 3 0 21 15:41
D FETISOV, VIACHESLAV -1 0 0 22 21:25
L GILCHRIST, BRENT -1 4 2 20 14:04
R KNUBLE, MIKE 0 1 2 10 5:36
R KOCUR, JOEY 0 0 0 11 7:09
L KOZLOV, VYACHESLAV 0 2 0 19 15:57
R LAPOINTE, MARTIN 0 1 0 18 15:28
C LARIONOV, IGOR 0 3 0 20 19:24
D LIDSTROM, NICKLAS -1 3 0 26 24:24
L MALTBY, KIRK -1 0 0 16 11:34
R MCCARTY, DARREN -1 1 15 18 14:52
D MURPHY, LARRY 0 2 0 27 24:12
D PUSHOR, JAMIE -1 1 2 18 16:30
D ROUSE, BOB -1 1 2 20 15:08
R SHANAHAN, BRENDAN 0 5 0 21 19:43
D WARD, AARON 0 1 0 21 16:09
C YZERMAN, STEVE -2 3 2 26 23:03
Goaltender Statistics
DEC GA SV SV% PIM TOI
G BILLINGTON, CRAIG W 0 32 1.000 0 60:00
DEC GA SV SV% PIM TOI
G OSGOOD, CHRIS L 2 18 0.900 0 59:18
Team Statistics
PeriodGoalsShotsPower Play
105
205
3210
T2200/4
PeriodGoalsShotsPower Play
1013
205
3014
T0320/6
Notes
Referee: Faucette
Linesmen: McCourt - Pare