Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Washington Capitals
3 - 4
Colorado Avalanche
October 22nd, 1997 | McNichols Sports Arena | Attendance: 16,061
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:34 WSH PP P. BONDRA P. HOUSLEY C. JOHANSSON
2 6:03 WSH EV M. PIVONKA M. TINORDI P. BONDRA
2 7:40 COL EV A. FOOTE V. KAMENSKY E. LACROIX
2 9:15 WSH EV A. OATES P. HOUSLEY J. BENDA
3 0:37 COL EV V. KAMENSKY E. MESSIER C. LEMIEUX
3 2:41 COL EV J. SAKIC E. MESSIER W. BELAK
3 18:18 COL EV W. BELAK A. DEADMARSH J. SAKIC
PENALTIES
Per Time Player Penalty
1 1:08 P. BONDRA 2 Tripping
1 10:57 D. HUNTER 2 Hooking
1 16:15 D. HUNTER 2 Holding
1 16:15 D. HUNTER 2 Roughing
2 10:28 B. WITT 2 Interference
3 4:05 P. BONDRA 2 High Sticking
3 11:14 M. PIVONKA 2 Holding
3 15:26 C. JOHANSSON 2 Tripping
Per Time Player Penalty
1 3:20 A. GUSAROV 2 Holding
1 10:57 A. DEADMARSH 2 Hooking
1 12:49 J. SAKIC 2 Slashing
1 16:15 C. LEMIEUX 2 Roughing
1 16:15 C. LEMIEUX 10 Misconduct
1 18:19 R. CORBET 2 Holding
2 2:00 S. LEFEBVRE 2 Kneeing
3 9:12 S. LEFEBVRE 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
C BENDA, JAN 0 2 0 12 11:30
R BONDRA, PETER 0 5 4 20 18:02
C BULIS, JAN 0 0 0 11 7:41
D COTE, SYLVAIN 1 1 0 23 19:42
D HOUSLEY, PHIL -2 1 0 25 22:48
C HUNTER, DALE -2 0 6 14 9:17
D JOHANSSON, CALLE -1 1 2 24 23:18
C JUNEAU, JOE 0 1 0 23 20:39
D KLEE, KEN 1 1 0 16 14:26
L KONOWALCHUK, STEVE 0 0 0 18 12:14
L MILLER, KELLY -2 0 0 16 9:44
C OATES, ADAM 0 1 0 24 21:25
C PIVONKA, MICHAL 0 3 2 24 16:30
L SIMON, CHRIS 0 3 0 21 14:31
R SVEJKOVSKY, JAROSLAV -2 0 0 10 6:57
D TINORDI, MARK -2 0 0 27 20:00
D WITT, BRENDAN -1 3 2 20 16:25
R ZEDNIK, RICHARD 0 1 0 10 7:20
+/- SH PIM SHF TOI
R BELAK, WADE 2 1 0 12 5:45
L CORBET, RENE 0 1 2 14 8:29
R DEADMARSH, ADAM 1 2 2 28 15:56
D FOOTE, ADAM 1 5 0 29 42:59
C FORSBERG, PETER 1 4 0 31 43:56
D GUSAROV, ALEXEI -1 0 2 23 15:53
L KAMENSKY, VALERI 1 1 0 27 40:52
D KLEMM, JON 0 0 0 21 17:27
D KRUPP, UWE 1 2 0 25 21:37
R KURRI, JARI 0 0 0 21 15:56
L LACROIX, ERIC 1 0 0 18 10:11
D LEFEBVRE, SYLVAIN 1 0 4 24 16:39
R LEMIEUX, CLAUDE 0 6 12 22 39:16
D LEROUX, FRANCOIS -1 1 0 3 1:19
L MESSIER, ERIC 2 4 0 30 43:47
D MILLER, AARON 0 1 0 13 9:54
C SAKIC, JOE 2 2 2 29 20:31
C YELLE, STEPHANE -1 1 0 25 17:21
Goaltender Statistics
DEC GA SV SV% PIM TOI
G KOLZIG, OLAF L 4 27 0.871 0 58:47
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 3 20 0.870 0 59:52
Team Statistics
PeriodGoalsShotsPower Play
1110
228
305
T3231/5
PeriodGoalsShotsPower Play
105
2110
3316
T4310/6
Notes
Referee: Trottier
Linesmen: Knox - Mitton