Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 1
Dallas Stars
April 11th, 1997 | Reunion Arena | Attendance: 16,924
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 8:21 COL EV P. FORSBERG
2 10:38 COL PP S. OZOLINSH
3 7:09 DAL PP J. LEHTINEN G. ADAMS S. ZUBOV
PENALTIES
Per Time Player Penalty
1 2:08 P. ROY 2 Unsportsmanlike Conduct
1 2:28 P. ROY 2 Delay of game
1 10:51 A. DEADMARSH 2 Tripping
2 11:28 J. KLEMM 2 Interference
2 19:50 A. DEADMARSH 2 Closing hand on puck
3 6:50 S. LEFEBVRE 2 Boarding
3 9:44 M. RICCI 2 Slashing
Per Time Player Penalty
1 6:18 G. CARBONNEAU 2 Tripping
1 15:13 C. LUDWIG 2 Holding
1 19:15 P. VERBEEK 2 Roughing
2 10:14 P. VERBEEK 2 Holding
3 9:44 S. ZUBOV 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE 0 0 0
R DEADMARSH, ADAM 0 1 4
D FOOTE, ADAM 0 0 0
C FORSBERG, PETER 1 2 0
D GUSAROV, ALEXEI 0 0 0
R JONES, KEITH 0 1 0
L KAMENSKY, VALERI 1 1 0
R KEANE, MIKE 0 1 0
D KLEMM, JON 1 0 2
L LACROIX, ERIC 0 1 0
D LEFEBVRE, SYLVAIN 1 2 2
R LEMIEUX, CLAUDE 1 2 0
L MESSIER, ERIC 0 1 0
D MILLER, AARON 0 0 0
D OZOLINSH, SANDIS 0 2 0
C RICCI, MIKE 0 2 2
C SAKIC, JOE 0 1 0
C YELLE, STEPHANE 0 0 0
+/- SH PIM SHF TOI
L ADAMS, GREG 0 1 0
L BASSEN, BOB 0 1 0
C CARBONNEAU, GUY -1 0 2
L GILCHRIST, BRENT -1 1 0
R HARVEY, TODD 0 0 0
D HATCHER, DERIAN 0 1 0
L HOGUE, BENOIT 0 2 0
L HUARD, BILL 0 1 0
D LALOR, MICHAEL 0 0 0
D LEDYARD, GRANT 0 2 0
R LEHTINEN, JERE 0 3 0
D LUDWIG, CRAIG -1 0 2
C MODANO, MIKE 0 7 0
C NIEUWENDYK, JOE 0 4 0
L REID, DAVE -1 4 0
D SYDOR, DARRYL 0 5 0
R VERBEEK, PAT 0 4 4
D ZUBOV, SERGEI -1 3 2
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK W 1 38 0.974 4 60:00
DEC GA SV SV% PIM TOI
G MOOG, ANDY L 2 15 0.882 0 59:22
Team Statistics
PeriodGoalsShotsPower Play
115
2110
302
T2171/4
PeriodGoalsShotsPower Play
1011
2011
3117
T1391/6
Notes
Referee: Shick
Linesmen: McElman - Schachte