Pittsburgh Penguins
1 - 3
Colorado Avalanche
March 4th, 2015 |
Pepsi Center | Attendance: 16,905
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
2 | 0:13 | COL | PP | J. IGINLA | G. LANDESKOG | T. BARRIE | 4, 13, 16, 29, 58 | 1, 4, 12, 29, 90, 92 |
2 | 14:29 | COL | EV | N. MACKINNON | J. HEJDA | G. LANDESKOG | 7, 29, 39, 58, 72, 87 | 1, 8, 22, 29, 90, 92 |
3 | 9:45 | PIT | EV | E. MALKIN | 7, 14, 17, 29, 58, 71 | 1, 2, 5, 7, 29, 40 | ||
3 | 14:57 | COL | EV | G. LANDESKOG | R. O'REILLY | 7, 14, 17, 29, 51, 71 | 1, 4, 5, 29, 90, 92 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 13:51 | B. COMEAU | 2 | Interference |
1 | 19:23 | B. COMEAU | 2 | Tripping |
3 | 4:20 | D. POULIOT | 2 | Interference |
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 6:07 | J. HEJDA | 2 | Holding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | SCUDERI, ROB | 0 | 1 | 0 | 23 | 15:21 |
7 | D | MARTIN, PAUL | -1 | 0 | 0 | 30 | 22:34 |
12 | D | LOVEJOY, BEN | 0 | 2 | 0 | 25 | 19:27 |
13 | C | SPALING, NICK | 0 | 0 | 0 | 18 | 13:07 |
14 | L | KUNITZ, CHRIS | 0 | 4 | 0 | 24 | 17:10 |
16 | C | SUTTER, BRANDON | 0 | 3 | 0 | 24 | 16:59 |
17 | L | COMEAU, BLAKE | 0 | 3 | 4 | 23 | 15:29 |
19 | R | BENNETT, BEAU | 0 | 2 | 0 | 13 | 9:58 |
23 | R | DOWNIE, STEVE | 0 | 0 | 0 | 17 | 12:02 |
26 | C | WINNIK, DANIEL | 0 | 3 | 0 | 19 | 13:41 |
28 | D | COLE, IAN | 0 | 0 | 0 | 17 | 12:20 |
39 | L | PERRON, DAVID | -1 | 0 | 0 | 22 | 17:17 |
40 | C | LAPIERRE, MAXIM | 0 | 0 | 0 | 13 | 10:48 |
51 | D | POULIOT, DERRICK | -1 | 1 | 2 | 25 | 19:27 |
58 | D | LETANG, KRIS | 0 | 1 | 0 | 31 | 26:47 |
71 | C | MALKIN, EVGENI | 0 | 2 | 0 | 23 | 18:10 |
72 | R | HORNQVIST, PATRIC | -1 | 7 | 0 | 23 | 18:04 |
87 | C | CROSBY, SIDNEY | -1 | 0 | 0 | 23 | 19:19 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | -1 | 0 | 0 | 28 | 21:58 |
4 | D | BARRIE, TYSON | 1 | 4 | 0 | 31 | 22:39 |
5 | D | GUENIN, NATE | 0 | 0 | 0 | 30 | 19:34 |
7 | C | MITCHELL, JOHN | -1 | 0 | 0 | 23 | 17:59 |
8 | D | HEJDA, JAN | 1 | 1 | 2 | 25 | 16:44 |
9 | C | DUCHENE, MATT | 0 | 1 | 0 | 21 | 16:54 |
12 | R | IGINLA, JAROME | 0 | 1 | 0 | 23 | 16:21 |
17 | D | STUART, BRAD | 0 | 0 | 0 | 26 | 19:35 |
22 | D | REDMOND, ZACH | 1 | 2 | 0 | 25 | 17:11 |
24 | R | CLICHE, MARC-ANDRE | 0 | 0 | 0 | 13 | 9:17 |
27 | R | CARON, JORDAN | 0 | 0 | 0 | 19 | 13:18 |
29 | C | MACKINNON, NATHAN![]() |
1 | 2 | 0 | 25 | 19:35 |
38 | C | HISHON, JOEY | 0 | 2 | 0 | 12 | 8:05 |
40 | L | TANGUAY, ALEX | -1 | 1 | 0 | 23 | 19:01 |
45 | R | EVERBERG, DENNIS | 0 | 2 | 0 | 21 | 15:20 |
55 | L | MCLEOD, CODY | 0 | 1 | 0 | 12 | 8:59 |
90 | C | O'REILLY, RYAN![]() |
2 | 3 | 0 | 25 | 18:26 |
92 | L | LANDESKOG, GABRIEL![]() |
2 | 2 | 0 | 23 | 17:04 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | GREISS, THOMAS | ||||||
29 | G | FLEURY, MARC-ANDRE | L | 3 | 19 | 0.864 | 0 | 57:10 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | W | 1 | 28 | 0.966 | 0 | 60:00 |
20 | G | BERRA, RETO |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 5 | |
2 | 0 | 11 | |
3 | 1 | 13 | |
T | 1 | 29 | 0/1 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 9 | |
2 | 2 | 9 | |
3 | 1 | 4 | |
T | 3 | 22 | 1/3 |
Notes
Referees: Watson - Leggo
Linesmen: Galloway - Heyer
Linesmen: Galloway - Heyer