Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 5
Nashville Predators
February 24th, 2015 | Bridgestone Arena | Attendance: 17,113
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:57 COL EV N. MACKINNON R. O'REILLY B. STUART 1, 2, 17, 29, 90, 92 6, 24, 28, 35, 57, 59
1 4:12 NSH EV C. JARNKROK 1, 7, 8, 40, 45, 46 6, 10, 19, 33, 35, 59
2 4:32 NSH EV C. SMITH M. FISHER 1, 4, 5, 7, 40, 45 7, 12, 14, 15, 35, 59
2 11:06 NSH EV R. JOSI M. CULLEN 1, 2, 17, 29, 90, 92 6, 7, 12, 15, 35, 59
3 0:54 NSH EV F. FORSBERG M. RIBEIRO 1, 4, 8, 9, 12, 25 9, 14, 18, 35, 44, 63
3 8:28 NSH SH-EN E. NYSTROM R. JOSI 4, 12, 29, 55, 90, 92 6, 24, 28, 35, 59
3 18:41 COL PP J. MITCHELL M. DUCHENE A. TANGUAY 2, 4, 7, 9, 20, 40 12, 19, 35, 44, 64
PENALTIES
Per Time Player Penalty
1 13:01 G. LANDESKOG 5 Fighting (maj)
1 14:45 J. MITCHELL 2 Holding
2 15:18 B. STUART 2 Cross checking
3 9:37 C. MCLEOD 5 Fighting (maj)
Per Time Player Penalty
1 13:01 S. WEBER 2 Instigator
1 13:01 S. WEBER 5 Fighting (maj)
1 13:01 S. WEBER 10 Misconduct (10 min)
1 16:27 F. FORSBERG 2 Holding
3 7:10 C. SMITH 2 Hi-sticking
3 9:37 V. BARTLEY 5 Fighting (maj)
3 17:53 M. EKHOLM 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 0 3 0 28 24:53
4 D BARRIE, TYSON -3 1 0 23 21:38
5 D GUENIN, NATE -1 0 0 22 17:58
7 C MITCHELL, JOHN -2 1 2 24 17:37
8 D HEJDA, JAN -2 0 0 22 17:47
9 C DUCHENE, MATT -1 3 0 22 17:13
12 R IGINLA, JAROME -2 1 0 22 16:39
17 D STUART, BRAD 0 0 2 27 20:59
24 R CLICHE, MARC-ANDRE 0 1 0 15 10:13
25 C TALBOT, MAXIME -1 1 0 21 15:17
28 C CAREY, PAUL 0 1 0 12 9:01
29 C MACKINNON, NATHAN -1 2 0 22 18:08
40 L TANGUAY, ALEX -2 1 0 25 17:16
45 R EVERBERG, DENNIS -2 0 0 20 12:38
46 D ELLIOTT, STEFAN -1 2 0 19 14:28
55 L MCLEOD, CODY -1 2 5 15 11:36
90 C O'REILLY, RYAN -1 0 0 23 18:14
92 L LANDESKOG, GABRIEL -1 1 5 19 15:15
+/- SH PIM SHF TOI
3 D JONES, SETH 0 2 0 26 23:39
6 D WEBER, SHEA 2 9 17 18 16:35
7 C CULLEN, MATT 2 1 0 17 10:50
9 L FORSBERG, FILIP 1 4 2 19 14:47
10 C SANTORELLI, MICHAEL 1 3 0 17 14:30
12 C FISHER, MIKE 2 1 0 21 13:58
14 D EKHOLM, MATTIAS 2 1 2 24 21:19
15 C SMITH, CRAIG 2 2 2 20 13:55
18 L NEAL, JAMES 1 2 0 19 15:39
19 C JARNKROK, CALLE 1 4 0 21 14:31
24 L NYSTROM, ERIC 0 1 0 20 15:09
28 C GAUSTAD, PAUL 0 1 0 21 14:02
33 C WILSON, COLIN 1 1 0 18 16:40
44 D FRANSON, CODY 1 0 0 25 21:39
57 L BOURQUE, GABRIEL -1 2 0 18 12:08
59 D JOSI, ROMAN 3 3 0 24 22:32
63 C RIBEIRO, MIKE 1 2 0 18 17:03
64 D BARTLEY, VICTOR 0 2 5 17 14:16
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON L 4 25 0.862 0 42:11
20 G BERRA, RETO 0 11 1.000 0 16:59
DEC GA SV SV% PIM TOI
30 G HUTTON, CARTER
35 G RINNE, PEKKA W 2 18 0.900 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
113
205
3112
T2201/4
PeriodGoalsShotsPower Play
119
2216
3216
T5410/2
Notes
Referees: Kimmerly - Pochmara
Linesmen: Lazarowich - Nansen