Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 4
Nashville Predators
January 27th, 2015 | Bridgestone Arena | Attendance: 15,566
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 11:52 COL EV C. MCLEOD Z. REDMOND J. MITCHELL 1, 7, 8, 22, 45, 55 3, 9, 15, 30, 63, 64
2 3:33 NSH EV R. JOSI S. WEBER M. RIBEIRO 1, 2, 9, 12, 17, 40 6, 9, 15, 30, 59, 63
2 13:21 NSH PP C. WILSON S. JONES M. RIBEIRO 1, 5, 17, 55, 90 3, 14, 15, 30, 33, 63
2 16:05 COL EV J. IGINLA M. DUCHENE A. TANGUAY 1, 8, 9, 12, 22, 40 14, 20, 24, 28, 30, 57
3 0:32 NSH EV F. FORSBERG 1, 2, 9, 12, 17, 40 6, 9, 15, 30, 59, 63
3 19:24 COL EV N. HOLDEN G. LANDESKOG T. BARRIE 2, 4, 29, 45, 90, 92 6, 7, 19, 30, 57, 59
4 2:46 NSH EV C. SMITH M. RIBEIRO S. WEBER 1, 7, 17, 22, 40 6, 15, 30, 59, 63
PENALTIES
Per Time Player Penalty
1 6:21 A. TANGUAY 2 Tripping
1 19:57 C. MCLEOD 5 Fighting (maj)
2 12:42 J. MITCHELL 2 Hi-sticking
Per Time Player Penalty
1 9:20 A. VOLCHENKOV 2 Holding
1 19:57 P. GAUSTAD 5 Fighting (maj)
2 16:47 P. GAUSTAD 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
2 D HOLDEN, NICK -1 2 0 23 19:37
4 D BARRIE, TYSON 1 0 0 23 23:55
5 D GUENIN, NATE 0 0 0 19 18:56
7 C MITCHELL, JOHN 0 3 2 20 13:49
8 D HEJDA, JAN 2 1 0 24 20:22
9 C DUCHENE, MATT -1 1 0 24 17:51
12 R IGINLA, JAROME -1 2 0 26 17:18
17 D STUART, BRAD -3 0 0 24 18:14
22 D REDMOND, ZACH 1 5 0 24 22:31
24 R CLICHE, MARC-ANDRE 0 2 0 14 10:35
25 C TALBOT, MAXIME 0 0 0 16 13:08
29 C MACKINNON, NATHAN 1 1 0 21 18:04
40 L TANGUAY, ALEX -2 0 2 25 17:21
45 R EVERBERG, DENNIS 2 1 0 21 13:13
48 C BRIERE, DANIEL 0 1 0 14 10:02
55 L MCLEOD, CODY 1 3 5 20 14:19
90 C O'REILLY, RYAN 1 0 0 24 20:47
92 L LANDESKOG, GABRIEL 1 2 0 21 19:55
+/- SH PIM SHF TOI
3 D JONES, SETH -1 3 0 23 22:10
6 D WEBER, SHEA 2 6 0 30 27:21
7 C CULLEN, MATT -1 4 0 22 15:44
9 L FORSBERG, FILIP 1 2 0 20 16:15
12 C FISHER, MIKE 0 3 0 26 19:13
13 C JOKINEN, OLLI 0 0 0 15 10:51
14 D EKHOLM, MATTIAS -1 0 0 25 21:27
15 C SMITH, CRAIG 2 4 0 22 16:50
18 L NEAL, JAMES 0 4 0 21 16:38
19 C JARNKROK, CALLE -1 2 0 24 14:44
20 D VOLCHENKOV, ANTON -1 0 2 19 13:56
24 L NYSTROM, ERIC -1 2 0 16 11:51
28 C GAUSTAD, PAUL -1 0 7 15 10:57
33 C WILSON, COLIN 0 2 0 21 15:22
57 L BOURQUE, GABRIEL -2 0 0 20 14:41
59 D JOSI, ROMAN 2 3 0 29 26:37
63 C RIBEIRO, MIKE 2 3 0 22 18:21
64 D BARTLEY, VICTOR -1 1 0 14 14:06
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON OT 4 35 0.897 0 61:14
20 G BERRA, RETO
DEC GA SV SV% PIM TOI
30 G HUTTON, CARTER W 3 21 0.875 0 62:46
39 G MAZANEC, MAREK
Team Statistics
PeriodGoalsShotsPower Play
115
219
317
OT03
T3240/2
PeriodGoalsShotsPower Play
108
2214
3115
OT12
T4391/2
Notes
Referees: Devorski - Rank
Linesmen: Gibbs - Pancich