Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
4 - 2
Florida Panthers
January 15th, 2015 | BB&T Center | Attendance: 9,584
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 2:11 COL EV T. BARRIE J. MITCHELL N. GUENIN 1, 4, 5, 7, 45, 71 1, 4, 11, 16, 24, 44
1 5:15 FLA PP A. EKBLAD B. CAMPBELL N. BJUGSTAD 1, 5, 8, 90, 92 1, 5, 12, 27, 36, 51
2 13:02 COL EV G. LANDESKOG R. O'REILLY 1, 2, 17, 29, 90, 92 1, 7, 14, 20, 33, 63
2 13:25 FLA EV A. BARKOV B. BOYES J. HUBERDEAU 1, 4, 5, 9, 12, 40 1, 4, 11, 16, 24, 44
3 11:03 COL PP N. HOLDEN A. TANGUAY T. BARRIE 1, 2, 4, 40, 55, 90 1, 4, 14, 19, 44
3 19:33 COL EV-EN J. IGINLA A. TANGUAY 1, 6, 8, 9, 12, 40 5, 11, 12, 16, 27, 51
PENALTIES
Per Time Player Penalty
1 3:15 G. LANDESKOG 2 Tripping
1 4:23 B. STUART 2 Tripping
2 2:28 C. MCLEOD 2 Slashing
Per Time Player Penalty
1 14:05 D. KULIKOV 2 Tripping
2 3:05 J. HAYES 2 Interference
2 3:24 S. BERGENHEIM 2 Hooking
2 19:21 D. BOLLAND 2 Tripping
3 9:04 B. CAMPBELL 2 Hi-sticking
Player Statistics
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 1 2 0 24 20:28
4 D BARRIE, TYSON 0 3 0 22 20:10
5 D GUENIN, NATE 0 0 0 19 13:09
6 D JOHNSON, ERIK 1 0 0 29 24:19
7 C MITCHELL, JOHN 1 0 0 20 13:58
8 D HEJDA, JAN 1 4 0 25 20:25
9 C DUCHENE, MATT 0 1 0 26 20:51
12 R IGINLA, JAROME 0 5 0 22 18:19
17 D STUART, BRAD 1 2 2 23 18:32
25 C TALBOT, MAXIME 0 1 0 19 11:18
29 C MACKINNON, NATHAN 1 3 0 26 19:59
40 L TANGUAY, ALEX 0 2 0 23 19:04
45 R EVERBERG, DENNIS 1 1 0 19 13:01
48 C BRIERE, DANIEL 0 0 0 18 12:48
55 L MCLEOD, CODY 0 4 2 18 10:35
71 C RENDULIC, BORNA 1 0 0 3 1:54
90 C O'REILLY, RYAN 1 0 0 25 18:02
92 L LANDESKOG, GABRIEL 1 1 2 22 18:32
+/- SH PIM SHF TOI
4 D OLSEN, DYLAN 0 0 0 18 13:50
5 D EKBLAD, AARON -1 2 0 24 21:25
7 D KULIKOV, DMITRY -1 2 2 28 22:02
11 C HUBERDEAU, JONATHAN -1 2 0 19 14:13
12 R HAYES, JIMMY -1 2 2 20 16:04
14 L FLEISCHMANN, TOMAS -1 3 0 20 14:57
16 C BARKOV, ALEKSANDER -1 3 0 19 13:36
17 C MACKENZIE, DEREK 0 0 0 19 13:13
19 R UPSHALL, SCOTTIE 0 1 0 16 11:15
20 L BERGENHEIM, SEAN -1 2 2 19 14:08
24 R BOYES, BRAD 0 2 0 18 12:45
27 C BJUGSTAD, NICK -1 3 0 20 15:37
33 D MITCHELL, WILLIE -1 0 0 26 22:59
36 L JOKINEN, JUSSI 0 3 0 23 16:55
44 D GUDBRANSON, ERIK 0 1 0 23 16:31
51 D CAMPBELL, BRIAN -1 4 2 25 23:44
63 C BOLLAND, DAVE -1 1 2 22 16:04
82 R KOPECKY, TOMAS 0 1 0 18 11:50
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON W 2 30 0.938 0 59:44
31 G PICKARD, CALVIN
DEC GA SV SV% PIM TOI
1 G LUONGO, ROBERTO L 3 25 0.893 0 58:53
35 G MONTOYA, AL
Team Statistics
PeriodGoalsShotsPower Play
117
2110
3212
T4291/5
PeriodGoalsShotsPower Play
1112
2111
309
T2321/3
Notes
Referees: Furlatt - Rooney
Linesmen: Gibbs - Grandt