Avalanche DB
Message Boards
Fantasy Hockey

Winnipeg Jets
3 - 4
Colorado Avalanche
December 11th, 2014 | Pepsi Center | Attendance: 14,300
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 1:21 WPG PP A. LADD M. SCHEIFELE M. FROLIK 8, 16, 31, 33, 55, 67 5, 6, 25, 31, 90
2 3:55 COL EV M. DUCHENE J. HEJDA A. TANGUAY 5, 8, 16, 18, 26, 31 6, 8, 9, 31, 40, 90
2 14:40 WPG PP P. POSTMA M. SCHEIFELE A. LOWRY 4, 17, 31, 33, 55, 67 2, 5, 9, 25, 31
3 4:32 WPG EV M. SCHEIFELE M. PERREAULT M. FROLIK 2, 4, 31, 55, 67, 85 6, 8, 25, 31, 45, 71
3 12:55 COL EV J. IGINLA A. TANGUAY M. DUCHENE 31, 33, 55, 63, 67, 85 6, 8, 9, 12, 31, 40
3 17:18 COL EV R. O'REILLY G. LANDESKOG Z. REDMOND 5, 8, 16, 18, 26, 31 6, 22, 29, 31, 90, 92
SHOOTOUT RESULTS
Team Shooter Goalie Result Type Score
1 COL N. MACKINNON O. PAVELEC Goal Wrist 0-1
2 WPG M. PERREAULT C. PICKARD Save Wrist 0-1
3 COL M. DUCHENE O. PAVELEC Goal Backhand 0-2
4 WPG B. WHEELER C. PICKARD Save Wrist 0-2
PENALTIES
Per Time Player Penalty
1 2:55 D. BYFUGLIEN 2 Tripping
1 9:30 O. PAVELEC 2 Tripping
2 11:16 A. LADD 5 Fighting (maj)
3 6:57 A. PARDY 2 Holding the stick
3 9:43 P. POSTMA 2 Hi-sticking
Per Time Player Penalty
1 12:54 D. BRIERE 2 Holding
1 19:34 N. HOLDEN 2 Hooking
2 11:16 G. LANDESKOG 5 Fighting (maj)
2 13:08 C. MCLEOD 2 Boarding
2 19:25 A. TANGUAY 2 Hi-sticking
Player Statistics
+/- SH PIM SHF TOI
2 D PARDY, ADAM 1 0 2 20 11:37
4 D POSTMA, PAUL 1 1 2 24 15:01
5 D STUART, MARK -2 2 0 29 21:18
8 D TROUBA, JACOB -2 0 0 35 29:33
14 R PELUSO, ANTHONY 0 2 0 12 7:09
15 R HALISCHUK, MATT 0 3 0 21 12:41
16 L LADD, ANDREW -2 5 5 30 19:40
17 L LOWRY, ADAM 0 1 0 23 15:46
18 C LITTLE, BRYAN -2 2 0 32 21:32
19 C SLATER, JIM 0 1 0 15 9:41
21 L GALIARDI, TJ 0 0 0 17 11:31
22 R THORBURN, CHRIS 0 0 0 20 12:14
26 R WHEELER, BLAKE -2 3 0 35 22:27
33 D BYFUGLIEN, DUSTIN -1 5 2 35 29:58
55 C SCHEIFELE, MARK 0 3 0 26 17:16
63 D CHIAROT, BEN -1 0 0 30 20:11
67 R FROLIK, MICHAEL 0 3 0 31 18:56
85 C PERREAULT, MATHIEU 0 2 0 22 15:29
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 0 0 2 16 11:30
3 D STOLLERY, KARL 0 1 0 13 8:01
4 D BARRIE, TYSON 0 2 0 27 21:34
5 D GUENIN, NATE 0 1 0 24 16:05
6 D JOHNSON, ERIK 2 1 0 34 28:35
8 D HEJDA, JAN 1 0 0 26 22:18
9 C DUCHENE, MATT 2 3 0 28 21:03
12 R IGINLA, JAROME 1 1 0 24 18:58
22 D REDMOND, ZACH 1 2 0 25 18:42
25 C TALBOT, MAXIME -1 2 0 26 20:29
29 C MACKINNON, NATHAN 1 2 0 23 19:34
40 L TANGUAY, ALEX 2 0 2 28 19:24
45 R EVERBERG, DENNIS -1 1 0 13 9:05
48 C BRIERE, DANIEL 0 0 2 18 16:05
55 L MCLEOD, CODY 0 0 2 18 14:00
71 C RENDULIC, BORNA -1 0 0 9 6:27
90 C O'REILLY, RYAN 2 3 0 28 20:39
92 L LANDESKOG, GABRIEL 1 7 5 23 20:12
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G PAVELEC, ONDREJ OT 3 23 0.885 2 65:00
34 G HUTCHINSON, MICHAEL
DEC GA SV SV% PIM TOI
20 G BERRA, RETO
31 G PICKARD, CALVIN W 3 30 0.909 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
108
2216
315
OT04
T3332/4
PeriodGoalsShotsPower Play
1010
214
327
OT05
T3260/4
Notes
Referees: LEcuyer - Meier
Linesmen: Mach - Devorski