Nashville Predators
3 - 0
Colorado Avalanche
December 9th, 2014 |
Pepsi Center | Attendance: 12,689
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 2:23 | NSH | EV | F. FORSBERG | G. BOURQUE | S. JONES | 3, 9, 20, 35, 57, 63 | 2, 4, 9, 28, 31, 71 |
3 | 18:10 | NSH | EV-EN | G. BOURQUE | M. RIBEIRO | 6, 24, 35, 57, 59, 63 | 4, 6, 12, 29, 90, 92 | |
3 | 19:02 | NSH | EV-EN | J. NEAL | M. RIBEIRO | F. FORSBERG | 6, 9, 18, 35, 59, 63 | 8, 12, 22, 29, 90, 92 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 15:17 | R. ELLIS | 2 | Interference |
2 | 3:05 | R. ELLIS | 2 | Delaying Game-Puck over glass |
3 | 19:23 | M. EKHOLM | 2 | Unsportsmanlike conduct |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 8:53 | C. MCLEOD | 2 | Roughing |
1 | 12:59 | A. TANGUAY | 2 | Hooking |
2 | 4:10 | TEAM | 2 | Too many men/ice - bench |
2 | 13:12 | A. TANGUAY | 2 | Holding |
2 | 19:37 | J. IGINLA | 4 | Hi stick - double minor |
3 | 19:23 | C. MCLEOD | 2 | Unsportsmanlike conduct |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | JONES, SETH | 1 | 3 | 0 | 20 | 16:14 |
4 | D | ELLIS, RYAN | 0 | 1 | 4 | 28 | 22:50 |
6 | D | WEBER, SHEA | 2 | 3 | 0 | 30 | 25:49 |
7 | C | CULLEN, MATT | 0 | 2 | 0 | 20 | 13:53 |
9 | L | FORSBERG, FILIP![]() |
2 | 5 | 0 | 24 | 18:05 |
12 | C | FISHER, MIKE | 0 | 1 | 0 | 25 | 20:33 |
13 | C | JOKINEN, OLLI | 0 | 2 | 0 | 17 | 12:15 |
14 | D | EKHOLM, MATTIAS | 0 | 4 | 2 | 24 | 18:42 |
15 | C | SMITH, CRAIG | 0 | 2 | 0 | 20 | 16:16 |
18 | L | NEAL, JAMES | 1 | 6 | 0 | 25 | 18:54 |
19 | C | JARNKROK, CALLE | 0 | 1 | 0 | 18 | 11:27 |
20 | D | VOLCHENKOV, ANTON | 1 | 1 | 0 | 15 | 10:03 |
24 | L | NYSTROM, ERIC | 1 | 0 | 0 | 19 | 13:16 |
28 | C | GAUSTAD, PAUL | 0 | 0 | 0 | 2 | 0:48 |
33 | C | WILSON, COLIN | 0 | 1 | 0 | 20 | 16:34 |
57 | L | BOURQUE, GABRIEL | 2 | 3 | 0 | 17 | 10:38 |
59 | D | JOSI, ROMAN | 2 | 1 | 0 | 30 | 27:30 |
63 | C | RIBEIRO, MIKE | 3 | 0 | 0 | 24 | 21:36 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | -1 | 0 | 0 | 13 | 8:11 |
3 | D | STOLLERY, KARL | 0 | 1 | 0 | 10 | 6:39 |
4 | D | BARRIE, TYSON | -2 | 3 | 0 | 24 | 20:06 |
5 | D | GUENIN, NATE | 0 | 0 | 0 | 25 | 19:15 |
6 | D | JOHNSON, ERIK | -1 | 1 | 0 | 31 | 23:46 |
8 | D | HEJDA, JAN | -1 | 0 | 0 | 32 | 23:24 |
9 | C | DUCHENE, MATT | -1 | 1 | 0 | 24 | 18:18 |
12 | R | IGINLA, JAROME | -2 | 0 | 4 | 20 | 15:58 |
22 | D | REDMOND, ZACH | -1 | 3 | 0 | 24 | 17:16 |
25 | C | TALBOT, MAXIME | 0 | 0 | 0 | 27 | 19:55 |
28 | C | CAREY, PAUL | -1 | 0 | 0 | 10 | 6:27 |
29 | C | MACKINNON, NATHAN | -2 | 7 | 0 | 23 | 17:35 |
40 | L | TANGUAY, ALEX | 0 | 0 | 4 | 23 | 14:18 |
48 | C | BRIERE, DANIEL | 0 | 1 | 0 | 18 | 15:31 |
55 | L | MCLEOD, CODY | 0 | 2 | 4 | 22 | 15:25 |
71 | C | RENDULIC, BORNA | -1 | 1 | 0 | 10 | 7:47 |
90 | C | O'REILLY, RYAN | -2 | 2 | 0 | 24 | 17:55 |
92 | L | LANDESKOG, GABRIEL | -2 | 4 | 0 | 25 | 20:34 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | HUTTON, CARTER | ||||||
35 | G | RINNE, PEKKA![]() |
W | 0 | 26 | 1.000 | 0 | 60:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
20 | G | BERRA, RETO | ||||||
31 | G | PICKARD, CALVIN![]() |
L | 1 | 33 | 0.971 | 0 | 59:03 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 11 | |
2 | 0 | 10 | |
3 | 2 | 15 | |
T | 3 | 36 | 0/6 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 8 | |
2 | 0 | 8 | |
3 | 0 | 10 | |
T | 0 | 26 | 0/2 |
Notes
Referees: Walsh - Leggo
Linesmen: Lazarowich - Wheler
Linesmen: Lazarowich - Wheler