Avalanche DB
Message Boards
Fantasy Hockey

Toronto Maple Leafs
3 - 4
Colorado Avalanche
November 6th, 2014 | Pepsi Center | Attendance: 15,036
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 0:31 COL EV N. HOLDEN N. MACKINNON G. LANDESKOG 3, 4, 21, 42, 45, 71 2, 12, 20, 22, 29, 92
1 16:20 TOR EV P. KESSEL C. FRANSON R. PANIK 3, 4, 18, 43, 45, 81 6, 8, 12, 20, 29, 92
2 4:43 TOR PP T. BOZAK J. VAN RIEMSDYK C. FRANSON 3, 4, 21, 42, 45, 81 6, 8, 20, 24, 25
2 5:43 COL EV A. TANGUAY Z. REDMOND T. BARRIE 24, 45, 46, 47, 50, 71 4, 7, 20, 22, 40, 45
3 11:45 COL EV M. DUCHENE R. O'REILLY 4, 43, 45, 47, 50, 81 6, 8, 9, 11, 20, 90
3 18:44 TOR EV R. PANIK M. SANTORELLI P. KESSEL 3, 18, 24, 25, 46, 81 4, 5, 9, 11, 20, 90
SHOOTOUT RESULTS
Team Shooter Goalie Result Type Score
1 COL N. MACKINNON J. BERNIER Goal Wrist 0-1
2 TOR T. BOZAK R. BERRA Goal Wrist 1-1
3 COL M. DUCHENE J. BERNIER Goal Wrist 1-2
4 TOR J. VAN RIEMSDYK R. BERRA Miss Wrist 1-2
5 COL A. TANGUAY J. BERNIER Goal Wrist 1-3
PENALTIES
Per Time Player Penalty
1 5:39 J. VAN RIEMSDYK 2 Tripping
1 11:03 D. PHANEUF 2 Slashing
3 19:55 S. ROBIDAS 2 Roughing
4 1:17 TEAM 2 Too many men/ice - bench
Per Time Player Penalty
2 4:09 Z. REDMOND 2 Slashing
3 19:55 J. IGINLA 2 Roughing
4 1:32 N. MACKINNON 2 Interference on goalkeeper
Player Statistics
+/- SH PIM SHF TOI
3 D PHANEUF, DION 1 0 2 34 31:07
4 D FRANSON, CODY -1 3 0 33 22:24
12 D ROBIDAS, STEPHANE 0 1 2 30 23:00
18 R PANIK, RICHARD 2 3 0 17 14:35
21 L VAN RIEMSDYK, JAMES -1 7 2 27 20:35
24 C HOLLAND, PETER 0 1 0 25 19:25
25 C SANTORELLI, MIKE 1 0 0 23 19:15
26 C WINNIK, DANIEL 0 0 0 1 0:14
39 R FRATTIN, MATT 0 0 0 13 9:06
42 C BOZAK, TYLER -1 6 0 28 20:43
43 C KADRI, NAZEM 0 0 0 23 17:02
46 D POLAK, ROMAN 0 1 0 29 28:12
47 C KOMAROV, LEO -2 5 0 27 20:24
50 D PERCY, STUART -2 3 0 27 19:45
51 D GARDINER, JAKE 0 0 0 3 2:55
53 C CARRICK, SAM 0 1 0 11 7:38
71 R CLARKSON, DAVID -2 1 0 23 18:12
81 C KESSEL, PHIL 1 6 0 24 18:34
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 1 1 0 27 21:12
4 D BARRIE, TYSON 0 1 0 25 20:08
5 D GUENIN, NATE -1 1 0 21 15:29
6 D JOHNSON, ERIK 0 2 0 30 25:26
7 C MITCHELL, JOHN 1 0 0 20 15:02
8 D HEJDA, JAN 0 1 0 31 23:40
9 C DUCHENE, MATT 0 5 0 24 20:45
11 L MCGINN, JAMIE 0 3 0 22 17:00
12 R IGINLA, JAROME 0 6 2 22 19:17
22 D REDMOND, ZACH 2 0 2 23 18:31
24 R CLICHE, MARC-ANDRE 0 1 0 13 9:33
25 C TALBOT, MAXIME 0 0 0 12 10:29
29 C MACKINNON, NATHAN 0 5 2 23 18:44
40 L TANGUAY, ALEX 1 5 0 23 19:19
45 R EVERBERG, DENNIS 1 0 0 18 13:27
55 L MCLEOD, CODY 0 0 0 12 9:10
90 C O'REILLY, RYAN 0 2 0 25 18:41
92 L LANDESKOG, GABRIEL 0 1 0 23 20:13
Goaltender Statistics
DEC GA SV SV% PIM TOI
34 G REIMER, JAMES
45 G BERNIER, JONATHAN OT 3 31 0.912 0 64:49
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON
20 G BERRA, RETO W 3 35 0.921 0 65:00
Team Statistics
PeriodGoalsShotsPower Play
1112
219
3113
OT04
T3381/2
PeriodGoalsShotsPower Play
1119
217
316
OT02
T3340/3
Notes
Referees: LaRue - St. Laurent
Linesmen: Murphy - Murchison