Colorado Avalanche
2 - 3
Toronto Maple Leafs
October 14th, 2014 |
Air Canada Centre | Attendance: 18,754
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 9:54 | TOR | EV | J. VAN RIEMSDYK | P. KESSEL | T. BOZAK | 1, 4, 8, 9, 11, 12 | 3, 4, 21, 34, 42, 81 |
1 | 13:14 | COL | EV | R. O'REILLY | J. IGINLA | E. JOHNSON | 1, 4, 6, 12, 90, 92 | 21, 34, 42, 46, 50, 81 |
2 | 17:40 | COL | EV | M. DUCHENE | J. IGINLA | J. MCGINN | 1, 2, 9, 11, 12, 17 | 3, 4, 19, 34, 43, 81 |
3 | 10:36 | TOR | EV | J. LUPUL | 1, 5, 17, 45, 90, 92 | 3, 4, 19, 26, 34, 43 | ||
4 | 0:34 | TOR | EV | P. KESSEL | T. BOZAK | D. PHANEUF | 1, 2, 4, 9, 29 | 3, 34, 42, 44, 81 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 7:03 | G. LANDESKOG | 2 | Tripping |
2 | 6:26 | J. IGINLA | 2 | Roughing |
2 | 6:26 | J. MCGINN | 2 | Roughing |
2 | 12:30 | J. IGINLA | 2 | Slashing |
2 | 18:30 | N. HOLDEN | 2 | Slashing |
3 | 15:53 | A. TANGUAY | 2 | Holding |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 0:13 | S. ROBIDAS | 2 | Hooking |
2 | 6:26 | D. PHANEUF | 2 | Roughing |
2 | 10:54 | J. LUPUL | 2 | Interference |
3 | 14:23 | J. REIMER | 2 | Delaying Game-Puck over glass |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | 0 | 0 | 2 | 31 | 22:08 |
4 | D | BARRIE, TYSON | -1 | 1 | 0 | 25 | 16:55 |
5 | D | GUENIN, NATE | -1 | 1 | 0 | 23 | 17:29 |
6 | D | JOHNSON, ERIK | 1 | 3 | 0 | 33 | 26:27 |
8 | D | HEJDA, JAN | -1 | 0 | 0 | 22 | 17:51 |
9 | C | DUCHENE, MATT![]() |
-1 | 3 | 0 | 22 | 19:17 |
11 | L | MCGINN, JAMIE | 0 | 0 | 2 | 17 | 13:21 |
12 | R | IGINLA, JAROME | 1 | 1 | 4 | 20 | 18:33 |
17 | D | STUART, BRAD | 0 | 0 | 0 | 26 | 19:18 |
24 | R | CLICHE, MARC-ANDRE | 0 | 2 | 0 | 17 | 10:23 |
25 | C | TALBOT, MAXIME | 0 | 0 | 0 | 18 | 10:48 |
29 | C | MACKINNON, NATHAN | -1 | 2 | 0 | 18 | 13:20 |
40 | L | TANGUAY, ALEX | 0 | 1 | 2 | 22 | 14:15 |
45 | R | EVERBERG, DENNIS | -1 | 3 | 0 | 16 | 13:03 |
48 | C | BRIERE, DANIEL | 0 | 0 | 0 | 18 | 13:04 |
55 | L | MCLEOD, CODY | 0 | 0 | 0 | 15 | 10:26 |
90 | C | O'REILLY, RYAN | 0 | 4 | 0 | 22 | 20:12 |
92 | L | LANDESKOG, GABRIEL | 0 | 3 | 2 | 18 | 15:26 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | PHANEUF, DION | 2 | 1 | 2 | 28 | 24:18 |
4 | D | FRANSON, CODY | 1 | 7 | 0 | 27 | 21:23 |
12 | D | ROBIDAS, STEPHANE | 0 | 1 | 2 | 22 | 13:28 |
18 | R | PANIK, RICHARD | 0 | 0 | 0 | 6 | 4:44 |
19 | R | LUPUL, JOFFREY![]() |
0 | 3 | 2 | 25 | 19:21 |
21 | L | VAN RIEMSDYK, JAMES | 0 | 5 | 0 | 24 | 19:30 |
24 | C | HOLLAND, PETER | 0 | 1 | 0 | 6 | 4:31 |
25 | C | SANTORELLI, MIKE | 0 | 2 | 0 | 14 | 11:37 |
26 | C | WINNIK, DANIEL | 1 | 2 | 0 | 25 | 18:23 |
42 | C | BOZAK, TYLER | 1 | 3 | 0 | 24 | 19:43 |
43 | C | KADRI, NAZEM | 0 | 3 | 0 | 24 | 20:15 |
44 | D | RIELLY, MORGAN | 1 | 0 | 0 | 26 | 18:10 |
46 | D | POLAK, ROMAN | -1 | 0 | 0 | 23 | 20:21 |
47 | C | KOMAROV, LEO | 0 | 2 | 0 | 17 | 14:32 |
50 | D | PERCY, STUART | -1 | 2 | 0 | 28 | 23:34 |
67 | R | KOZUN, BRANDON | 0 | 0 | 0 | 9 | 5:50 |
71 | R | CLARKSON, DAVID | 0 | 2 | 0 | 19 | 15:51 |
81 | C | KESSEL, PHIL![]() |
0 | 6 | 0 | 25 | 21:01 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | OT | 3 | 37 | 0.925 | 0 | 60:34 |
20 | G | BERRA, RETO |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
34 | G | REIMER, JAMES | W | 2 | 22 | 0.917 | 2 | 60:18 |
45 | G | BERNIER, JONATHAN |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 12 | |
2 | 1 | 7 | |
3 | 0 | 5 | |
OT | 0 | 0 | |
T | 2 | 24 | 0/3 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 8 | |
2 | 0 | 16 | |
3 | 1 | 15 | |
OT | 1 | 1 | |
T | 3 | 40 | 0/5 |
Notes
Referees: St. Pierre - Sutherland
Linesmen: Devorski - Driscoll
Linesmen: Devorski - Driscoll