Avalanche DB
Message Boards
Fantasy Hockey

Minnesota Wild
3 - 0
Colorado Avalanche
October 11th, 2014 | Pepsi Center | Attendance: 18,139
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:51 MIN EV C. COYLE J. BRODIN R. SUTER 3, 20, 22, 25, 35, 56 1, 17, 44, 45, 90, 92
2 11:50 MIN EV J. ZUCKER T. VANEK M. DUMBA 9, 16, 25, 26, 35, 55 1, 2, 29, 40, 44, 48
3 19:56 MIN EV-EN Z. PARISE M. COOKE J. SPURGEON 6, 11, 21, 24, 35, 46 4, 11, 17, 40, 48, 90
PENALTIES
Per Time Player Penalty
1 10:46 Z. PARISE 2 Slashing
2 3:18 T. VANEK 2 Interference
2 7:39 C. COYLE 2 Roughing
2 13:48 R. CARTER 2 Hooking
3 12:20 K. BRODZIAK 2 Hooking
3 17:27 M. COOKE 2 Interference
Per Time Player Penalty
1 15:14 E. JOHNSON 2 Holding
2 0:29 M. DUCHENE 2 Slashing
2 2:23 E. JOHNSON 5 Elbowing (maj)
2 2:23 E. JOHNSON 10 Game Misconduct
2 7:39 G. LANDESKOG 2 Roughing
3 7:13 T. BARRIE 2 Delaying Game-Puck over glass
3 9:11 G. LANDESKOG 2 Delaying Game-Puck over glass
3 12:20 D. BRIERE 2 Holding
Player Statistics
+/- SH PIM SHF TOI
3 C COYLE, CHARLIE 1 1 2 21 15:17
5 D FOLIN, CHRISTIAN 0 1 0 17 9:38
6 D SCANDELLA, MARCO 1 3 0 28 21:36
9 C KOIVU, MIKKO 1 3 0 26 18:12
11 L PARISE, ZACH 1 10 2 24 20:27
16 L ZUCKER, JASON 1 2 0 16 9:41
18 C CARTER, RYAN 0 0 2 15 7:43
20 D SUTER, RYAN 1 1 0 31 28:19
21 C BRODZIAK, KYLE 1 0 2 15 9:36
22 R NIEDERREITER, NINO 1 2 0 19 12:30
24 L COOKE, MATT 1 2 2 20 11:50
25 D BRODIN, JONAS 2 0 0 32 23:30
26 L VANEK, THOMAS 1 2 2 20 13:37
29 R POMINVILLE, JASON 0 3 0 22 19:04
46 D SPURGEON, JARED 1 1 0 28 24:47
55 D DUMBA, MATT 1 1 0 14 10:46
56 L HAULA, ERIK 1 0 0 22 12:37
64 C GRANLUND, MIKAEL 0 2 0 21 18:58
+/- SH PIM SHF TOI
2 D HOLDEN, NICK -1 2 0 32 24:57
4 D BARRIE, TYSON -1 4 2 26 23:12
6 D JOHNSON, ERIK 0 1 17 14 7:02
8 D HEJDA, JAN 0 0 0 28 20:49
9 C DUCHENE, MATT 0 3 2 22 18:13
11 L MCGINN, JAMIE -1 0 0 20 12:56
12 R IGINLA, JAROME 0 2 0 21 15:41
17 D STUART, BRAD -2 0 0 32 23:11
24 R CLICHE, MARC-ANDRE 0 0 0 16 10:03
25 C TALBOT, MAXIME 0 1 0 16 10:54
29 C MACKINNON, NATHAN -1 4 0 18 16:34
40 L TANGUAY, ALEX -2 1 0 21 15:59
44 D WILSON, RYAN -2 2 0 27 18:39
45 R EVERBERG, DENNIS -1 0 0 11 7:42
48 C BRIERE, DANIEL -2 1 2 17 13:49
55 L MCLEOD, CODY 0 1 0 17 10:50
90 C O'REILLY, RYAN -2 6 0 24 18:01
92 L LANDESKOG, GABRIEL -1 2 4 22 17:20
Goaltender Statistics
DEC GA SV SV% PIM TOI
32 G BACKSTROM, NIKLAS
35 G KUEMPER, DARCY W 0 30 1.000 0 59:52
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON L 2 31 0.939 0 57:08
20 G BERRA, RETO
Team Statistics
PeriodGoalsShotsPower Play
1115
2110
319
T3340/6
PeriodGoalsShotsPower Play
109
2011
3010
T0300/3
Notes
Referees: Skilliter - Peel
Linesmen: Pancich - Knorr